External debt in USD - quarterly
QUARTERLY EXTERNAL DEBT 2024
(preliminary data - 20.12.2024)
millions of USD | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
Gross External Debt Position | 210052,1 | 209481,6 | 225613 | |
Short-term | 105351,9 | 106207,7 | 112565,6 | |
by instruments | ||||
Currency and deposits | 53455,2 | 51935,1 | 53042,1 | |
Debt securities | 1871,8 | 4449,5 | 5904,1 | |
of which: FDI Debt securities | 427,6 | 428,1 | 445,1 | |
Loans | 23605,1 | 22292,3 | 23858 | |
of which: FDI loans | 14312 | 13247,9 | 14938,2 | |
Trade credits and advances | 23932,7 | 25275,3 | 27105,9 | |
of which: FDI Trade credits and advances | 12664,6 | 13786,5 | 14366,1 | |
Other debt liabilities | 2487,2 | 2255,5 | 2655,5 | |
by debtor | ||||
Central bank | 6687,4 | 3997,4 | 3725,4 | |
Deposit-taking corporations, except Central bank | 49044,6 | 52325,2 | 54609,3 | |
General government | 1377,8 | 1722,2 | 2699,5 | |
Other sectors | 48242,1 | 48162,9 | 51531,3 | |
of which: FDI | 27404,2 | 27462,6 | 29749,4 | |
Long-term | 104700,2 | 103273,9 | 113047,5 | |
by instruments | ||||
Loans | 38788,2 | 38311,9 | 39505,7 | |
of which: FDI Loans | 21804,3 | 21551,2 | 21439,9 | |
Currency and deposits | 9134,5 | 9142,4 | 9514,1 | |
Debt securities | 48686,3 | 47737,4 | 54608,1 | |
of which: FDI Debt securities | 630,8 | 630,3 | 655 | |
Trade credits and advances | 5847,5 | 5860,4 | 6900,9 | |
of which: FDI Trade credits and advances | 5710,8 | 5747,1 | 6624 | |
Other debt liabilities | 2243,6 | 2221,7 | 2518,6 | |
by debtor | ||||
Central bank | 3802,6 | 3773,9 | 3888,6 | |
Deposit-taking corporations, except Central bank | 20025,9 | 20119,4 | 22622,5 | |
General government | 33921,5 | 32315,7 | 36092,6 | |
Other sectors | 46950,2 | 47064,9 | 50443,7 | |
of which: FDI | 28145,9 | 27928,7 | 28718,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system