External debt in USD - quarterly
QUARTERLY EXTERNAL DEBT 2024
(preliminary data - 20.9.2024)
millions of USD | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
Gross External Debt Position | 210052,1 | 209145,5 | ||
Short-term | 105351,9 | 105879,1 | ||
by instruments | ||||
Currency and deposits | 53455,2 | 51935,1 | ||
Debt securities | 1871,8 | 4449,5 | ||
of which: FDI Debt securities | 427,6 | 428,1 | ||
Loans | 23605,1 | 22071,7 | ||
of which: FDI loans | 14312 | 13297,4 | ||
Trade credits and advances | 23932,7 | 25167,3 | ||
of which: FDI Trade credits and advances | 12664,6 | 13741,4 | ||
Other debt liabilities | 2487,2 | 2255,5 | ||
by debtor | ||||
Central bank | 6687,4 | 3997,4 | ||
Deposit-taking corporations, except Central bank | 49044,6 | 52325,2 | ||
General government | 1377,8 | 1722,2 | ||
Other sectors | 48242,1 | 47834,3 | ||
of which: FDI | 27404,2 | 27467 | ||
Long-term | 104700,2 | 103266,4 | ||
by instruments | ||||
Loans | 38788,2 | 38314,9 | ||
of which: FDI Loans | 21804,3 | 21554,1 | ||
Currency and deposits | 9134,5 | 9142,4 | ||
Debt securities | 48686,3 | 47737,4 | ||
of which: FDI Debt securities | 630,8 | 630,3 | ||
Trade credits and advances | 5847,5 | 5849,9 | ||
of which: FDI Trade credits and advances | 5710,8 | 5736,6 | ||
Other debt liabilities | 2243,6 | 2221,7 | ||
by debtor | ||||
Central bank | 3802,6 | 3773,9 | ||
Deposit-taking corporations, except Central bank | 20025,9 | 20119,4 | ||
General government | 33921,5 | 32315,7 | ||
Other sectors | 46950,2 | 47057,4 | ||
of which: FDI | 28145,9 | 27921 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system