Structure of currency in circulation as of 31 December 2004
Nominal value | In circulation, in CZK millions |
Share in % | No. of notes/coins in circulation, in millions |
Share in % | No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5,000 CZK | 84, 304.4 | 32.0% | 16.9 | 6.0% | 1.7 |
2,000 CZK | 46, 321.1 | 17.6% | 23.2 | 8.2% | 2.3 |
1,000 CZK | 102, 956.8 | 39.1% | 103.0 | 36.5% | 10.3 |
500 CZK | 9, 464.8 | 3.6% | 18.9 | 6.7% | 1.9 |
200 CZK | 7, 744.4 | 2.9% | 38.7 | 13.7% | 3.9 |
100 CZK | 3, 862.6 | 1.5% | 38.6 | 13.7% | 3.8 |
50 CZK | 1, 885.3 | 0.7% | 37.7 | 13.3% | 3.7 |
20 CZK | 109.5 | 0.0% | 5.5 | 1.9% | 0.5 |
Total banknotes | 256, 648.9 | 97.5% | 282.5 | 100.0% | 28.1 |
Coins | |||||
50 CZK | 247.3 | 0.1% | 4.9 | 0.2% | 0.5 |
20 CZK | 2, 503.8 | 1.0% | 125.2 | 5.3% | 12.5 |
10 CZK | 1, 342.2 | 0.5% | 134.2 | 5.6% | 13.4 |
5 CZK | 729.6 | 0.3% | 145.9 | 6.1% | 14.6 |
2 CZK | 489.0 | 0.2% | 244.5 | 10.3% | 24.4 |
1 CZK | 295.4 | 0.1% | 295.4 | 12.4% | 29.5 |
0.50 CZK | 160.7 | 0.1% | 321.4 | 13.5% | 32.1 |
0.20 CZK | 94.2 | 0.0% | 470.9 | 19.8% | 47.1 |
0.10 CZK | 63.5 | 0.0% | 635.2 | 26.7% | 63.5 |
Total
coins |
5, 925.7 | 2.3% | 2, 377.6 | 100.0% | 237.6 |
Commemorative coins | 766.7 | 0.3% | 4.8 | ||
Total | 263, 341.1 | 100.0% | 2, 664.9 | 266.4 |