Structure of currency in circulation as of 31 December 2007
Nominal value | No. of notes/coins | in % | in CZK | in % |
---|---|---|---|---|
Banknotes | ||||
5 000 | 22 262 300 | 6.53 | 111 311 500 000 | 31.47 |
2 000 | 37 750 300 | 11.08 | 75 500 600 000 | 21.35 |
1 000 | 131 900 500 | 38.71 | 131 900 500 000 | 37.29 |
500 | 21 217 100 | 6.23 | 10 608 550 000 | 3.00 |
200 | 47 434 800 | 13.92 | 9 486 960 000 | 2.68 |
100 | 45 616 600 | 13.39 | 4 561 660 000 | 1.29 |
50 | 29 209 900 | 8.57 | 1 460 495 000 | 0.41 |
20 | 5 313 900 | 1.56 | 106 278 000 | 0.03 |
Total banknotes | 340 705 400 | 100.00 | 344 936 543 000 | 97.52 |
Coins | ||||
50 | 32 499 200 | 1.22 | 1 624 960 000 | 0.46 |
20 | 140 368 800 | 5.29 | 2 807 376 000 | 0.79 |
10 | 152 192 500 | 5.73 | 1 521 925 000 | 0.43 |
5 | 173 842 000 | 6.55 | 869 210 000 | 0.25 |
2 | 298 117 300 | 11.23 | 596 234 600 | 0.17 |
1 | 365 147 200 | 13.76 | 365 147 200 | 0.10 |
0,50 | 422 160 400 | 15.91 | 211 080 200 | 0.06 |
0,20 | 469 076 700 | 17.68 | 93 815 340 | 0.03 |
0,10 | 632 930 100 | 23.85 | 63 293 010 | 0.02 |
Total excl. 10/20-heller coins |
1 584 327 400 | 7 995 933 000 | ||
Total coins | 2 653 835 000 | 100.00 | 8 153 041 350 | 2.31 |
Commemorative silver coins |
11 630 500 | 274 860 000 | 0.08 | |
Commemorative gold coins |
119 141 | 338 877 000 | 0.10 | |
Total | 353 703 321 350 | 100.00 |