Structure of currency in circulation as of 31 December 2008
Nominal value | In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 CZK | 133 876.2 | 33.5% | 26.8 | 7.4% | 2.6 |
2 000 CZK | 92 966.9 | 23.3% | 46.5 | 12.9% | 4.5 |
1 000 CZK | 136 422.7 | 34.2% | 136.4 | 37.8% | 13.2 |
500 CZK | 10 669.5 | 2.7% | 21.3 | 5.9% | 2.1 |
200 CZK | 9 778.5 | 2.4% | 48.9 | 13.6% | 4.7 |
100 CZK | 4 615.3 | 1.2% | 46.2 | 12.8% | 4.5 |
50 CZK | 1 456.1 | 0.4% | 29.1 | 8.1% | 2.8 |
20 CZK | 105.3 | 0.0% | 5.3 | 1.5% | 0.5 |
Total banknotes | 389 890.5 | 97.7% | 360.5 | 100.0% | 35.0 |
Coins | |||||
50 CZK | 1 837.0 | 0.5% | 36.7 | 1.4% | 3.6 |
20 CZK | 2 911.9 | 0.7% | 145.6 | 5.4% | 14.1 |
10 CZK | 1 612.5 | 0.4% | 161.2 | 6.0% | 15.7 |
5 CZK | 918.1 | 0.2% | 183.6 | 6.8% | 17.8 |
2 CZK | 635.7 | 0.2% | 317.8 | 11.7% | 30.9 |
1 CZK | 384.4 | 0.1% | 384.4 | 14.2% | 37.3 |
0.50 CZK | 189.0 | 0.0% | 377.9 | 14.0% | 36.7 |
0.20 CZK | 93.8 | 0.0% | 468.8 | 17.3% | 45.5 |
0.10 CZK | 63.3 | 0.0% | 632.6 | 23.4% | 61.4 |
Total coins | 8 645.7 | 2.2% | 2 708.6 | 100.0% | 263.0 |
Commemorative coins |
711.6 | 0.2% | 1.5 | ||
Total | 399 247.8 | 100.0% | 3 070.7 | 298.0 |