Structure of currency in circulation as of 31 December 2010
Nominal value | In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 CZK | 120 676.0 | 30.8% | 24.1 | 7.0% | 2.3 |
2 000 CZK | 111 154.2 | 28.4% | 55.6 | 16.2% | 5.3 |
1 000 CZK | 122 600.6 | 31.3% | 122.6 | 35.6% | 11.8 |
500 CZK | 10 372.3 | 2.6% | 20.7 | 6.0% | 2.0 |
200 CZK | 10 228.9 | 2.6% | 51.1 | 14.8% | 4.9 |
100 CZK | 4 841.6 | 1.2% | 48.4 | 14.1% | 4.7 |
50 CZK | 824.2 | 0.2% | 16.5 | 4.8% | 1.6 |
20 CZK | 104.3 | 0.0% | 5.2 | 1.5% | 0.5 |
Total banknotes | 380 802.1 | 97.2% | 344.2 | 100.0% | 33.1 |
Coins | |||||
50 CZK | 3 135.5 | 0.8% | 62.7 | 3.7% | 6.0 |
20 CZK | 2 922.5 | 0.7% | 146.1 | 8.6% | 14.0 |
10 CZK | 1 685.4 | 0.4% | 168.5 | 9.9% | 16.2 |
5 CZK | 973.9 | 0.2% | 194.8 | 11.5% | 18.7 |
2 CZK | 684.5 | 0.2% | 342.2 | 20.1% | 32.9 |
1 CZK | 417.2 | 0.1% | 417.2 | 24.6% | 40.1 |
0.50 CZK | 183.4 | 0.0% | 366.9 | 21.6% | 35.3 |
Total coins | 10 002.4 | 2.6% | 1 698.4 | 100.0% | 163.3 |
Commemorative coins |
889.1 | 0.2% | 1.8 | ||
Total | 391 693.6 | 100.0% | 2 044.4 | 196.4 |