Structure of currency in circulation as of 31 December 2012
Nominal value |
In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 Kč | 123 858.1 | 29.3% | 24.8 | 6.8% | 2.4 |
2 000 Kč | 133 290.6 | 31.5% | 66.6 | 18.4% | 6.4 |
1 000 Kč | 124 939.0 | 29.6% | 124.9 | 34.5% | 12.0 |
500 Kč | 11 233.3 | 2.7% | 22.5 | 6.2% | 2.2 |
200 Kč | 11 087.0 | 2.6% | 55.4 | 15.3% | 5.3 |
100 Kč | 5 133.7 | 1.2% | 51.3 | 14.2% | 4.9 |
50 Kč | 591.6 | 0.1% | 11.8 | 3.3% | 1.1 |
20 Kč | 104.1 | 0.0% | 5.2 | 1.4% | 0.5 |
Total banknotes |
410 237.3 | 97.0% | 362.6 | 100.0% | 34.9 |
Coins | |||||
50 Kč | 3 935.3 | 0.9% | 78.7 | 4.3% | 7.6 |
20 Kč | 3 043.6 | 0.7% | 152.2 | 8.4% | 14.6 |
10 Kč | 1 786.8 | 0.4% | 178.7 | 9.9% | 17.2 |
5 Kč | 1 046.9 | 0.2% | 209.4 | 11.6% | 20.1 |
2 Kč | 741.7 | 0.2% | 370.9 | 20.5% | 35.7 |
1 Kč | 453.7 | 0.1% | 453.7 | 25.1% | 43.6 |
0.50 Kč | 183.1 | 0.0% | 366.2 | 20.2% | 35.2 |
Total coins | 11 191.2 | 2.6% | 1 809.7 | 100.0% | 174.0 |
Commemor. coins |
1 280.4 | 0.3% | 2.0 | ||
Total | 422 708.8 | 100.0% | 2 174.4 | 208.9 |