Structure of currency in circulation as of 31 December 2013
Nominal value |
In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 Kč | 126 758.8 | 28.7% | 25.4 | 6.8% | 2.4 |
2 000 Kč | 145 092.1 | 32.8% | 72.5 | 19.3% | 7.0 |
1 000 Kč | 124 544.1 | 28.2% | 124.5 | 33.1% | 12.0 |
500 Kč | 15 571.2 | 3.5% | 31.1 | 8.3% | 3.0 |
200 Kč | 10 550.2 | 2.4% | 52.8 | 14.0% | 5.1 |
100 Kč | 5 260.1 | 1.2% | 52.6 | 14.0% | 5.1 |
50 Kč | 588.2 | 0.1% | 11.8 | 3.1% | 1.1 |
20 Kč | 103.9 | 0.0% | 5.2 | 1.4% | 0.5 |
Total banknotes |
428 468.6 | 97.0% | 375.9 | 100.0% | 36.1 |
Coins | |||||
50 Kč | 4 295.5 | 1.0% | 85.9 | 4.6% | 8.3 |
20 Kč | 3 198.2 | 0.7% | 159.9 | 8.6% | 15.4 |
10 Kč | 1 852.4 | 0.4% | 185.2 | 9.9% | 17.8 |
5 Kč | 1 080.4 | 0.2% | 216.1 | 11.6% | 20.8 |
2 Kč | 770.3 | 0.2% | 385.2 | 20.6% | 37.0 |
1 Kč | 471.6 | 0.1% | 471.6 | 25.2% | 45.3 |
0.50 Kč | 183.0 | 0.0% | 366.0 | 19.6% | 35.2 |
Total coins | 11 191.2 | 2.6% | 1 809.7 | 100.0% | 174.0 |
Commemor. coins |
1 280.4 | 0.3% | 2.0 | ||
Total | 441 846.7 | 100.0% | 2 248.0 | 215.9 |