Structure of currency in circulation as of 31 December 2015
Nominal value |
In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 Kč | 137 079.0 | 26.9% | 27.4 | 6.6% | 2.6 |
2 000 Kč | 186 321.8 | 36.5% | 93.2 | 22.3% | 9.0 |
1 000 Kč | 136 249.6 | 26.7% | 136.2 | 32.6% | 13.1 |
500 Kč | 17 779.1 | 3.5% | 35.6 | 8.5% | 3.4 |
200 Kč | 11 262.6 | 2.2% | 56.3 | 13.5% | 5.4 |
100 Kč | 5 681.9 | 1.1% | 56.8 | 13.6% | 5.5 |
50 Kč | 583.3 | 0.1% | 11.7 | 2.8% | 1.1 |
Total banknotes |
494 957.3 | 97.0% | 417.2 | 100.0% | 40.1 |
Coins | |||||
50 Kč | 5 192.6 | 1.0% | 103.9 | 6.2% | 10.0 |
20 Kč | 3 513.7 | 0.7% | 175.7 | 10.6% | 16.9 |
10 Kč | 2 025.6 | 0.4% | 202.6 | 12.2% | 19.5 |
5 Kč | 1 189.9 | 0.2% | 238.0 | 14.3% | 22.9 |
2 Kč | 851.1 | 0.2% | 425.5 | 25.6% | 40.9 |
1 Kč | 519.3 | 0.1% | 519.2 | 31.2% | 49.9 |
Total coins | 13 292.2 | 2.6% | 1 664.9 | 100.0% | 160.1 |
Commemor. coins |
1 878.7 | 0.4% | 2.4 | ||
Total | 510 128.2 | 100.0% | 2 084.5 | 200.2 |