Structure of currency in circulation as of 31 December 2016
Nominal value |
In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 Kč | 149 624.5 | 26.9% | 29.9 | 6.7% | 2.9 |
2 000 Kč | 212 586.3 | 38.2% | 106.3 | 23.9% | 10.2 |
1 000 Kč | 140 728.5 | 25.3% | 140.7 | 31.6% | 13.5 |
500 Kč | 19 155.7 | 3.4% | 38.3 | 8.6% | 3.7 |
200 Kč | 11 805.9 | 2.1% | 59.0 | 13.2% | 5.7 |
100 Kč | 5 965.4 | 1.1% | 59.7 | 13.4% | 5.7 |
50 Kč | 581.3 | 0.1% | 11.6 | 2.6% | 1.1 |
Total banknotes |
540 447.6 | 97.1% | 445.5 | 100.0% | 42.8 |
Coins | |||||
50 Kč | 5 686.0 | 1.0% | 113.7 | 6.5% | 10.9 |
20 Kč | 3 721.1 | 0.7% | 186.1 | 10.6% | 17.9 |
10 Kč | 2 139.8 | 0.4% | 214.0 | 12.2% | 20.6 |
5 Kč | 1 251.1 | 0.2% | 250.2 | 14.2% | 24.1 |
2 Kč | 896.3 | 0.2% | 448.2 | 25.5% | 43.1 |
1 Kč | 545.6 | 0.1% | 545.6 | 31.0% | 52.5 |
Total coins | 14 239.9 | 2.6% | 1 757.8 | 100.0% | 169.0 |
Commemor. coins |
2 001.3 | 0.4% | 2.5 | ||
Total | 556 688.8 | 100.0% | 2 205.8 | 211.9 |