Structure of currency in circulation as of 31 December 2017
Nominal value |
In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 Kč | 155 464.1 | 26.2% | 31.1 | 6.8% | 2.9 |
2 000 Kč | 236 509.0 | 39.8% | 118.3 | 25.7% | 11.2 |
1 000 Kč | 144 807.4 | 24.4% | 144.8 | 31.4% | 13.7 |
500 Kč | 20 985.4 | 3.5% | 42.0 | 9.1% | 4.0 |
200 Kč | 12 477.2 | 2.1% | 62.4 | 13.5% | 5.9 |
100 Kč | 6 204.0 | 1.0% | 62.0 | 13.5% | 5.8 |
Total | 576 447.1 | 97.1% | 460.6 | 100.0% | 43.5 |
Coins | |||||
50 Kč | 6 260.9 | 1.1% | 125.2 | 6.7% | 11.8 |
20 Kč | 3 927.4 | 0.7% | 196.4 | 10.6% | 18.5 |
10 Kč | 2 245.4 | 0.4% | 224.5 | 12.1% | 21.2 |
5 Kč | 1 323.7 | 0.2% | 264.7 | 14.2% | 25.0 |
2 Kč | 948.0 | 0.2% | 474.0 | 25.5% | 44.7 |
1 Kč | 573.5 | 0.1% | 573.5 | 30.9% | 54.1 |
Total coins | 15 278.9 | 2.6% | 1 858.3 | 100.0% | 175.3 |
Commemor. coins |
2 128.5 | 0.4% | 2.6 | ||
Total | 593 854.5 | 100.0% | 2 321.5 | 218.8 |