Structure of currency in circulation as of 31 December 2018
Nominal value |
In circulation. in CZK millions |
Share in % |
No. of notes/coins in circulation. in millions |
Share in % |
No. of notes/coins per capita in the Czech Republic |
---|---|---|---|---|---|
Banknotes | |||||
5 000 Kč | 158 833.3 | 25.7% | 31.8 | 6.7% | 3.0 |
2 000 Kč | 258 480.8 | 41.8% | 129.2 | 27.2% | 12.2 |
1 000 Kč | 141 176.1 | 22.8% | 141.2 | 29.8% | 13.3 |
500 Kč | 22 073.8 | 3.6% | 44.1 | 9.3% | 4.2 |
200 Kč | 12 917.3 | 2.1% | 64.6 | 13.6% | 6.1 |
100 Kč | 6 329.6 | 1.0% | 63.3 | 13.3% | 6.0 |
Total | 599 810.9 | 97.0% | 474.2 | 100.0% |
44.7 |
Coins | |||||
50 Kč | 6 866.6 | 1.1% | 137.3 | 7.0% | 13.0 |
20 Kč | 4 215.1 | 0.7% | 210.8 | 10.7% | 19.9 |
10 Kč | 2 377.7 | 0.4% | 237.8 | 12.1% | 22.4 |
5 Kč | 1 399.7 | 0.2% | 279.9 | 14.2% | 26.4 |
2 Kč | 997.7 | 0.2% | 498.9 | 25.4% | 47.1 |
1 Kč | 601.2 | 0.1% | 601.2 | 30.6% | 56.7 |
Total coins | 16 458.0 |
2.7% | 1 965.9 |
100.0% | 185.5 |
Commemor. coins |
2 360.5 | 0.4% | 2.7 | ||
Total | 618 629.4 | 100.0% | 2 442.8 | 230.2 |