Central bank exchange rate fixing
Exchange rates of commonly traded currencies are declared every working day after 2.30 p.m. and are valid for the current working day and, where relevant, the following Saturday, Sunday or public holiday (for example, an exchange rate declared on Tuesday 23 December is valid for Tuesday 23 December, the public holidays 24–26 December, and Saturday 27 December and Sunday 28 December).
The data for current working day are available after 14:30
Valid for 20 Dec 2024, order: 248
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Australia | dollar | 1 | AUD | 15.065 |
Brazil | real | 1 | BRL | 3.970 |
Bulgaria | lev | 1 | BGN | 12.843 |
Canada | dollar | 1 | CAD | 16.801 |
China | renminbi | 1 | CNY | 3.312 |
Denmark | krone | 1 | DKK | 3.367 |
EMU | euro | 1 | EUR | 25.120 |
Hongkong | dollar | 1 | HKD | 3.109 |
Hungary | forint | 100 | HUF | 6.067 |
Iceland | krona | 100 | ISK | 17.360 |
IMF | SDR | 1 | XDR | 31.540 |
India | rupee | 100 | INR | 28.420 |
Indonesia | rupiah | 1000 | IDR | 1.492 |
Israel | new shekel | 1 | ILS | 6.600 |
Japan | yen | 100 | JPY | 15.418 |
Malaysia | ringgit | 1 | MYR | 5.361 |
Mexico | peso | 1 | MXN | 1.194 |
New Zealand | dollar | 1 | NZD | 13.622 |
Norway | krone | 1 | NOK | 2.116 |
Philippines | peso | 100 | PHP | 41.097 |
Poland | zloty | 1 | PLN | 5.894 |
Romania | leu | 1 | RON | 5.048 |
Singapore | dollar | 1 | SGD | 17.814 |
South Africa | rand | 1 | ZAR | 1.314 |
South Korea | won | 100 | KRW | 1.671 |
Sweden | krona | 1 | SEK | 2.188 |
Switzerland | franc | 1 | CHF | 27.020 |
Thailand | baht | 100 | THB | 70.240 |
Turkey1) | lira | 100 | TRY | 68.686 |
United Kingdom | pound | 1 | GBP | 30.274 |
USA | dollar | 1 | USD | 24.168 |
1) With effect from 2nd January 2024 the amount will be changed from 1 to 100