Central bank exchange rate fixing
Exchange rates of commonly traded currencies are declared every working day after 2.30 p.m. and are valid for the current working day and, where relevant, the following Saturday, Sunday or public holiday (for example, an exchange rate declared on Tuesday 23 December is valid for Tuesday 23 December, the public holidays 24–26 December, and Saturday 27 December and Sunday 28 December).
The data for current working day are available after 14:30
Valid for 30 Nov 2023, order: 231
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Australia | dollar | 1 | AUD | 14.681 |
Brazil | real | 1 | BRL | 4.495 |
Bulgaria | lev | 1 | BGN | 12.419 |
Canada | dollar | 1 | CAD | 16.331 |
China | renminbi | 1 | CNY | 3.113 |
Denmark | krone | 1 | DKK | 3.258 |
EMU | euro | 1 | EUR | 24.290 |
Hongkong | dollar | 1 | HKD | 2.844 |
Hungary | forint | 100 | HUF | 6.384 |
Iceland | krona | 100 | ISK | 16.118 |
IMF | SDR | 1 | XDR | 29.688 |
India | rupee | 100 | INR | 26.649 |
Indonesia | rupiah | 1000 | IDR | 1.432 |
Israel | new shekel | 1 | ILS | 5.980 |
Japan | yen | 100 | JPY | 15.070 |
Malaysia | ringgit | 1 | MYR | 4.767 |
Mexico | peso | 1 | MXN | 1.275 |
New Zealand | dollar | 1 | NZD | 13.675 |
Norway | krone | 1 | NOK | 2.073 |
Philippines | peso | 100 | PHP | 40.052 |
Poland | zloty | 1 | PLN | 5.588 |
Romania | leu | 1 | RON | 4.886 |
Singapore | dollar | 1 | SGD | 16.630 |
South Africa | rand | 1 | ZAR | 1.180 |
South Korea | won | 100 | KRW | 1.712 |
Sweden | krona | 1 | SEK | 2.125 |
Switzerland | franc | 1 | CHF | 25.407 |
Thailand | baht | 100 | THB | 63.075 |
Turkey1) | lira | 1 | TRY | 0.770 |
United Kingdom | pound | 1 | GBP | 28.122 |
USA | dollar | 1 | USD | 22.213 |
1) With effect from 2 January 2024, the unit quantity of TRY in the declared exchange rate changes from 1 to 100.