FX rates of other currencies
The exchange rates of other currencies are declared on the last working day of the month and are valid for the entire following month (for example, an exchange rate declared on Friday 26 February is valid for each day between 1 March and 31 March).
Validity for May 2025
Country | Currency | Amount | Code | Rate |
---|---|---|---|---|
Afghanistan | afghani | 100 | AFN | 30.966 |
Albania | lek | 100 | ALL | 25.397 |
Algeria | dinar | 100 | DZD | 16.621 |
Angola | kwanza | 100 | AOA | 2.402 |
Argentina15) | peso | 100 | ARS | 1.882 |
Armenia | dram | 100 | AMD | 5.675 |
Aruba | florin | 1 | AWG | 12.275 |
Azerbaijan | manat | 1 | AZN | 12.923 |
Bahamas | dollar | 1 | BSD | 21.905 |
Bahrain | dinar | 1 | BHD | 58.108 |
Bangladesh | taka | 100 | BDT | 18.103 |
Barbados | dollar | 1 | BBD | 10.963 |
BCEAO2) | franc CFA | 100 | XOF | 3.813 |
BEAC1) | franc CFA | 100 | XAF | 3.801 |
Belarus5) | ruble | 1 | BYN | 6.616 |
Belize | dollar | 1 | BZD | 10.951 |
Bermuda | dollar | 1 | BMD | 21.905 |
Bhutan | ngultrum | 100 | BTN | 25.935 |
Bolivia | boliviano | 1 | BOB | 3.193 |
Bosnia and Herzegovina | convertible mark | 1 | BAM | 12.747 |
Botswana | pula | 1 | BWP | 1.597 |
Brunei | dollar | 1 | BND | 16.782 |
Burundi16) | franc | 1000 | BIF | 7.467 |
Cambodia | riel | 1000 | KHR | 5.486 |
Cape Verde | escudo | 100 | CVE | 22.610 |
Cayman Islands | dollar | 1 | KYD | 26.471 |
Chile | peso | 100 | CLP | 2.302 |
Colombia | peso | 1000 | COP | 5.234 |
Comoros | franc | 100 | KMF | 5.079 |
Congo Dem.17) | franc | 1000 | CDF | 7.678 |
Costa Rica | colon | 100 | CRC | 4.361 |
Cuba21) | peso | 100 | CUP | 91.271 |
Curacao and St. Maarten31) | guilder | 1 | XCG | 12.275 |
Djibouti | franc | 100 | DJF | 12.334 |
Dominican Republic | peso | 100 | DOP | 37.368 |
East Caribbean3) | dollar | 1 | XCD | 8.143 |
Egypt18) | pound | 100 | EGP | 43.112 |
El Salvador | colon | 1 | SVC | 2.504 |
Eritrea | nakfa | 1 | ERN | 1.460 |
Ethiopia19) | birr | 100 | ETB | 16.633 |
Falkland Islands | pound | 1 | FKP | 29.266 |
Fiji | dollar | 1 | FJD | 9.537 |
French Polynesia | franc CFP | 100 | XPF | 20.960 |
Gambia | dalasi | 100 | GMD | 30.256 |
Georgia | lari | 1 | GEL | 8.059 |
Ghana | Cedi | 1 | GHS | 1.548 |
Gibraltar | pound | 1 | GIP | 29.266 |
Guatemala | quetzal | 1 | GTQ | 2.849 |
Guinea | franc | 1000 | GNF | 2.540 |
Guyana | dollar | 100 | GYD | 10.471 |
Haiti | gourde | 100 | HTG | 16.823 |
Honduras20) | lempira | 100 | HNL | 85.230 |
Iran8) | rial | 10000 | IRR | 5.215 |
Iraq | dinar | 1000 | IQD | 16.734 |
Jamaica | dollar | 100 | JMD | 13.916 |
Jordan | dinar | 1 | JOD | 30.909 |
Kazakhstan | tenge | 100 | KZT | 4.263 |
Kenya | shilling | 100 | KES | 16.954 |
Korea, north | won | 100 | KPW | 16.850 |
Kuwait | dinar | 1 | KWD | 71.510 |
Kyrgyzstan | som | 100 | KGS | 25.049 |
Lao | kip | 1000 | LAK | 1.019 |
Lebanon | pound | 1000 | LBP | 0.245 |
Lesotho | loti | 1 | LSL | 1.179 |
Liberia | dollar | 100 | LRD | 11.063 |
Libya | dinar | 1 | LYD | 4.023 |
Macao | pataca | 1 | MOP | 2.742 |
Madagascar | ariary | 1000 | MGA | 4.986 |
Malawi | kwacha | 100 | MWK | 1.276 |
Maldives | rufiyaa | 1 | MVR | 1.421 |
Mauritania6) | ouguiya | 100 | MRU | 55.344 |
Mauritius | rupee | 100 | MUR | 48.754 |
Moldova | leu | 1 | MDL | 1.290 |
Mongolia22) | tugrik | 1000 | MNT | 6.134 |
Morocco | dirham | 1 | MAD | 2.368 |
Mozambique23) | metical | 100 | MZN | 34.632 |
Myanmar9) | kyat | 1000 | MMK | 10.462 |
Namibia | dollar | 1 | NAD | 1.182 |
Nepal | rupee | 100 | NPR | 16.204 |
Nicaragua10) | cordoba oro | 100 | NIO | 59.850 |
Nigeria | naira | 100 | NGN | 1.371 |
North Macedonia | denar | 100 | MKD | 40.708 |
Oman | rial | 1 | OMR | 56.901 |
Pakistan | rupee | 100 | PKR | 7.797 |
Panama | balboa | 1 | PAB | 21.905 |
Papua | kina | 1 | PGK | 5.196 |
Paraguay | guarani | 1000 | PYG | 2.737 |
Peru | sol | 1 | PEN | 5.978 |
Qatar | rial | 1 | QAR | 6.017 |
Russia | rouble | 100 | RUB | 26.857 |
Rwanda | franc | 100 | RWF | 1.561 |
Saint Helena | pound | 1 | SHP | 29.266 |
Samoa | tala | 1 | WST | 7.684 |
Sao Tome7), 26) | dobra | 100 | STN | 101.782 |
Saudi Arabia | riyal | 1 | SAR | 5.840 |
Serbia | dinar | 100 | RSD | 21.308 |
Seychelles | rupee | 1 | SCR | 1.541 |
Sierra Leon14) | leone | 1 | SLE | 0.974 |
Solomon Islands | dollar | 1 | SBD | 2.442 |
Somalia | shilling | 1000 | SOS | 38.565 |
South Sudan | pound | 100 | SSP | 0.496 |
Sri Lanka | rupee | 100 | LKR | 7.315 |
Sudan24) | pound | 1000 | SDG | 36.581 |
Suriname25) | dollar | 100 | SRD | 60.179 |
Swaziland | lilangeni | 1 | SZL | 1.179 |
Syria27) | pound | 10000 | SYP | 16.850 |
Tadjikistan | somoni | 1 | TJS | 2.106 |
Taiwan | new dollar | 100 | TWD | 68.417 |
Tanzania28) | shilling | 1000 | TZS | 8.204 |
Tonga | pa`anga | 1 | TOP | 8.944 |
Trinidad | dollar | 1 | TTD | 3.258 |
Tunisia | dinar | 1 | TND | 7.400 |
Turkmenistan | new manat | 1 | TMT | 6.268 |
Uganda29) | shilling | 1000 | UGX | 5.988 |
Ukraine11) | hryvna | 100 | UAH | 52.701 |
United Arab Emirates | dirham | 1 | AED | 5.964 |
Uruguay | peso | 100 | UYU | 52.080 |
Uzbekistan12) | sum | 1000 | UZS | 1.702 |
Vanuatu | vatu | 100 | VUV | 18.384 |
Venezuela13) | bolivar | 1 | VEF | 0.000 |
Vietnam30) | dong | 10000 | VND | 8.431 |
Yemen | rial | 100 | YER | 8.960 |
Zambia | kwacha | 1 | ZMW | 0.788 |
Zimbabwe4) | dollar | 1000 | ZWL | 0.000 |
1) Monetary union of Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea and Gabon
2) Monetary union of Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal and Togo
3) Monetary union of Antiqua and Barbuda, Dominica, Grenada, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines
4) Due to the extreme depreciation of the Zimbabwean currency, the CNB did not declare the exchange rate of the Czech koruna against the Zimbabwean dollar in more detail from May to August 2008. For the same reasons, the CNB has not been declaring the exchange rate of the Czech koruna against the Zimbabwean dollar in more detail since December 2008.
5) With effect from 1 July 2016, Belarus changes its currency code from BYR to BYN and redenominates its currency at a rate of BYR 10,000 = BYN 1. With effect from the same date, the unit quantity of rubles in the declared exchange rate changes from BYR 100 to BYN 1.
6) With effect from 1 January 2018, Mauritania changes its currency code from MRO to MRU.
7) With effect from 1 January 2018, Sao Tome changes its currency code from STD to STN and redenominates its currency at a rate of STD 1,000 = STN 1. With effect from the same date, the unit quantity of dobras in the declared exchange rate changes from STD 1,000 to STN 1.
8) With effect from 1 January 2018, the unit quantity of IRR in the declared exchange rate changes from 1,000 to 10,000.
9) With effect from 1 January 2018, the unit quantity of MMK in the declared exchange rate changes from 1 to 1,000.
10) With effect from 1 January 2018, the unit quantity of NIO in the declared exchange rate changes from 1 to 100.
11) With effect from 1 January 2018, the unit quantity of UAH in the declared exchange rate changes from 1 to 100.
12) With effect from 1 January 2018, the unit quantity of UZS in the declared exchange rate changes from 100 to 1,000.
13) Due to the extreme depreciation of the Venezuelan currency, the CNB has not been declaring the exchange rate of the Czech koruna against the bolivar in more detail since March 2018.
14) With effect from 1 April 2022, Sierra Leon changes its currency code from SLL to SLE and redenominates its currency at a rate of SLL 1,000 = SLE 1. With effect from the same date, the unit quantity of leones in the declared exchange rate changes from SLL 1,000 to SLE 1.
15) With effect from 1 January 2024, the unit quantity of ARS in the declared exchange rate changes from 1 to 100.
16) With effect from 1 January 2024, the unit quantity of BIF in the declared exchange rate changes from 100 to 1,000.
17) With effect from 1 January 2024, the unit quantity of CDF in the declared exchange rate changes from 100 to 1,000.
18) With effect from 1 January 2024, the unit quantity of EGP in the declared exchange rate changes from 1 to 100.
19) With effect from 1 January 2024, the unit quantity of ETP in the declared exchange rate changes from 1 to 100.
20) With effect from 1 January 2024, the unit quantity of HNL in the declared exchange rate changes from 1 to 100.
21) With effect from 1 January 2024, the unit quantity of CUP in the declared exchange rate changes from 1 to 100.
22) With effect from 1 January 2024, the unit quantity of MNT in the declared exchange rate changes from 100 to 1,000.
23) With effect from 1 January 2024, the unit quantity of MZN in the declared exchange rate changes from 1,000 to 100.
24) With effect from 1 January 2024, the unit quantity of SDG in the declared exchange rate changes from 1 to 1,000.
25) With effect from 1 January 2024, the unit quantity of SRD in the declared exchange rate changes from 1 to 100.
26) With effect from 1 January 2024, the unit quantity of STN in the declared exchange rate changes from 1 to 100.
27) With effect from 1 January 2024, the unit quantity of SYP in the declared exchange rate changes from 100 to 10,000.
28) With effect from 1 January 2024, the unit quantity of TZS in the declared exchange rate changes from 100 to 1,000.
29) With effect from 1 January 2024, the unit quantity of UGX in the declared exchange rate changes from 100 to 1,000.
30) With effect from 1 January 2024, the unit quantity of VND in the declared exchange rate changes from 1,000 to 10,000.
31) With effect from 31 March 2025, Curacao and Sint Maarten change their currency code from ANG to XCG.