PRIBOR rates - monthly and yearly averages

Term January February March April May June July August September October November December Year
PRIBOR                          
1 day 6.75 6.39 6.10 5.75 5.27 5.23 4.75 4.51 4.46 4.25 4.06 4.00 5.13
1 week 6.76 6.41 6.12 5.77 5.29 5.24 4.77 4.53 4.48 4.27 4.08 4.02 5.15
2 weeks 6.79 6.43 6.14 5.79 5.31 5.26 4.78 4.55 4.50 4.29 4.10 4.04 5.17
1 month 6.79 6.40 6.07 5.76 5.32 5.21 4.74 4.54 4.46 4.26 4.07 4.01 5.14
2 months 6.70 6.30 5.95 5.66 5.27 5.13 4.69 4.48 4.38 4.20 4.02 3.98 5.07
3 months 6.63 6.20 5.83 5.55 5.17 5.03 4.61 4.41 4.30 4.13 3.95 3.91 4.98
6 months 6.27 5.82 5.48 5.19 4.98 4.85 4.46 4.18 4.04 3.90 3.79 3.79 4.73
9 months 5.89 5.42 5.14 4.87 4.81 4.72 4.36 4.02 3.89 3.81 3.75 3.77 4.54
1 year 5.47 5.03 4.79 4.59 4.65 4.57 4.26 3.89 3.73 3.68 3.66 3.69 4.34
PRIBID                          
1 day
1 week
2 weeks
1 month
2 months
3 months
6 months
9 months
1 year