Monthly b.o.p. key items – 2023
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2023
millions of CZK | 2023/01 | 2023/02 | 2023/03 | 2023/04 | 2023/05 | 2023/06 | 2023/07 | 2023/08 | 2023/09 | 2023/10 | 2023/11 | 2023/12 | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Current account | 12879,0 | 18886,6 | 3497,0 | 34825,3 | -6130,3 | -49850,8 | -14251,8 | 6289,9 | 6969,4 | 2374,4 | 15552,7 | -7293,2 | 23748,3 |
credit | 470831,8 | 459545,4 | 516876,3 | 457900,9 | 494485,5 | 508418,8 | 428496,6 | 446159,0 | 482056,5 | 538021,6 | 520405,5 | 445011,0 | 5768208,8 |
debit | 457952,8 | 440658,8 | 513379,3 | 423075,5 | 500615,8 | 558269,6 | 442748,4 | 439869,1 | 475087,0 | 535647,2 | 504852,8 | 452304,1 | 5744460,5 |
1.A-Goods and services | 30444,3 | 36096,1 | 39654,4 | 32530,8 | 33806,2 | 41435,0 | 15609,1 | 14983,9 | 33217,6 | 33303,0 | 48870,1 | 23836,1 | 383786,5 |
credit | 435203,3 | 420370,5 | 484536,9 | 410918,5 | 447532,4 | 468816,9 | 382166,1 | 400468,2 | 435985,9 | 493273,7 | 481752,2 | 392417,4 | 5253442,0 |
debit | 404759,0 | 384274,5 | 444882,4 | 378387,7 | 413726,2 | 427381,9 | 366557,1 | 385484,3 | 402768,3 | 459970,8 | 432882,1 | 368581,2 | 4869655,5 |
1.A.a-Goods | 22443,3 | 27513,1 | 31134,7 | 24507,4 | 25923,7 | 32220,0 | 6897,3 | 5845,8 | 23928,3 | 28386,0 | 43451,1 | 18144,9 | 290395,6 |
exports | 368300,6 | 353401,4 | 414754,4 | 341219,0 | 376226,2 | 396331,2 | 310147,8 | 327314,8 | 364429,9 | 407773,8 | 401117,1 | 310384,7 | 4371400,7 |
imports | 345857,3 | 325888,3 | 383619,7 | 316711,5 | 350302,4 | 364111,2 | 303250,5 | 321469,0 | 340501,6 | 379387,8 | 357666,1 | 292239,8 | 4081005,1 |
1.A.b-Services | 8001,1 | 8583,0 | 8519,7 | 8023,4 | 7882,4 | 9215,0 | 8711,7 | 9138,1 | 9289,3 | 4917,0 | 5419,0 | 5691,2 | 93391,0 |
credit | 66902,7 | 66969,2 | 69782,5 | 69699,5 | 71306,2 | 72485,7 | 72018,3 | 73153,5 | 71556,0 | 85500,0 | 80635,1 | 82032,7 | 882041,3 |
debit | 58901,6 | 58386,2 | 61262,8 | 61676,2 | 63423,8 | 63270,7 | 63306,6 | 64015,3 | 62266,7 | 80583,0 | 75216,0 | 76341,4 | 788650,4 |
1.B-Primary income | -11971,0 | -11251,5 | -28080,7 | 844,2 | -39274,5 | -86960,1 | -26784,1 | -6748,8 | -20792,9 | -32253,0 | -27040,6 | -32429,2 | -322742,2 |
credit | 28383,1 | 29980,7 | 24836,1 | 31261,0 | 32863,0 | 29167,9 | 34681,5 | 33670,8 | 37000,6 | 29293,5 | 30722,2 | 35586,2 | 377446,5 |
debit | 40354,1 | 41232,2 | 52916,8 | 30416,8 | 72137,5 | 116127,9 | 61465,6 | 40419,6 | 57793,5 | 61546,5 | 57762,8 | 68015,3 | 700188,7 |
1.B.1-Compensation of employees | -970,0 | -970,0 | -970,0 | 708,7 | 708,7 | 708,7 | 709,3 | 709,3 | 709,3 | -745,0 | -745,0 | -745,0 | -891,0 |
credit | 5615,0 | 5615,0 | 5615,0 | 6905,0 | 6905,0 | 6905,0 | 7052,0 | 7052,0 | 7052,0 | 6126,0 | 6126,0 | 6126,0 | 77094,0 |
debit | 6585,0 | 6585,0 | 6585,0 | 6196,3 | 6196,3 | 6196,3 | 6342,7 | 6342,7 | 6342,7 | 6871,0 | 6871,0 | 6871,0 | 77985,0 |
1.B.2-Investment income | -17187,5 | -14441,9 | -27750,5 | -3093,3 | -41039,9 | -87689,1 | -26876,0 | -6794,6 | -20916,4 | -30992,5 | -25667,7 | -31019,3 | -333468,5 |
credit | 15527,6 | 19475,7 | 17777,8 | 20434,8 | 24114,2 | 22242,5 | 27629,5 | 26560,3 | 29880,7 | 22952,1 | 24580,8 | 29322,1 | 280498,0 |
debit | 32715,1 | 33917,6 | 45528,3 | 23528,1 | 65154,1 | 109931,6 | 54505,5 | 33354,9 | 50797,1 | 53944,5 | 50248,4 | 60341,3 | 613966,6 |
1.B.2.1-Direct investment | -20182,7 | -20413,4 | -27441,3 | -6926,4 | -46374,3 | -88814,1 | -30965,1 | -13592,3 | -21311,5 | -35707,8 | -32297,9 | -31328,2 | -375355,0 |
credit | 6952,9 | 7885,5 | 7664,6 | 10342,2 | 7862,6 | 10325,6 | 16710,7 | 13007,5 | 18635,0 | 11095,9 | 10595,3 | 17707,2 | 138784,8 |
debit | 27135,6 | 28298,9 | 35105,8 | 17268,6 | 54236,9 | 99139,7 | 47675,8 | 26599,8 | 39946,5 | 46803,7 | 42893,1 | 49035,4 | 514139,9 |
1.B.2.2-Portfolio investment | -273,1 | -273,1 | -1913,6 | -95,8 | -4446,3 | -1642,0 | -111,8 | -89,6 | -1217,2 | -73,4 | -249,7 | -1196,6 | -11582,3 |
credit | 1002,4 | 995,6 | 1323,1 | 1151,5 | 1274,0 | 1644,9 | 1166,9 | 1138,1 | 1529,1 | 1161,3 | 1091,5 | 1712,7 | 15191,3 |
debit | 1275,5 | 1268,8 | 3236,7 | 1247,3 | 5720,3 | 3286,9 | 1278,7 | 1227,7 | 2746,4 | 1234,8 | 1341,3 | 2909,3 | 26773,6 |
1.B.2.3-Other investment | 369,7 | 334,2 | -2533,4 | -390,7 | -553,9 | -2888,1 | -62,6 | -9,1 | -2523,2 | -352,4 | -450,1 | -2839,4 | -11899,1 |
credit | 4673,7 | 4684,1 | 4652,4 | 4621,5 | 4643,0 | 4616,9 | 5488,3 | 5518,3 | 5581,1 | 5553,6 | 5563,9 | 5557,2 | 61154,0 |
debit | 4304,0 | 4349,9 | 7185,8 | 5012,2 | 5196,9 | 7505,0 | 5551,0 | 5527,4 | 8104,2 | 5906,0 | 6014,0 | 8396,6 | 73053,1 |
1.B.2.4-Reserve assets (Credit) | 2898,6 | 5910,4 | 4137,8 | 4319,6 | 10334,6 | 5655,1 | 4263,5 | 6896,4 | 4135,5 | 5141,3 | 7330,0 | 4345,0 | 65367,9 |
1.B.3-Other primary income | 6186,4 | 4160,4 | 639,8 | 3228,8 | 1056,7 | 20,4 | -617,5 | -663,6 | -585,8 | -515,5 | -627,9 | -664,9 | 11617,3 |
credit | 7240,5 | 4890,0 | 1443,3 | 3921,2 | 1843,7 | 20,4 | 0,0 | 58,5 | 67,9 | 215,4 | 15,5 | 138,1 | 19854,5 |
debit | 1054,0 | 729,6 | 803,5 | 692,3 | 787,1 | 0,0 | 617,5 | 722,1 | 653,8 | 730,9 | 643,3 | 803,0 | 8237,2 |
1.C-Secondary income | -5594,3 | -5957,9 | -8076,7 | 1450,4 | -661,9 | -4325,7 | -3076,7 | -1945,2 | -5455,3 | 1324,4 | -6276,8 | 1299,9 | -37296,0 |
credit | 7245,4 | 9194,2 | 7503,3 | 15721,4 | 14090,2 | 10434,0 | 11649,0 | 12020,0 | 9069,9 | 15454,4 | 7931,1 | 17007,4 | 137320,3 |
debit | 12839,7 | 15152,1 | 15580,0 | 14271,0 | 14752,1 | 14759,7 | 14725,7 | 13965,2 | 14525,2 | 14130,0 | 14207,9 | 15707,6 | 174616,3 |
2-Capital account | 0,0 | 242,3 | 11997,9 | 13919,7 | 16,8 | 36583,0 | 1935,3 | 1588,4 | 566,7 | 12516,5 | 6512,2 | 2590,3 | 88469,2 |
credit | 0,0 | 242,3 | 145766,9 | 13919,7 | 16,8 | 51379,6 | 1935,3 | 1588,4 | 4195,2 | 12516,5 | 6512,2 | 218636,5 | 456709,5 |
debit | 0,0 | 0,0 | 133769,0 | 0,0 | 0,0 | 14796,6 | 0,0 | 0,0 | 3628,5 | 0,0 | 0,0 | 216046,2 | 368240,2 |
3-Financial account | 17070,1 | 15958,8 | 29702,3 | 36132,2 | -11023,5 | -4834,0 | -25071,0 | 9318,6 | 30709,6 | 9428,1 | 32748,0 | 5193,9 | 145333,1 |
assets | -7843,4 | -101023,2 | 45521,1 | -37294,3 | -31291,7 | 109237,8 | -28315,0 | 46124,5 | 43875,0 | -18641,3 | 51328,9 | 81758,2 | 153436,8 |
liabilities | -24913,5 | -116982,0 | 15818,9 | -73426,5 | -20268,2 | 114071,8 | -3243,9 | 36805,9 | 13165,4 | -28069,4 | 18580,9 | 76564,2 | 8103,6 |
3.1-Direct investment | -36623,3 | -21534,4 | 22200,4 | 1622,2 | -9885,2 | 1559,7 | 21206,4 | -2061,0 | 16359,1 | -17788,6 | -11609,9 | 20280,0 | -16274,6 |
assets | -4073,1 | 1634,5 | -7391,9 | 8625,1 | 2176,1 | 19004,9 | 35054,6 | 14873,3 | 10516,6 | 7886,3 | 13078,9 | 66497,2 | 167882,6 |
liabilities | 32550,2 | 23168,9 | -29592,3 | 7003,0 | 12061,3 | 17445,2 | 13848,2 | 16934,3 | -5842,5 | 25674,9 | 24688,8 | 46217,2 | 184157,2 |
3.1.1.1-Equity other than reinvestment of earnings | 5628,3 | -5125,2 | -717,1 | 1238,0 | -1789,4 | 10619,6 | 18791,0 | -2865,0 | 13328,4 | -1422,5 | 5029,6 | 34496,1 | 77211,7 |
assets | 112,8 | 2,3 | -1908,7 | 135,0 | 236,8 | 10596,2 | 19137,5 | 356,0 | 12790,4 | 65,3 | 3939,6 | 25171,0 | 70634,2 |
liabilities | -5515,4 | 5127,5 | -1191,6 | -1103,0 | 2026,3 | -23,5 | 346,5 | 3221,0 | -538,0 | 1487,8 | -1089,9 | -9325,1 | -6577,5 |
3.1.1.2-Reinvestment of earnings | -16140,9 | -16140,9 | -16140,9 | -992,6 | -992,6 | -992,6 | -2976,8 | -2976,8 | -2976,8 | -16079,0 | -16079,0 | -16079,0 | -108567,8 |
assets | 5939,2 | 5939,2 | 5939,2 | 5635,3 | 5635,3 | 5635,3 | 8319,2 | 8319,2 | 8319,2 | 7975,5 | 7975,5 | 7975,5 | 83607,6 |
liabilities | 22080,1 | 22080,1 | 22080,1 | 6627,9 | 6627,9 | 6627,9 | 11296,0 | 11296,0 | 11296,0 | 24054,5 | 24054,5 | 24054,5 | 192175,4 |
3.1.2-Debt instruments | -26110,7 | -268,3 | 39058,4 | 1376,8 | -7103,1 | -8067,3 | 5392,2 | 3780,8 | 6007,5 | -287,1 | -560,5 | 1862,9 | 15081,6 |
assets | -10125,1 | -4307,0 | -11422,5 | 2854,8 | -3696,0 | 2773,4 | 7598,0 | 6198,0 | -10593,0 | -154,4 | 1163,8 | 33350,7 | 13640,9 |
liabilities | 15985,6 | -4038,7 | -50480,8 | 1478,0 | 3407,1 | 10840,7 | 2205,7 | 2417,2 | -16600,4 | 132,7 | 1724,3 | 31487,8 | -1440,7 |
3.2-Portfolio investment | 28057,5 | -27590,6 | 29107,1 | -25712,4 | 12319,5 | -17172,7 | -19021,1 | 7431,4 | -27741,5 | 59924,0 | 17461,9 | 52938,3 | 90001,3 |
assets | 15834,4 | 2595,8 | 14248,0 | 739,7 | -390,9 | 17512,1 | 5011,7 | 2951,1 | -5329,9 | 1467,5 | 16402,1 | 2594,4 | 73636,0 |
liabilities | -12223,0 | 30186,4 | -14859,1 | 26452,1 | -12710,4 | 34684,8 | 24032,8 | -4480,2 | 22411,5 | -58456,5 | -1059,8 | -50343,9 | -16365,3 |
3.2.1-Equity and investment fund shares | 14321,1 | 3446,9 | 4548,0 | 2038,3 | 809,1 | 9313,1 | 1474,0 | -6711,6 | -5810,2 | -4883,8 | 10968,6 | -2791,1 | 26722,4 |
assets | 14339,1 | 3519,2 | 8035,1 | 2120,7 | 884,0 | 12801,9 | 4244,7 | -1995,8 | -7066,3 | -4782,4 | 12898,8 | 3862,8 | 48861,7 |
liabilities | 17,9 | 72,3 | 3487,1 | 82,4 | 74,9 | 3488,9 | 2770,7 | 4715,8 | -1256,1 | 101,4 | 1930,1 | 6653,9 | 22139,4 |
3.2.2-Debt securities | 13736,4 | -31037,5 | 24559,1 | -27750,7 | 11510,4 | -26485,7 | -20495,1 | 14143,0 | -21931,3 | 64807,9 | 6493,2 | 55729,4 | 63278,9 |
assets | 1495,4 | -923,4 | 6212,9 | -1381,1 | -1274,9 | 4710,2 | 767,0 | 4947,0 | 1736,4 | 6249,9 | 3503,3 | -1268,4 | 24774,3 |
liabilities | -12241,0 | 30114,1 | -18346,2 | 26369,6 | -12785,3 | 31195,9 | 21262,1 | -9196,0 | 23667,7 | -58557,9 | -2989,9 | -56997,8 | -38504,6 |
3.3-Financial derivatives (other than reserves) and employee stock options | 9079,9 | 4895,5 | 6120,9 | 2000,3 | -1179,5 | -3074,2 | -3443,4 | -4911,2 | -3054,8 | -2862,8 | -1336,9 | -984,9 | 1249,2 |
assets | -12620,3 | -16232,7 | -14621,8 | -12669,4 | -14563,0 | -15823,7 | -11943,5 | -12746,6 | -11387,8 | -13339,6 | -15378,5 | -14578,6 | -165905,6 |
liabilities | -21700,2 | -21128,2 | -20742,8 | -14669,8 | -13383,5 | -12749,5 | -8500,1 | -7835,5 | -8333,0 | -10476,8 | -14041,7 | -13593,7 | -167154,8 |
3.4-Other investment | 54734,6 | 152082,3 | -80725,9 | 110547,0 | -2627,2 | -50628,1 | -1612,4 | 5229,6 | -8827,0 | -13076,7 | -17752,3 | -113054,1 | 34289,8 |
assets | 31194,2 | 2873,2 | 287,1 | 18335,2 | -8862,9 | 24063,1 | -34237,2 | 37416,9 | -3897,5 | 2112,3 | -8758,7 | -18769,4 | 41756,3 |
liabilities | -23540,5 | -149209,1 | 81013,0 | -92211,8 | -6235,6 | 74691,2 | -32624,8 | 32187,3 | 4929,4 | 15189,0 | 8993,6 | 94284,6 | 7466,5 |
3.5-Reserve assets | -38178,6 | -91894,0 | 52999,7 | -52324,8 | -9651,1 | 64481,3 | -22200,6 | 3629,9 | 53973,7 | -16767,8 | 45985,2 | 46014,6 | 36067,4 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 12879,0 | 19129,0 | 15494,9 | 48745,0 | -6113,5 | -13267,8 | -12316,4 | 7878,3 | 7536,2 | 14890,9 | 22064,9 | -4702,9 | 112217,6 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 17070,1 | 15958,8 | 29702,3 | 36132,2 | -11023,5 | -4834,0 | -25071,0 | 9318,6 | 30709,6 | 9428,1 | 32748,0 | 5193,9 | 145333,1 |
4.5-Net errors and omissions | 4191,2 | -3170,2 | 14207,4 | -12612,8 | -4910,0 | 8433,8 | -12754,6 | 1440,4 | 23173,4 | -5462,8 | 10683,1 | 9896,8 | 33115,6 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system