Monthly b.o.p. key items – 2024
MONTHLY BALANCE OF PAYMENTS KEY ITEMS 2024
millions of CZK | 2024/01 | 2024/02 | 2024/03 | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | 2024/10 | 2024/11 | 2024/12 | Cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Current account | 16357,6 | 42067,8 | 55227,4 | 35281,2 | -17158,6 | -24816,3 | -6874,2 | 13809,4 | -8726,8 | 11725,3 | 9547,1 | 14065,8 | 140505,7 |
credit | 456500,9 | 505688,0 | 531531,3 | 531081,4 | 509046,5 | 509136,8 | 484294,2 | 491857,2 | 517741,4 | 556462,6 | 545332,3 | 469801,1 | 6108473,8 |
debit | 440143,3 | 463620,2 | 476304,0 | 495800,2 | 526205,1 | 533953,1 | 491168,4 | 478047,8 | 526468,2 | 544737,3 | 535785,2 | 455735,3 | 5967968,1 |
1.A-Goods and services | 34217,2 | 61483,3 | 65801,2 | 56931,0 | 38608,7 | 58228,9 | 16427,9 | 35968,0 | 45891,5 | 36022,5 | 39785,4 | 33163,2 | 522528,8 |
credit | 416536,5 | 461061,6 | 474311,5 | 485179,7 | 458514,6 | 462515,4 | 434916,4 | 448525,1 | 475322,8 | 514630,0 | 502587,8 | 421454,8 | 5555556,1 |
debit | 382319,2 | 399578,3 | 408510,4 | 428248,7 | 419905,9 | 404286,5 | 418488,5 | 412557,1 | 429431,3 | 478607,4 | 462802,4 | 388291,5 | 5033027,3 |
1.A.a-Goods | 25695,5 | 50940,6 | 54734,3 | 45614,9 | 26981,0 | 45095,8 | 8552,6 | 27113,9 | 37171,4 | 31349,9 | 40889,3 | 23705,0 | 417844,1 |
exports | 345769,5 | 386583,9 | 397447,7 | 405911,8 | 376148,6 | 382048,4 | 350584,7 | 362622,6 | 394194,3 | 421694,0 | 413956,1 | 330550,4 | 4567512,0 |
imports | 320073,9 | 335643,4 | 342713,4 | 360296,9 | 349167,5 | 336952,6 | 342032,1 | 335508,7 | 357022,9 | 390344,2 | 373066,8 | 306845,5 | 4149667,9 |
1.A.b-Services | 8521,7 | 10542,8 | 11066,8 | 11316,0 | 11627,7 | 13133,1 | 7875,3 | 8854,1 | 8720,1 | 4672,7 | -1103,9 | 9458,2 | 104684,6 |
credit | 70767,0 | 74477,7 | 76863,8 | 79267,8 | 82366,0 | 80467,0 | 84331,7 | 85902,5 | 81128,5 | 92935,9 | 88631,8 | 90904,3 | 988044,1 |
debit | 62245,3 | 63934,9 | 65797,0 | 67951,8 | 70738,3 | 67333,9 | 76456,4 | 77048,5 | 72408,4 | 88263,3 | 89735,7 | 81446,1 | 883359,4 |
1.B-Primary income | -12858,7 | -18101,5 | -22602,6 | -21509,8 | -49764,2 | -77466,9 | -21504,3 | -16682,8 | -47962,2 | -18323,3 | -22908,7 | -13019,2 | -342704,3 |
credit | 32214,5 | 31099,0 | 31939,0 | 32070,7 | 42360,4 | 36279,0 | 36451,6 | 34279,9 | 34540,1 | 32707,7 | 34908,3 | 39515,0 | 418365,3 |
debit | 45073,1 | 49200,5 | 54541,6 | 53580,6 | 92124,7 | 113745,9 | 57955,9 | 50962,7 | 82502,3 | 51031,0 | 57817,0 | 52534,2 | 761069,7 |
1.B.1-Compensation of employees | 676,7 | 676,7 | 676,7 | 582,3 | 582,3 | 582,3 | 1547,0 | 1547,0 | 1547,0 | 819,7 | 819,7 | 819,7 | 10877,0 |
credit | 6644,3 | 6644,3 | 6644,3 | 6633,0 | 6633,0 | 6633,0 | 6678,3 | 6678,3 | 6678,3 | 6702,0 | 6702,0 | 6702,0 | 79973,0 |
debit | 5967,7 | 5967,7 | 5967,7 | 6050,7 | 6050,7 | 6050,7 | 5131,3 | 5131,3 | 5131,3 | 5882,3 | 5882,3 | 5882,3 | 69096,0 |
1.B.2-Investment income | -12913,1 | -18412,1 | -22773,0 | -21406,0 | -49694,5 | -77353,2 | -22416,3 | -17602,1 | -48745,4 | -18460,0 | -22993,8 | -13102,7 | -345872,2 |
credit | 25516,2 | 24293,9 | 25241,9 | 25409,7 | 35694,9 | 29620,3 | 29737,1 | 27587,3 | 27831,9 | 25831,6 | 28137,4 | 32685,0 | 337587,1 |
debit | 38429,3 | 42706,0 | 48014,9 | 46815,6 | 85389,4 | 106973,5 | 52153,5 | 45189,4 | 76577,2 | 44291,6 | 51131,2 | 45787,7 | 683459,3 |
1.B.2.1-Direct investment | -17311,8 | -24464,0 | -23922,3 | -27556,5 | -55087,1 | -77949,6 | -30030,7 | -18590,1 | -53450,1 | -23720,1 | -30766,5 | -17204,5 | -400053,3 |
credit | 12439,3 | 8562,8 | 12740,9 | 9132,5 | 17118,8 | 12573,7 | 15216,9 | 14672,5 | 14036,1 | 11449,1 | 11328,9 | 16597,9 | 155869,4 |
debit | 29751,1 | 33026,8 | 36663,2 | 36689,0 | 72205,9 | 90523,3 | 45247,6 | 33262,6 | 67486,2 | 35169,2 | 42095,4 | 33802,4 | 555922,7 |
1.B.2.2-Portfolio investment | -1006,6 | -849,6 | -378,9 | -2208,4 | -4333,8 | -4944,8 | -1285,9 | -5976,8 | -274,6 | -1655,9 | -968,6 | -1066,1 | -24950,1 |
credit | 1080,7 | 1326,4 | 1779,9 | 1496,1 | 2239,9 | 2470,9 | 1491,4 | 1531,2 | 2249,0 | 1398,9 | 1556,0 | 2105,8 | 20726,4 |
debit | 2087,3 | 2176,0 | 2158,9 | 3704,6 | 6573,7 | 7415,7 | 2777,3 | 7508,0 | 2523,6 | 3054,8 | 2524,6 | 3171,9 | 45676,4 |
1.B.2.3-Other investment | -508,6 | -1442,8 | -3091,7 | -490,5 | -711,5 | -3097,8 | 64,5 | -216,5 | -2239,9 | 1139,1 | 658,7 | -1245,2 | -11182,3 |
credit | 6082,2 | 6060,3 | 6101,1 | 5931,5 | 5898,3 | 5936,7 | 4193,1 | 4202,3 | 4327,5 | 7206,7 | 7169,9 | 7568,3 | 70677,9 |
debit | 6590,9 | 7503,2 | 9192,8 | 6422,0 | 6609,8 | 9034,5 | 4128,6 | 4418,8 | 6567,4 | 6067,6 | 6511,2 | 8813,4 | 81860,2 |
1.B.2.4-Reserve assets (Credit) | 5914,0 | 8344,3 | 4619,9 | 8849,5 | 10438,0 | 8639,0 | 8835,7 | 7181,3 | 7219,3 | 5776,9 | 8082,6 | 6413,1 | 90313,4 |
1.B.3-Other primary income | -622,2 | -366,1 | -506,3 | -686,2 | -652,0 | -696,0 | -635,0 | -627,7 | -763,9 | -683,0 | -734,6 | -736,2 | -7709,1 |
credit | 54,0 | 160,8 | 52,8 | 28,1 | 32,5 | 25,7 | 36,1 | 14,3 | 29,9 | 174,1 | 69,0 | 128,0 | 805,3 |
debit | 676,2 | 526,9 | 559,1 | 714,3 | 684,6 | 721,7 | 671,1 | 642,0 | 793,8 | 857,1 | 803,5 | 864,2 | 8514,4 |
1.C-Secondary income | -5001,0 | -1314,1 | 12028,8 | -139,9 | -6003,0 | -5578,3 | -1797,7 | -5475,7 | -6656,0 | -5973,9 | -7329,6 | -6078,2 | -39318,7 |
credit | 7749,9 | 13527,4 | 25280,7 | 13831,0 | 8171,5 | 10342,5 | 12926,3 | 9052,2 | 7878,5 | 9124,9 | 7836,2 | 8831,3 | 134552,4 |
debit | 12750,9 | 14841,4 | 13252,0 | 13970,9 | 14174,5 | 15920,7 | 14724,0 | 14527,9 | 14534,6 | 15098,8 | 15165,8 | 14909,5 | 173871,1 |
2-Capital account | 573,6 | 573,6 | 1636,2 | 20007,5 | 548,9 | 24577,0 | 3608,6 | 1427,3 | 18043,4 | 7625,9 | -4094,5 | 65679,1 | 140206,6 |
credit | 18667,9 | 18667,9 | 20249,2 | 43032,8 | 23644,4 | 49224,2 | 13137,6 | 10956,3 | 28356,4 | 68829,9 | 57109,5 | 127306,0 | 479182,1 |
debit | 18094,3 | 18094,3 | 18613,0 | 23025,3 | 23095,5 | 24647,2 | 9529,0 | 9529,0 | 10313,0 | 61204,0 | 61204,0 | 61626,9 | 338975,5 |
3-Financial account | -5891,0 | 24975,5 | 74234,4 | 47349,1 | -13984,6 | 17575,6 | -31522,2 | 14690,7 | 4919,5 | 43667,5 | -23490,0 | 53891,8 | 206416,3 |
assets | 33796,3 | 32046,9 | 167793,6 | 17150,3 | 43694,3 | 16639,0 | -3585,8 | 85118,9 | 113508,7 | -28592,2 | 30368,6 | 239022,0 | 746960,5 |
liabilities | 39687,3 | 7071,4 | 93559,3 | -30198,8 | 57678,9 | -936,5 | 27936,4 | 70428,2 | 108589,2 | -72259,7 | 53858,5 | 185130,2 | 540544,2 |
3.1-Direct investment | -62862,2 | 4051,4 | 10021,6 | 8392,5 | 2613,6 | 14908,2 | -12529,0 | 13488,5 | -25023,6 | -4342,1 | 1720,6 | 6655,3 | -42905,2 |
assets | -6767,1 | 34870,9 | 25482,0 | 18536,7 | 13137,7 | 23855,5 | 11790,2 | 51279,0 | -680,2 | 17739,3 | 12575,9 | 58222,0 | 260041,8 |
liabilities | 56095,0 | 30819,5 | 15460,4 | 10144,2 | 10524,1 | 8947,3 | 24319,1 | 37790,5 | 24343,4 | 22081,4 | 10855,3 | 51566,6 | 302947,0 |
3.1.1.1-Equity other than reinvestment of earnings | -4659,3 | -5834,5 | -4577,6 | 119,9 | 1589,7 | -8280,0 | 302,0 | 12875,0 | 7880,9 | 992,1 | 3727,8 | -1363,3 | 2772,6 |
assets | 362,0 | 827,0 | 2940,9 | 10,0 | 18,6 | 2045,3 | 112,9 | 11862,0 | 10660,8 | 137,7 | 1948,7 | 990,3 | 31916,2 |
liabilities | 5021,3 | 6661,6 | 7518,5 | -109,9 | -1571,1 | 10325,3 | -189,0 | -1012,9 | 2779,9 | -854,4 | -1779,1 | 2353,6 | 29143,7 |
3.1.1.2-Reinvestment of earnings | -18284,8 | -18284,8 | -18284,8 | -755,5 | -755,5 | -755,5 | -6432,8 | -6432,8 | -6432,8 | -9990,3 | -9990,3 | -9990,3 | -106390,1 |
assets | 7245,5 | 7245,5 | 7245,5 | 7188,2 | 7188,2 | 7188,2 | 7483,0 | 7483,0 | 7483,0 | 9184,8 | 9184,8 | 9184,8 | 93304,5 |
liabilities | 25530,3 | 25530,3 | 25530,3 | 7943,7 | 7943,7 | 7943,7 | 13915,7 | 13915,7 | 13915,7 | 19175,2 | 19175,2 | 19175,2 | 199694,6 |
3.1.2-Debt instruments | -39918,0 | 28170,7 | 32883,9 | 9028,0 | 1779,4 | 23943,6 | -6398,2 | 7046,3 | -26471,8 | 4656,2 | 7983,1 | 18009,0 | 60712,3 |
assets | -14374,7 | 26798,3 | 15295,6 | 11338,4 | 5930,9 | 14621,9 | 4194,3 | 31934,0 | -18823,9 | 8416,8 | 1442,4 | 48046,9 | 134821,0 |
liabilities | 25543,4 | -1372,4 | -17588,3 | 2310,4 | 4151,5 | -9321,7 | 10592,5 | 24887,7 | 7647,8 | 3760,6 | -6540,7 | 30037,9 | 74108,7 |
3.2-Portfolio investment | -3500,7 | 7205,6 | 39444,0 | 44602,6 | 34138,4 | -70142,8 | -28002,1 | -14765,8 | -42090,9 | 24210,5 | -46916,4 | -141124,3 | -196942,0 |
assets | -1494,0 | -3727,7 | 41646,9 | 19503,7 | 38015,2 | 14938,3 | -2858,9 | 13036,1 | 25145,5 | -4689,5 | 3903,0 | 19603,7 | 163022,3 |
liabilities | 2006,8 | -10933,3 | 2202,8 | -25098,9 | 3876,8 | 85081,1 | 25143,2 | 27801,9 | 67236,4 | -28900,0 | 50819,4 | 160728,0 | 359964,3 |
3.2.1-Equity and investment fund shares | -4752,0 | -5843,2 | 27807,2 | 4247,8 | 33695,2 | -3178,7 | -2743,1 | 5988,6 | 11764,1 | -1482,0 | -14533,1 | 19639,8 | 70610,6 |
assets | -3186,6 | -5400,7 | 34112,9 | 4362,4 | 36225,7 | 7264,4 | -2313,3 | 14240,5 | 13499,7 | -1370,5 | -7159,4 | 22725,0 | 113000,1 |
liabilities | 1565,4 | 442,5 | 6305,7 | 114,6 | 2530,5 | 10443,1 | 429,8 | 8251,9 | 1735,6 | 111,5 | 7373,7 | 3085,3 | 42389,5 |
3.2.2-Debt securities | 1251,2 | 13048,8 | 11636,8 | 40354,8 | 443,2 | -66964,1 | -25259,0 | -20754,5 | -53855,0 | 25692,6 | -32383,4 | -160764,1 | -267552,6 |
assets | 1692,6 | 1673,0 | 7533,9 | 15141,3 | 1789,6 | 7673,9 | -545,6 | -1204,4 | 11645,8 | -3319,0 | 11062,4 | -3121,3 | 50022,2 |
liabilities | 441,4 | -11375,9 | -4102,8 | -25213,4 | 1346,3 | 74638,0 | 24713,4 | 19550,1 | 65500,8 | -29011,6 | 43445,7 | 157642,7 | 317574,7 |
3.3-Financial derivatives (other than reserves) and employee stock options | -3366,8 | -1867,4 | -1819,1 | -5527,6 | -5027,9 | -4603,9 | -3888,0 | 7739,0 | 58,2 | -12877,5 | -2272,5 | -4174,0 | -37627,7 |
assets | -17296,1 | -16957,2 | -17638,3 | -14925,4 | -15002,7 | -14278,6 | -13058,3 | -9651,9 | -10389,2 | -23192,1 | -14758,8 | -14572,3 | -181721,1 |
liabilities | -13929,4 | -15089,9 | -15819,2 | -9397,8 | -9974,8 | -9674,7 | -9170,3 | -17390,9 | -10447,4 | -10314,6 | -12486,3 | -10398,3 | -144093,5 |
3.4-Other investment | 77201,3 | -2744,5 | -20636,3 | -2272,1 | -32371,5 | 92713,4 | -762,4 | 25587,9 | 81890,4 | 50319,9 | 15359,3 | 172343,3 | 456628,6 |
assets | 72716,2 | -469,5 | 71078,9 | -8118,5 | 20881,2 | 7423,2 | -13118,1 | 47814,5 | 109347,1 | -4806,6 | 20029,3 | 155577,2 | 478355,0 |
liabilities | -4485,2 | 2275,0 | 91715,2 | -5846,3 | 53252,7 | -85290,2 | -12355,6 | 22226,7 | 27456,7 | -55126,5 | 4670,0 | -16766,1 | 21726,4 |
3.5-Reserve assets | -13362,6 | 18330,4 | 47224,2 | 2153,8 | -13337,2 | -15299,3 | 13659,3 | -17358,7 | -9914,6 | -13643,3 | 8619,1 | 20191,4 | 27262,5 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 16931,2 | 42641,3 | 56863,5 | 55288,7 | -16609,6 | -239,3 | -3265,5 | 15236,7 | 9316,6 | 19351,2 | 5452,6 | 79744,9 | 280712,3 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | -5891,0 | 24975,5 | 74234,4 | 47349,1 | -13984,6 | 17575,6 | -31522,2 | 14690,7 | 4919,5 | 43667,5 | -23490,0 | 53891,8 | 206416,3 |
4.5-Net errors and omissions | -22822,1 | -17665,9 | 17370,8 | -7939,6 | 2625,1 | 17814,9 | -28256,6 | -546,0 | -4397,1 | 24316,3 | -28942,6 | -25853,1 | -74296,0 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system