Balance of payments in CZK - quarterly - 2022
QUARTERLY BALANCE OF PAYMENTS 2022
millions of CZK | I. Q 2022 | II. Q 2022 | III. Q 2022 | IV. Q 2022 | I. Q 2022 | I.-II. Q 2022 | I.-III. Q 2022 | I.-IV. Q 2022 |
---|---|---|---|---|---|---|---|---|
1-Current account | 18087,3 | -61349,7 | -221603,0 | -65427,5 | 18087,3 | -43262,4 | -264865,4 | -330292,9 |
credit | 1287650,9 | 1425285,2 | 1395736,3 | 1483444,2 | 1287650,9 | 2712936,1 | 4108672,4 | 5592116,6 |
debit | 1269563,5 | 1486635,0 | 1617339,4 | 1548871,7 | 1269563,5 | 2756198,5 | 4373537,9 | 5922409,6 |
1.A-Goods and services | 52194,6 | 11186,1 | 9184,1 | 3356,2 | 52194,6 | 63380,7 | 72564,9 | 75921,1 |
credit | 1192659,3 | 1300977,1 | 1278172,9 | 1351967,1 | 1192659,3 | 2493636,4 | 3771809,3 | 5123776,3 |
debit | 1140464,7 | 1289790,9 | 1268988,7 | 1348610,8 | 1140464,7 | 2430255,7 | 3699244,4 | 5047855,2 |
1.A.a-Goods | 27340,8 | -25068,0 | -22961,9 | -1893,2 | 27340,8 | 2272,8 | -20689,1 | -22582,3 |
exports | 1020119,9 | 1098937,1 | 1070703,3 | 1123904,5 | 1020119,9 | 2119057,0 | 3189760,3 | 4313664,7 |
imports | 992779,1 | 1124005,1 | 1093665,2 | 1125797,7 | 992779,1 | 2116784,2 | 3210449,3 | 4336247,0 |
1.A.b-Services | 24853,8 | 36254,2 | 32146,0 | 5249,5 | 24853,8 | 61107,9 | 93253,9 | 98503,4 |
credit | 172539,4 | 202040,0 | 207469,6 | 228062,6 | 172539,4 | 374579,4 | 582049,0 | 810111,6 |
debit | 147685,7 | 165785,8 | 175323,6 | 222813,1 | 147685,7 | 313471,5 | 488795,1 | 711608,2 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 11620,4 | 11754,8 | 11330,1 | 13232,9 | 11620,4 | 23375,1 | 34705,3 | 47938,2 |
credit | 13550,6 | 13849,2 | 13208,8 | 15468,5 | 13550,6 | 27399,8 | 40608,7 | 56077,2 |
debit | 1930,3 | 2094,4 | 1878,7 | 2235,6 | 1930,3 | 4024,7 | 5903,4 | 8139,0 |
1.A.b.2-Maintenance and repair services n.i.e. | 2092,0 | 1787,0 | 912,8 | 3592,1 | 2092,0 | 3879,0 | 4791,7 | 8383,9 |
credit | 4985,1 | 5217,2 | 5023,0 | 7593,2 | 4985,1 | 10202,4 | 15225,3 | 22818,5 |
debit | 2893,2 | 3430,2 | 4110,2 | 4001,1 | 2893,2 | 6323,4 | 10433,6 | 14434,7 |
1.A.b.3-Transport | 844,9 | -489,6 | -80,2 | 625,6 | 844,9 | 355,3 | 275,0 | 900,7 |
credit | 46254,3 | 49103,0 | 53724,9 | 57109,5 | 46254,3 | 95357,3 | 149082,1 | 206191,7 |
debit | 45409,4 | 49592,6 | 53805,1 | 56483,9 | 45409,4 | 95002,0 | 148807,1 | 205291,0 |
1.A.b.4-Travel | -1782,1 | 8024,7 | 5873,1 | 1828,0 | -1782,1 | 6242,6 | 12115,7 | 13943,7 |
credit | 21507,7 | 36550,2 | 38315,5 | 33602,5 | 21507,7 | 58057,9 | 96373,4 | 129975,9 |
debit | 23289,8 | 28525,5 | 32442,3 | 31774,5 | 23289,8 | 51815,3 | 84257,7 | 116032,2 |
1.A.b.5-Construction | 1543,0 | 1562,0 | 2181,5 | 2053,5 | 1543,0 | 3105,0 | 5286,5 | 7340,0 |
credit | 2239,5 | 2944,0 | 3647,7 | 3690,8 | 2239,5 | 5183,5 | 8831,2 | 12522,0 |
debit | 696,6 | 1382,0 | 1466,2 | 1637,3 | 696,6 | 2078,6 | 3544,7 | 5182,0 |
1.A.b.6-Insurance and pension services | -3942,4 | -3165,7 | -3177,0 | -3766,5 | -3942,4 | -7108,1 | -10285,1 | -14051,6 |
credit | 1624,8 | 1884,4 | 1802,5 | 2294,4 | 1624,8 | 3509,2 | 5311,7 | 7606,1 |
debit | 5567,2 | 5050,2 | 4979,5 | 6060,8 | 5567,2 | 10617,4 | 15596,8 | 21657,7 |
1.A.b.7-Financial services | -14,8 | -563,4 | -518,7 | -686,1 | -14,8 | -578,1 | -1096,9 | -1782,9 |
credit | 3186,5 | 3103,6 | 3241,2 | 3804,9 | 3186,5 | 6290,1 | 9531,3 | 13336,3 |
debit | 3201,3 | 3667,0 | 3760,0 | 4491,0 | 3201,3 | 6868,3 | 10628,2 | 15119,2 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -2655,8 | -4969,4 | -4446,3 | -6891,5 | -2655,8 | -7625,1 | -12071,4 | -18962,9 |
credit | 4207,1 | 4919,4 | 4762,6 | 5610,8 | 4207,1 | 9126,4 | 13889,0 | 19499,8 |
debit | 6862,8 | 9888,7 | 9208,9 | 12502,2 | 6862,8 | 16751,6 | 25960,5 | 38462,7 |
1.A.b.9-Telecommunications, computer, and information services | 16849,5 | 19525,8 | 17784,8 | 14190,0 | 16849,5 | 36375,2 | 54160,1 | 68350,1 |
credit | 36546,6 | 40790,1 | 40168,7 | 43259,2 | 36546,6 | 77336,7 | 117505,3 | 160764,5 |
debit | 19697,1 | 21264,4 | 22383,8 | 29069,2 | 19697,1 | 40961,4 | 63345,3 | 92414,4 |
1.A.b.10-Other business services | 3506,0 | 5026,0 | 3398,6 | -17533,8 | 3506,0 | 8531,9 | 11930,5 | -5603,3 |
credit | 37280,9 | 41680,3 | 40806,4 | 52471,9 | 37280,9 | 78961,2 | 119767,6 | 172239,5 |
debit | 33775,0 | 36654,3 | 37407,8 | 70005,7 | 33775,0 | 70429,3 | 107837,1 | 177842,8 |
1.A.b.11-Personal, cultural, and recreational services | -3041,8 | -2029,1 | -877,8 | -1144,3 | -3041,8 | -5070,9 | -5948,7 | -7093,0 |
credit | 1131,7 | 1848,6 | 2649,4 | 3070,7 | 1131,7 | 2980,3 | 5629,7 | 8700,4 |
debit | 4173,6 | 3877,6 | 3527,3 | 4215,0 | 4173,6 | 8051,2 | 11578,4 | 15793,4 |
1.A.b.12-Government goods and services n.i.e. | -170,4 | -215,2 | -234,8 | -264,0 | -170,4 | -385,5 | -620,3 | -884,4 |
credit | 19,2 | 143,8 | 119,0 | 72,8 | 19,2 | 162,9 | 281,9 | 354,7 |
debit | 189,5 | 358,9 | 353,8 | 336,8 | 189,5 | 548,5 | 902,3 | 1239,1 |
1.a.b.13-Services not allocated | 5,4 | 6,3 | 0,0 | 13,4 | 5,4 | 11,7 | 11,7 | 25,1 |
credit | 5,4 | 6,3 | 0,0 | 13,4 | 5,4 | 11,7 | 11,7 | 25,1 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -12965,0 | -68384,2 | -223418,7 | -68146,6 | -12965,0 | -81349,1 | -304767,8 | -372914,4 |
credit | 75132,7 | 86539,3 | 82549,4 | 87827,9 | 75132,7 | 161672,0 | 244221,4 | 332049,3 |
debit | 88097,6 | 154923,4 | 305968,2 | 155974,4 | 88097,6 | 243021,1 | 548989,2 | 704963,7 |
1.B.1-Compensation of employees | -2075,0 | -3007,0 | -2476,0 | -3786,0 | -2075,0 | -5082,0 | -7558,0 | -11344,0 |
credit | 17971,0 | 18850,0 | 17987,0 | 20066,0 | 17971,0 | 36821,0 | 54808,0 | 74874,0 |
debit | 20046,0 | 21857,0 | 20463,0 | 23852,0 | 20046,0 | 41903,0 | 62366,0 | 86218,0 |
1.B.2-Investment income | -22480,2 | -69133,2 | -219061,4 | -62237,5 | -22480,2 | -91613,5 | -310674,9 | -372912,4 |
credit | 43289,0 | 61748,6 | 64159,6 | 66928,6 | 43289,0 | 105037,6 | 169197,2 | 236125,8 |
debit | 65769,3 | 130881,9 | 283220,9 | 129166,1 | 65769,3 | 196651,1 | 479872,1 | 609038,1 |
1.B.2.1-Direct investment | -22927,2 | -73049,5 | -221779,8 | -62221,1 | -22927,2 | -95976,7 | -317756,5 | -379977,6 |
credit | 26802,1 | 37073,6 | 42186,4 | 39235,6 | 26802,1 | 63875,7 | 106062,0 | 145297,6 |
debit | 49729,3 | 110123,1 | 263966,1 | 101456,7 | 49729,3 | 159852,3 | 423818,5 | 525275,1 |
1.B.2.2-Portfolio investment | -4481,4 | -6225,1 | -2213,9 | -9726,6 | -4481,4 | -10706,6 | -12920,5 | -22647,1 |
credit | 2938,9 | 3686,4 | 3363,9 | 3206,7 | 2938,9 | 6625,4 | 9989,2 | 13195,9 |
debit | 7420,4 | 9911,6 | 5577,8 | 12933,3 | 7420,4 | 17332,0 | 22909,8 | 35843,0 |
1.B.2.3-Other investment | -91,0 | -1143,9 | -3042,1 | -1451,4 | -91,0 | -1234,9 | -4277,0 | -5728,4 |
credit | 8528,6 | 9703,3 | 10634,9 | 13324,7 | 8528,6 | 18231,9 | 28866,8 | 42191,5 |
debit | 8619,6 | 10847,2 | 13677,0 | 14776,1 | 8619,6 | 19466,8 | 33143,8 | 47919,9 |
1.B.2.4-Reserve assets (Credit) | 5019,4 | 11285,3 | 7974,4 | 11161,6 | 5019,4 | 16304,7 | 24279,1 | 35440,7 |
1.B.3-Other primary income | 11590,3 | 3756,1 | -1881,4 | -2123,0 | 11590,3 | 15346,4 | 13465,0 | 11342,0 |
credit | 13872,7 | 5940,7 | 402,9 | 833,3 | 13872,7 | 19813,3 | 20216,2 | 21049,5 |
debit | 2282,4 | 2184,6 | 2284,2 | 2956,4 | 2282,4 | 4467,0 | 6751,2 | 9707,5 |
1.C-Secondary income | -21142,3 | -4151,7 | -7368,5 | -637,2 | -21142,3 | -25294,0 | -32662,5 | -33299,7 |
credit | 19858,8 | 37768,9 | 35014,0 | 43649,3 | 19858,8 | 57627,7 | 92641,8 | 136291,0 |
debit | 41001,1 | 41920,6 | 42382,5 | 44286,4 | 41001,1 | 82921,8 | 125304,2 | 169590,7 |
2-Capital account | -5367,1 | 28057,2 | 16614,7 | 5433,8 | -5367,1 | 22690,2 | 39304,8 | 44738,7 |
credit | 83509,9 | 54982,2 | 26848,7 | 232417,7 | 83509,9 | 138492,2 | 165340,8 | 397758,5 |
debit | 88877,0 | 26925,0 | 10234,0 | 226983,8 | 88877,0 | 115802,0 | 126036,0 | 353019,8 |
3-Financial account | 4587,4 | -63976,5 | -203433,7 | -29554,4 | 4587,4 | -59389,1 | -262822,8 | -292377,3 |
assets | 175789,7 | -49768,6 | -516197,6 | -87046,5 | 175789,7 | 126021,2 | -390176,5 | -477223,0 |
liabilities | 171202,4 | 14207,9 | -312763,9 | -57492,1 | 171202,4 | 185410,3 | -127353,7 | -184845,8 |
3.1-Direct investment | 5855,3 | -10011,4 | -10079,5 | -69229,0 | 5855,3 | -4156,1 | -14235,6 | -83464,6 |
assets | 46005,2 | 41199,0 | 23771,0 | 19680,4 | 46005,2 | 87204,1 | 110975,1 | 130655,5 |
liabilities | 40149,9 | 51210,4 | 33850,5 | 88909,4 | 40149,9 | 91360,3 | 125210,7 | 214120,1 |
3.1.1.1-Equity other than reinvestment of earnings | -13348,3 | -979,7 | -11380,7 | -11314,4 | -13348,3 | -14328,0 | -25708,7 | -37023,1 |
assets | 7408,8 | 1548,9 | 668,2 | -2598,4 | 7408,8 | 8957,8 | 9626,0 | 7027,6 |
liabilities | 20757,1 | 2528,6 | 12048,9 | 8716,0 | 20757,1 | 23285,7 | 35334,6 | 44050,6 |
3.1.1.2-Reinvestment of earnings | 4123,1 | 16069,7 | -4248,4 | -14052,4 | 4123,1 | 20192,8 | 15944,5 | 1892,1 |
assets | 24358,8 | 28203,4 | 28065,3 | 33754,8 | 24358,8 | 52562,1 | 80627,4 | 114382,2 |
liabilities | 20235,7 | 12133,6 | 32313,6 | 47807,1 | 20235,7 | 32369,3 | 64683,0 | 112490,1 |
3.1.2-Debt instruments | 15080,5 | -25101,5 | 5549,6 | -43862,2 | 15080,5 | -10021,0 | -4471,4 | -48333,6 |
assets | 14237,6 | 11446,7 | -4962,5 | -11475,9 | 14237,6 | 25684,2 | 20721,7 | 9245,8 |
liabilities | -842,9 | 36548,1 | -10512,1 | 32386,2 | -842,9 | 35705,2 | 25193,1 | 57579,4 |
3.2-Portfolio investment | 121949,7 | 254791,4 | 33712,8 | -79105,9 | 121949,7 | 376741,1 | 410453,9 | 331348,0 |
assets | 2701,4 | -21284,2 | -10365,8 | 34819,0 | 2701,4 | -18582,8 | -28948,6 | 5870,4 |
liabilities | -119248,4 | -276075,6 | -44078,6 | 113924,9 | -119248,4 | -395323,9 | -439402,5 | -325477,6 |
3.2.1-Equity and investment fund shares | 2225,5 | -5240,7 | -8214,0 | 35909,9 | 2225,5 | -3015,2 | -11229,1 | 24680,8 |
assets | 1192,9 | -7798,1 | -4877,3 | 33121,8 | 1192,9 | -6605,2 | -11482,5 | 21639,4 |
liabilities | -1032,6 | -2557,4 | 3336,7 | -2788,1 | -1032,6 | -3590,0 | -253,3 | -3041,4 |
3.2.2-Debt securities | 119724,2 | 260032,1 | 41926,8 | -115015,9 | 119724,2 | 379756,3 | 421683,1 | 306667,2 |
assets | 1508,5 | -13486,1 | -5488,5 | 1697,1 | 1508,5 | -11977,6 | -17466,1 | -15769,0 |
liabilities | -118215,7 | -273518,2 | -47415,3 | 116713,0 | -118215,7 | -391733,9 | -439149,2 | -322436,2 |
3.3-Financial derivatives (other than reserves) and employee stock options | -17843,0 | -25405,8 | -6603,9 | 4797,0 | -17843,0 | -43248,7 | -49852,6 | -45055,6 |
assets | -111796,6 | -94961,1 | -161453,5 | -114598,8 | -111796,6 | -206757,7 | -368211,1 | -482809,9 |
liabilities | -93953,6 | -69555,3 | -154849,6 | -119395,8 | -93953,6 | -163508,9 | -318358,5 | -437754,4 |
3.4-Other investment | -243998,2 | -187827,3 | 82682,8 | 161086,0 | -243998,2 | -431825,5 | -349142,7 | -188056,6 |
assets | 100256,2 | 120801,2 | -65003,4 | 20155,5 | 100256,2 | 221057,4 | 156054,0 | 176209,5 |
liabilities | 344254,4 | 308628,5 | -147686,2 | -140930,6 | 344254,4 | 652882,9 | 505196,7 | 364266,1 |
3.4.1-Other equity | 125,2 | 0,0 | 115,7 | 0,0 | 125,2 | 125,2 | 240,9 | 240,9 |
assets | 125,2 | 0,0 | 115,7 | 0,0 | 125,2 | 125,2 | 240,9 | 240,9 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | -252597,8 | -121774,2 | 198457,5 | 160093,5 | -252597,8 | -374372,0 | -175914,5 | -15820,9 |
assets | 37101,6 | 102469,8 | -61283,2 | 1979,2 | 37101,6 | 139571,5 | 78288,2 | 80267,5 |
liabilities | 289699,4 | 224244,0 | -259740,8 | -158114,3 | 289699,4 | 513943,4 | 254202,7 | 96088,4 |
3.4.3-Loans | -4445,0 | -101784,0 | -50872,0 | -49213,3 | -4445,0 | -106229,0 | -157101,1 | -206314,3 |
assets | 27704,5 | -5938,8 | 25730,9 | 707,6 | 27704,5 | 21765,6 | 47496,5 | 48204,1 |
liabilities | 32149,5 | 95845,2 | 76602,9 | 49920,9 | 32149,5 | 127994,7 | 204597,6 | 254518,5 |
3.4.4-Insurance, pension, and standardized guarantee schemes | -2914,0 | 130,0 | -2297,0 | 10420,0 | -2914,0 | -2784,0 | -5081,0 | 5339,0 |
assets | 1,0 | 5,0 | 1,0 | 0,0 | 1,0 | 6,0 | 7,0 | 7,0 |
liabilities | 2915,0 | -125,0 | 2298,0 | -10420,0 | 2915,0 | 2790,0 | 5088,0 | -5332,0 |
3.4.5-Trade credits and advances | 16573,5 | 28648,4 | -60379,2 | 42448,5 | 16573,5 | 45221,9 | -15157,3 | 27291,2 |
assets | 33741,0 | 19458,6 | -25450,4 | 18229,3 | 33741,0 | 53199,6 | 27749,1 | 45978,4 |
liabilities | 17167,4 | -9189,7 | 34928,8 | -24219,3 | 17167,4 | 7977,7 | 42906,5 | 18687,2 |
3.4.6-Other accounts receivable/payable | -740,1 | 6952,5 | -2342,1 | -2662,7 | -740,1 | 6212,4 | 3870,3 | 1207,6 |
assets | 1583,0 | 4806,5 | -4117,3 | -760,6 | 1583,0 | 6389,5 | 2272,2 | 1511,6 |
liabilities | 2323,1 | -2146,0 | -1775,2 | 1902,1 | 2323,1 | 177,1 | -1598,1 | 304,1 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | 138623,5 | -95523,4 | -303146,0 | -47102,6 | 138623,5 | 43100,1 | -260045,9 | -307148,5 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 12720,3 | -33292,5 | -204988,4 | -59993,7 | 12720,3 | -20572,2 | -225560,6 | -285554,3 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4587,4 | -63976,5 | -203433,7 | -29554,4 | 4587,4 | -59389,1 | -262822,8 | -292377,3 |
4.5-Net errors and omissions | -8132,9 | -30684,0 | 1554,7 | 30439,2 | -8132,9 | -38816,9 | -37262,2 | -6823,0 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system