Balance of payments in CZK - quarterly - 2023

QUARTERLY BALANCE OF PAYMENTS 2023


(preliminary data - 15.3.2024)

millions of CZK I. Q 2023 II. Q 2023 III. Q 2023 IV. Q 2023 I. Q 2023 I.-II. Q 2023 I.-III. Q 2023 I.-IV. Q 2023
1-Current account 36626,6 -19783,4 371,5 11973,0 36626,6 16843,2 17214,7 29187,7
          credit 1447081,5 1460633,2 1356540,1 1503243,8 1447081,5 2907714,7 4264254,7 5767498,5
          debit 1410454,9 1480416,6 1356168,5 1491270,8 1410454,9 2890871,5 4247040,0 5738310,8
1.A-Goods and services 106194,8 107771,9 63810,6 106009,2 106194,8 213966,7 277777,4 383786,5
          credit 1340110,7 1327267,8 1218620,3 1367443,3 1340110,7 2667378,5 3885998,8 5253442,0
          debit 1233915,9 1219495,9 1154809,7 1261434,1 1233915,9 2453411,7 3608221,4 4869655,5
1.A.a-Goods 81091,0 82651,2 36671,4 89982,0 81091,0 163742,2 200413,6 290395,6
          exports 1136456,3 1113776,3 1001892,5 1119275,6 1136456,3 2250232,6 3252125,1 4371400,7
          imports 1055365,3 1031125,2 965221,1 1029293,6 1055365,3 2086490,5 3051711,5 4081005,1
1.A.b-Services 25103,8 25120,8 27139,2 16027,2 25103,8 50224,6 77363,7 93391,0
          credit 203654,4 213491,4 216727,8 248167,7 203654,4 417145,8 633873,6 882041,3
          debit 178550,6 188370,7 189588,6 232140,5 178550,6 366921,3 556509,9 788650,4
1.A.b.1-Manufacturing services on physical inputs owned by others 13741,3 12403,2 12375,4 14056,6 13741,3 26144,5 38519,9 52576,6
          credit 15715,9 15207,8 14599,7 16566,4 15715,9 30923,6 45523,3 62089,7
          debit 1974,6 2804,5 2224,3 2509,7 1974,6 4779,1 7003,4 9513,1
1.A.b.2-Maintenance and repair services n.i.e. 767,0 841,1 2181,1 2678,8 767,0 1608,0 3789,1 6467,9
          credit 4381,0 4376,2 5855,8 7232,1 4381,0 8757,2 14613,0 21845,1
          debit 3614,0 3535,2 3674,7 4553,3 3614,0 7149,1 10823,8 15377,2
1.A.b.3-Transport 848,2 3560,1 2071,0 4328,1 848,2 4408,3 6479,3 10807,4
          credit 49525,7 46776,4 46318,2 50553,5 49525,7 96302,0 142620,2 193173,8
          debit 48677,4 43216,3 44247,2 46225,5 48677,4 91893,7 136141,0 182366,4
1.A.b.4-Travel 5650,9 -159,0 958,0 -2810,0 5650,9 5492,0 6450,0 3640,0
          credit 39168,0 43750,7 49355,0 42623,6 39168,0 82918,7 132273,7 174897,3
          debit 33517,1 43909,7 48397,0 45433,6 33517,1 77426,8 125823,8 171257,4
1.A.b.5-Construction 1452,5 1627,2 2970,9 3559,1 1452,5 3079,8 6050,7 9609,8
          credit 2267,8 2868,7 4162,3 4890,0 2267,8 5136,5 9298,8 14188,8
          debit 815,3 1241,4 1191,4 1330,9 815,3 2056,7 3248,1 4579,0
1.A.b.6-Insurance and pension services -10738,2 -11076,5 -4263,4 -3744,8 -10738,2 -21814,6 -26078,0 -29822,7
          credit 1720,1 1471,3 2320,3 3869,0 1720,1 3191,5 5511,8 9380,8
          debit 12458,3 12547,8 6583,7 7613,8 12458,3 25006,1 31589,8 39203,6
1.A.b.7-Financial services -325,5 8,2 -512,4 -299,1 -325,5 -317,3 -829,7 -1128,8
          credit 3490,0 4329,8 4654,7 5596,7 3490,0 7819,8 12474,4 18071,2
          debit 3815,5 4321,6 5167,1 5895,8 3815,5 8137,1 13304,1 19200,0
1.A.b.8-Charges for the use of intellectual property n.i.e. -4932,9 -2858,1 -6808,0 -8083,3 -4932,9 -7791,1 -14599,1 -22682,4
          credit 4044,0 5207,3 4847,3 7128,6 4044,0 9251,2 14098,5 21227,2
          debit 8976,9 8065,4 11655,4 15211,9 8976,9 17042,3 28697,6 43909,5
1.A.b.9-Telecommunications, computer, and information services 15288,8 18202,2 16081,1 14212,8 15288,8 33491,0 49572,1 63784,9
          credit 38568,2 40132,2 37579,2 42638,9 38568,2 78700,4 116279,6 158918,5
          debit 23279,4 21930,0 21498,1 28426,1 23279,4 45209,3 66707,5 95133,6
1.A.b.10-Other business services 4899,3 3979,6 3744,8 -5791,4 4899,3 8878,9 12623,7 6832,3
          credit 42448,8 46372,2 44806,0 64783,6 42448,8 88821,0 133627,1 198410,7
          debit 37549,6 42392,6 41061,2 70575,0 37549,6 79942,1 121003,4 191578,4
1.A.b.11-Personal, cultural, and recreational services -1263,9 -1190,2 -1422,1 -1839,0 -1263,9 -2454,1 -3876,1 -5715,1
          credit 2234,7 2887,2 2120,5 2180,5 2234,7 5121,8 7242,3 9422,9
          debit 3498,6 4077,3 3542,6 4019,6 3498,6 7575,9 11118,5 15138,0
1.A.b.12-Government goods and services n.i.e. -284,6 -217,1 -237,2 -256,7 -284,6 -501,7 -739,0 -995,6
          credit 89,5 111,8 108,7 88,5 89,5 201,3 310,0 398,6
          debit 374,1 329,0 345,9 345,2 374,1 703,0 1049,0 1394,2
1.a.b.13-Services not allocated 0,8 0,0 0,0 16,1 0,8 0,8 0,8 16,9
          credit 0,8 0,0 0,0 16,1 0,8 0,8 0,8 16,9
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -49939,3 -124018,1 -52961,8 -90383,6 -49939,3 -173957,4 -226919,2 -317302,8
          credit 83027,9 93119,8 105180,9 95407,6 83027,9 176147,7 281328,6 376736,2
          debit 132967,2 217137,9 158142,7 185791,2 132967,2 350105,1 508247,8 694039,0
1.B.1-Compensation of employees -2910,0 2126,0 2128,0 -2235,0 -2910,0 -784,0 1344,0 -891,0
          credit 16845,0 20715,0 21156,0 18378,0 16845,0 37560,0 58716,0 77094,0
          debit 19755,0 18589,0 19028,0 20613,0 19755,0 38344,0 57372,0 77985,0
1.B.2-Investment income -58015,9 -130450,0 -53223,0 -86340,3 -58015,9 -188465,9 -241688,8 -328029,2
          credit 52609,1 66619,5 83898,5 76660,6 52609,1 119228,6 203127,1 279787,7
          debit 110625,0 197069,5 137121,4 163000,9 110625,0 307694,5 444815,9 607816,8
1.B.2.1-Direct investment -68037,3 -142114,9 -65868,9 -99334,0 -68037,3 -210152,2 -276021,1 -375355,0
          credit 22503,0 28530,3 48353,2 39398,3 22503,0 51033,3 99386,5 138784,8
          debit 90540,3 170645,2 114222,1 138732,3 90540,3 261185,5 375407,6 514139,9
1.B.2.2-Portfolio investment -923,9 -4648,1 117,4 16,3 -923,9 -5572,0 -5454,5 -5438,3
          credit 3321,1 4070,4 3834,2 3965,6 3321,1 7391,5 11225,7 15191,3
          debit 4245,0 8718,5 3716,8 3949,3 4245,0 12963,5 16680,3 20629,6
1.B.2.3-Other investment -2001,5 -3996,4 -2766,9 -3838,9 -2001,5 -5997,9 -8764,8 -12603,7
          credit 13838,2 13709,4 16415,7 16480,4 13838,2 27547,6 43963,3 60443,7
          debit 15839,7 17705,8 19182,6 20319,3 15839,7 33545,5 52728,1 73047,4
1.B.2.4-Reserve assets (Credit) 12946,8 20309,4 15295,4 16816,3 12946,8 33256,2 48551,6 65367,9
1.B.3-Other primary income 10986,6 4305,9 -1866,9 -1808,3 10986,6 15292,5 13425,6 11617,3
          credit 13573,8 5785,3 126,4 369,0 13573,8 19359,1 19485,5 19854,5
          debit 2587,2 1479,4 1993,3 2177,3 2587,2 4066,6 6059,9 8237,2
1.C-Secondary income -19629,0 -3537,2 -10477,2 -3652,6 -19629,0 -23166,2 -33643,4 -37296,0
          credit 23942,9 40245,6 32738,9 40392,9 23942,9 64188,5 96927,3 137320,3
          debit 43571,8 43782,8 43216,1 44045,5 43571,8 87354,6 130570,8 174616,3
2-Capital account 12240,2 50519,5 4090,5 21619,1 12240,2 62759,7 66850,2 88469,2
          credit 146009,2 65316,1 7718,9 237665,2 146009,2 211325,3 219044,2 456709,5
          debit 133769,0 14796,6 3628,5 216046,2 133769,0 148565,6 152194,1 368240,2
3-Financial account 61879,1 20285,7 14515,2 47215,2 61879,1 82164,9 96680,1 143895,2
          assets -64197,4 40662,8 61242,6 114549,9 -64197,4 -23534,6 37707,9 152257,8
          liabilities -126076,6 20377,1 46727,4 67334,7 -126076,6 -105699,5 -58972,1 8362,6
3.1-Direct investment -35957,3 -6703,3 35504,5 -9118,5 -35957,3 -42660,6 -7156,1 -16274,6
          assets -9830,5 29806,2 60444,5 87462,5 -9830,5 19975,7 80420,1 167882,6
          liabilities 26126,8 36509,5 24940,0 96580,9 26126,8 62636,3 87576,3 184157,2
3.1.1.1-Equity other than reinvestment of earnings -214,0 10068,1 29254,4 38103,1 -214,0 9854,1 39108,5 77211,7
          assets -1793,6 10968,0 32283,9 29175,9 -1793,6 9174,4 41458,3 70634,2
          liabilities -1579,5 899,8 3029,5 -8927,2 -1579,5 -679,7 2349,7 -6577,5
3.1.1.2-Reinvestment of earnings -48422,6 -2977,8 -8930,5 -48237,0 -48422,6 -51400,4 -60330,8 -108567,8
          assets 17817,6 16906,0 24957,5 23926,4 17817,6 34723,6 59681,1 83607,6
          liabilities 66240,2 19883,8 33888,0 72163,4 66240,2 86124,0 120012,0 192175,4
3.1.2-Debt instruments 12679,4 -13793,7 15180,5 1015,3 12679,4 -1114,3 14066,2 15081,6
          assets -25854,5 1932,2 3203,0 34360,1 -25854,5 -23922,3 -20719,3 13640,9
          liabilities -38533,9 15725,9 -11977,5 33344,8 -38533,9 -22808,0 -34785,5 -1440,7
3.2-Portfolio investment 29573,9 -30565,6 -39331,2 130324,2 29573,9 -991,7 -40322,9 90001,3
          assets 32678,2 17860,9 2632,9 20464,0 32678,2 50539,1 53172,1 73636,0
          liabilities 3104,3 48426,5 41964,1 -109860,2 3104,3 51530,8 93494,9 -16365,3
3.2.1-Equity and investment fund shares 22316,0 12160,5 -11047,8 3293,7 22316,0 34476,4 23428,7 26722,4
          assets 25893,3 15806,7 -4817,4 11979,2 25893,3 41700,0 36882,6 48861,7
          liabilities 3577,4 3646,2 6230,4 8685,5 3577,4 7223,6 13453,9 22139,4
3.2.2-Debt securities 7258,0 -42726,1 -28283,4 127030,5 7258,0 -35468,1 -63751,6 63278,9
          assets 6784,9 2054,2 7450,3 8484,8 6784,9 8839,1 16289,5 24774,3
          liabilities -473,0 44780,3 35733,8 -118545,7 -473,0 44307,3 80041,0 -38504,6
3.3-Financial derivatives (other than reserves) and employee stock options 20096,3 -2253,4 -11409,3 -5184,5 20096,3 17843,0 6433,7 1249,2
          assets -43474,8 -43056,2 -36077,9 -43296,7 -43474,8 -86531,0 -122608,9 -165905,6
          liabilities -63571,2 -40802,8 -24668,7 -38112,2 -63571,2 -104373,9 -129042,6 -167154,8
3.4-Other investment 125239,0 57302,6 -5651,8 -144037,9 125239,0 182541,6 176889,9 32851,9
          assets 33502,5 33546,5 -1159,8 -25311,7 33502,5 67049,0 65889,1 40577,4
          liabilities -91736,5 -23756,2 4491,9 118726,2 -91736,5 -115492,7 -111000,7 7725,5
3.4.1-Other equity 343,3 0,0 0,0 0,0 343,3 343,3 343,3 343,3
          assets 343,3 0,0 0,0 0,0 343,3 343,3 343,3 343,3
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits -80020,3 -3016,7 11642,2 -220324,9 -80020,3 -83037,0 -71394,7 -291719,6
          assets -31929,9 43274,6 12372,8 -19679,3 -31929,9 11344,7 23717,5 4038,2
          liabilities 48090,4 46291,3 730,6 200645,6 48090,4 94381,7 95112,2 295757,8
3.4.3-Loans 154136,8 84905,5 -3285,5 76753,4 154136,8 239042,2 235756,8 312510,2
          assets 40156,9 14170,1 13437,6 -14538,1 40156,9 54327,0 67764,6 53226,5
          liabilities -113979,9 -70735,4 16723,0 -91291,4 -113979,9 -184715,2 -167992,2 -259283,6
3.4.4-Insurance, pension, and standardized guarantee schemes 5131,0 -3359,0 -1064,0 3461,0 5131,0 1772,0 708,0 4169,0
          assets 0,0 1,0 0,0 1,0 0,0 1,0 1,0 2,0
          liabilities -5131,0 3360,0 1064,0 -3460,0 -5131,0 -1771,0 -707,0 -4167,0
3.4.5-Trade credits and advances 62816,3 -28241,5 -7074,3 -3579,1 62816,3 34574,8 27500,6 23921,4
          assets 23723,6 -22983,3 -24643,1 10272,3 23723,6 740,3 -23902,8 -13630,6
          liabilities -39092,7 5258,2 -17568,8 13851,4 -39092,7 -33834,5 -51403,4 -37552,0
3.4.6-Other accounts receivable/payable -17168,1 7014,4 -5870,3 -348,3 -17168,1 -10153,7 -16024,0 -16372,3
          assets 1208,6 -915,9 -2327,1 -1367,6 1208,6 292,7 -2034,4 -3402,0
          liabilities 18376,7 -7930,3 3543,2 -1019,3 18376,7 10446,4 13989,6 12970,3
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets -77072,9 2505,4 35402,9 75231,9 -77072,9 -74567,4 -39164,5 36067,4
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 48866,8 30736,1 4462,0 33592,1 48866,8 79602,9 84064,9 117656,9
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 61879,1 20285,7 14515,2 47215,2 61879,1 82164,9 96680,1 143895,2
4.5-Net errors and omissions 13012,3 -10450,3 10053,2 13623,1 13012,3 2562,0 12615,2 26238,3

 

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system