Balance of payments in EUR - quarterly - 2022
QUARTERLY BALANCE OF PAYMENTS 2022
millions of EUR | I. Q 2022 | II. Q 2022 | III. Q 2022 | IV. Q 2022 | I. Q 2022 | I.-II. Q 2022 | I.-III. Q 2022 | I.-IV. Q 2022 |
---|---|---|---|---|---|---|---|---|
1-Current account | 733,7 | -2489,4 | -9018,2 | -2682,9 | 733,7 | -1755,8 | -10773,9 | -13456,8 |
credit | 52231,0 | 57835,0 | 56799,6 | 60829,3 | 52231,0 | 110066,0 | 166865,6 | 227694,9 |
debit | 51497,3 | 60324,4 | 65817,7 | 63512,2 | 51497,3 | 111821,7 | 177639,5 | 241151,7 |
1.A-Goods and services | 2117,2 | 453,9 | 373,7 | 137,6 | 2117,2 | 2571,1 | 2944,8 | 3082,5 |
credit | 48377,9 | 52790,8 | 52015,3 | 55438,0 | 48377,9 | 101168,7 | 153184,0 | 208622,0 |
debit | 46260,7 | 52336,9 | 51641,6 | 55300,4 | 46260,7 | 98597,6 | 150239,2 | 205539,6 |
1.A.a-Goods | 1109,0 | -1017,2 | -934,4 | -77,6 | 1109,0 | 91,8 | -842,6 | -920,2 |
exports | 41379,1 | 44592,5 | 43572,3 | 46086,2 | 41379,1 | 85971,6 | 129544,0 | 175630,2 |
imports | 40270,1 | 45609,7 | 44506,8 | 46163,8 | 40270,1 | 85879,8 | 130386,6 | 176550,4 |
1.A.b-Services | 1008,1 | 1471,1 | 1308,2 | 215,3 | 1008,1 | 2479,3 | 3787,4 | 4002,7 |
credit | 6998,7 | 8198,3 | 8443,0 | 9351,8 | 6998,7 | 15197,1 | 23640,1 | 32991,9 |
debit | 5990,6 | 6727,2 | 7134,8 | 9136,6 | 5990,6 | 12717,8 | 19852,6 | 28989,2 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 471,4 | 477,0 | 461,1 | 542,6 | 471,4 | 948,3 | 1409,4 | 1952,0 |
credit | 549,7 | 562,0 | 537,5 | 634,3 | 549,7 | 1111,6 | 1649,2 | 2283,5 |
debit | 78,3 | 85,0 | 76,5 | 91,7 | 78,3 | 163,3 | 239,7 | 331,4 |
1.A.b.2-Maintenance and repair services n.i.e. | 84,9 | 72,5 | 37,1 | 147,3 | 84,9 | 157,4 | 194,5 | 341,8 |
credit | 202,2 | 211,7 | 204,4 | 311,4 | 202,2 | 413,9 | 618,3 | 929,7 |
debit | 117,4 | 139,2 | 167,3 | 164,1 | 117,4 | 256,5 | 423,8 | 587,9 |
1.A.b.3-Transport | 34,3 | -19,9 | -3,3 | 25,7 | 34,3 | 14,4 | 11,1 | 36,8 |
credit | 1876,2 | 1992,5 | 2186,3 | 2341,8 | 1876,2 | 3868,7 | 6055,0 | 8396,8 |
debit | 1841,9 | 2012,4 | 2189,6 | 2316,1 | 1841,9 | 3854,3 | 6043,9 | 8360,1 |
1.A.b.4-Travel | -72,3 | 325,6 | 239,0 | 75,0 | -72,3 | 253,3 | 492,3 | 567,3 |
credit | 872,4 | 1483,1 | 1559,3 | 1377,9 | 872,4 | 2355,5 | 3914,8 | 5292,7 |
debit | 944,7 | 1157,5 | 1320,2 | 1302,9 | 944,7 | 2102,2 | 3422,5 | 4725,4 |
1.A.b.5-Construction | 62,6 | 63,4 | 88,8 | 84,2 | 62,6 | 126,0 | 214,7 | 299,0 |
credit | 90,8 | 119,5 | 148,4 | 151,3 | 90,8 | 210,3 | 358,7 | 510,1 |
debit | 28,3 | 56,1 | 59,7 | 67,1 | 28,3 | 84,3 | 144,0 | 211,1 |
1.A.b.6-Insurance and pension services | -159,9 | -128,5 | -129,3 | -154,4 | -159,9 | -288,4 | -417,7 | -572,1 |
credit | 65,9 | 76,5 | 73,4 | 94,1 | 65,9 | 142,4 | 215,7 | 309,8 |
debit | 225,8 | 204,9 | 202,6 | 248,5 | 225,8 | 430,7 | 633,4 | 881,9 |
1.A.b.7-Financial services | -0,6 | -22,9 | -21,1 | -28,1 | -0,6 | -23,5 | -44,6 | -72,7 |
credit | 129,3 | 125,9 | 131,9 | 156,0 | 129,3 | 255,2 | 387,1 | 543,1 |
debit | 129,9 | 148,8 | 153,0 | 184,2 | 129,9 | 278,7 | 431,7 | 615,8 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -107,7 | -201,6 | -180,9 | -282,6 | -107,7 | -309,4 | -490,3 | -772,9 |
credit | 170,7 | 199,6 | 193,8 | 230,1 | 170,7 | 370,3 | 564,1 | 794,2 |
debit | 278,4 | 401,3 | 374,8 | 512,7 | 278,4 | 679,6 | 1054,4 | 1567,1 |
1.A.b.9-Telecommunications, computer, and information services | 683,5 | 792,3 | 723,8 | 581,9 | 683,5 | 1475,8 | 2199,5 | 2781,4 |
credit | 1482,4 | 1655,2 | 1634,7 | 1773,9 | 1482,4 | 3137,6 | 4772,3 | 6546,1 |
debit | 799,0 | 862,9 | 910,9 | 1192,0 | 799,0 | 1661,8 | 2572,7 | 3764,7 |
1.A.b.10-Other business services | 142,2 | 203,9 | 138,3 | -719,0 | 142,2 | 346,2 | 484,5 | -234,5 |
credit | 1512,2 | 1691,3 | 1660,6 | 2151,6 | 1512,2 | 3203,5 | 4864,1 | 7015,8 |
debit | 1370,0 | 1487,4 | 1522,3 | 2870,6 | 1370,0 | 2857,4 | 4379,7 | 7250,3 |
1.A.b.11-Personal, cultural, and recreational services | -123,4 | -82,3 | -35,7 | -46,9 | -123,4 | -205,7 | -241,4 | -288,4 |
credit | 45,9 | 75,0 | 107,8 | 125,9 | 45,9 | 120,9 | 228,7 | 354,7 |
debit | 169,3 | 157,3 | 143,5 | 172,8 | 169,3 | 326,6 | 470,2 | 643,0 |
1.A.b.12-Government goods and services n.i.e. | -6,9 | -8,7 | -9,6 | -10,8 | -6,9 | -15,6 | -25,2 | -36,0 |
credit | 0,8 | 5,8 | 4,8 | 3,0 | 0,8 | 6,6 | 11,5 | 14,4 |
debit | 7,7 | 14,6 | 14,4 | 13,8 | 7,7 | 22,3 | 36,7 | 50,5 |
1.a.b.13-Services not allocated | 0,2 | 0,3 | 0,0 | 0,6 | 0,2 | 0,5 | 0,5 | 1,0 |
credit | 0,2 | 0,3 | 0,0 | 0,6 | 0,2 | 0,5 | 0,5 | 1,0 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -525,9 | -2774,9 | -9092,0 | -2794,4 | -525,9 | -3300,8 | -12392,8 | -15187,2 |
credit | 3047,6 | 3511,6 | 3359,4 | 3601,4 | 3047,6 | 6559,2 | 9918,5 | 13520,0 |
debit | 3573,5 | 6286,5 | 12451,4 | 6395,8 | 3573,5 | 9860,0 | 22311,4 | 28707,2 |
1.B.1-Compensation of employees | -84,2 | -122,0 | -100,8 | -155,2 | -84,2 | -206,2 | -306,9 | -462,2 |
credit | 729,0 | 764,9 | 732,0 | 822,8 | 729,0 | 1493,8 | 2225,8 | 3048,6 |
debit | 813,1 | 886,9 | 832,7 | 978,1 | 813,1 | 1700,0 | 2532,8 | 3510,8 |
1.B.2-Investment income | -911,9 | -2805,3 | -8914,7 | -2552,1 | -911,9 | -3717,1 | -12631,9 | -15183,9 |
credit | 1755,9 | 2505,6 | 2611,0 | 2744,4 | 1755,9 | 4261,6 | 6872,5 | 9617,0 |
debit | 2667,8 | 5310,9 | 11525,7 | 5296,5 | 2667,8 | 7978,7 | 19504,4 | 24800,9 |
1.B.2.1-Direct investment | -930,0 | -2964,2 | -9025,3 | -2551,4 | -930,0 | -3894,2 | -12919,5 | -15470,9 |
credit | 1087,2 | 1504,4 | 1716,8 | 1608,9 | 1087,2 | 2591,5 | 4308,3 | 5917,2 |
debit | 2017,2 | 4468,6 | 10742,1 | 4160,3 | 2017,2 | 6485,7 | 17227,8 | 21388,1 |
1.B.2.2-Portfolio investment | -181,8 | -252,6 | -90,1 | -398,8 | -181,8 | -434,4 | -524,5 | -923,3 |
credit | 119,2 | 149,6 | 136,9 | 131,5 | 119,2 | 268,8 | 405,7 | 537,2 |
debit | 301,0 | 402,2 | 227,0 | 530,3 | 301,0 | 703,2 | 930,2 | 1460,5 |
1.B.2.3-Other investment | -3,7 | -46,4 | -123,8 | -59,5 | -3,7 | -50,1 | -173,9 | -233,4 |
credit | 345,9 | 393,7 | 432,8 | 546,4 | 345,9 | 739,7 | 1172,5 | 1718,9 |
debit | 349,6 | 440,2 | 556,6 | 605,9 | 349,6 | 789,8 | 1346,4 | 1952,3 |
1.B.2.4-Reserve assets (Credit) | 203,6 | 457,9 | 324,5 | 457,7 | 203,6 | 661,5 | 986,1 | 1443,7 |
1.B.3-Other primary income | 470,1 | 152,4 | -76,6 | -87,1 | 470,1 | 622,6 | 546,0 | 458,9 |
credit | 562,7 | 241,1 | 16,4 | 34,2 | 562,7 | 803,8 | 820,2 | 854,3 |
debit | 92,6 | 88,6 | 93,0 | 121,2 | 92,6 | 181,2 | 274,2 | 395,4 |
1.C-Secondary income | -857,6 | -168,5 | -299,9 | -26,1 | -857,6 | -1026,1 | -1325,9 | -1352,1 |
credit | 805,5 | 1532,6 | 1424,9 | 1789,9 | 805,5 | 2338,1 | 3763,0 | 5552,9 |
debit | 1663,1 | 1701,0 | 1724,8 | 1816,0 | 1663,1 | 3364,2 | 5088,9 | 6904,9 |
2-Capital account | -217,7 | 1138,5 | 676,1 | 222,8 | -217,7 | 920,8 | 1596,9 | 1819,7 |
credit | 3387,4 | 2231,1 | 1092,6 | 9530,4 | 3387,4 | 5618,5 | 6711,1 | 16241,5 |
debit | 3605,1 | 1092,6 | 416,5 | 9307,6 | 3605,1 | 4697,7 | 5114,2 | 14421,7 |
3-Financial account | 186,1 | -2596,0 | -8278,7 | -1211,9 | 186,1 | -2409,9 | -10688,7 | -11900,6 |
assets | 7130,6 | -2019,5 | -21006,7 | -3569,4 | 7130,6 | 5111,1 | -15895,6 | -19465,0 |
liabilities | 6944,5 | 576,5 | -12728,0 | -2357,5 | 6944,5 | 7521,0 | -5206,9 | -7564,4 |
3.1-Direct investment | 237,5 | -406,2 | -410,2 | -2838,8 | 237,5 | -168,7 | -578,9 | -3417,7 |
assets | 1866,1 | 1671,8 | 967,4 | 807,0 | 1866,1 | 3537,9 | 4505,2 | 5312,2 |
liabilities | 1628,6 | 2078,0 | 1377,5 | 3645,8 | 1628,6 | 3706,6 | 5084,2 | 8729,9 |
3.1.1.1-Equity other than reinvestment of earnings | -541,4 | -39,8 | -463,1 | -464,0 | -541,4 | -581,2 | -1044,3 | -1508,3 |
assets | 300,5 | 62,9 | 27,2 | -106,5 | 300,5 | 363,4 | 390,6 | 284,0 |
liabilities | 842,0 | 102,6 | 490,3 | 357,4 | 842,0 | 944,6 | 1434,9 | 1792,3 |
3.1.1.2-Reinvestment of earnings | 167,2 | 652,1 | -172,9 | -576,2 | 167,2 | 819,3 | 646,4 | 70,2 |
assets | 988,1 | 1144,4 | 1142,1 | 1384,1 | 988,1 | 2132,5 | 3274,6 | 4658,7 |
liabilities | 820,8 | 492,4 | 1315,0 | 1960,4 | 820,8 | 1313,2 | 2628,2 | 4588,5 |
3.1.2-Debt instruments | 611,7 | -1018,6 | 225,8 | -1798,6 | 611,7 | -406,9 | -181,0 | -1979,6 |
assets | 577,5 | 464,5 | -201,9 | -470,6 | 577,5 | 1042,0 | 840,0 | 369,5 |
liabilities | -34,2 | 1483,0 | -427,8 | 1328,0 | -34,2 | 1448,9 | 1021,1 | 2349,1 |
3.2-Portfolio investment | 4946,6 | 10338,9 | 1371,9 | -3243,8 | 4946,6 | 15285,5 | 16657,5 | 13413,7 |
assets | 109,6 | -863,7 | -421,8 | 1427,8 | 109,6 | -754,1 | -1175,9 | 251,8 |
liabilities | -4837,1 | -11202,5 | -1793,8 | 4671,5 | -4837,1 | -16039,6 | -17833,4 | -13161,9 |
3.2.1-Equity and investment fund shares | 90,3 | -212,7 | -334,3 | 1472,5 | 90,3 | -122,4 | -456,7 | 1015,9 |
assets | 48,4 | -316,4 | -198,5 | 1358,2 | 48,4 | -268,0 | -466,5 | 891,7 |
liabilities | -41,9 | -103,8 | 135,8 | -114,3 | -41,9 | -145,7 | -9,9 | -124,2 |
3.2.2-Debt securities | 4856,4 | 10551,5 | 1706,2 | -4716,3 | 4856,4 | 15407,9 | 17114,1 | 12397,8 |
assets | 61,2 | -547,2 | -223,4 | 69,6 | 61,2 | -486,0 | -709,4 | -639,8 |
liabilities | -4795,2 | -11098,8 | -1929,6 | 4785,9 | -4795,2 | -15894,0 | -17823,5 | -13037,7 |
3.3-Financial derivatives (other than reserves) and employee stock options | -723,8 | -1030,9 | -268,7 | 196,7 | -723,8 | -1754,7 | -2023,4 | -1826,7 |
assets | -4534,8 | -3853,3 | -6570,4 | -4699,2 | -4534,8 | -8388,1 | -14958,5 | -19657,7 |
liabilities | -3811,0 | -2822,4 | -6301,6 | -4895,9 | -3811,0 | -6633,4 | -12935,1 | -17830,9 |
3.4-Other investment | -9897,3 | -7621,6 | 3364,8 | 6605,4 | -9897,3 | -17518,9 | -14154,1 | -7548,7 |
assets | 4066,7 | 4901,8 | -2645,3 | 826,5 | 4066,7 | 8968,5 | 6323,2 | 7149,7 |
liabilities | 13964,0 | 12523,5 | -6010,1 | -5778,9 | 13964,0 | 26487,5 | 20477,4 | 14698,4 |
3.4.1-Other equity | 5,1 | 0,0 | 4,7 | 0,0 | 5,1 | 5,1 | 9,8 | 9,8 |
assets | 5,1 | 0,0 | 4,7 | 0,0 | 5,1 | 5,1 | 9,8 | 9,8 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | -10246,1 | -4941,3 | 8076,2 | 6564,7 | -10246,1 | -15187,5 | -7111,2 | -546,5 |
assets | 1505,0 | 4158,0 | -2493,9 | 81,2 | 1505,0 | 5663,0 | 3169,0 | 3250,2 |
liabilities | 11751,1 | 9099,3 | -10570,2 | -6483,5 | 11751,1 | 20850,4 | 10280,2 | 3796,7 |
3.4.3-Loans | -180,3 | -4130,2 | -2070,2 | -2018,0 | -180,3 | -4310,5 | -6380,7 | -8398,7 |
assets | 1123,8 | -241,0 | 1047,1 | 29,0 | 1123,8 | 882,8 | 1929,9 | 1958,9 |
liabilities | 1304,1 | 3889,2 | 3117,4 | 2047,0 | 1304,1 | 5193,3 | 8310,6 | 10357,7 |
3.4.4-Insurance, pension, and standardized guarantee schemes | -118,2 | 5,3 | -93,5 | 427,3 | -118,2 | -112,9 | -206,4 | 220,9 |
assets | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,2 | 0,3 | 0,3 |
liabilities | 118,2 | -5,1 | 93,5 | -427,3 | 118,2 | 113,2 | 206,7 | -220,6 |
3.4.5-Trade credits and advances | 672,3 | 1162,5 | -2457,1 | 1740,6 | 672,3 | 1834,8 | -622,4 | 1118,2 |
assets | 1368,6 | 789,6 | -1035,7 | 747,5 | 1368,6 | 2158,2 | 1122,5 | 1870,0 |
liabilities | 696,4 | -372,9 | 1421,4 | -993,1 | 696,4 | 323,5 | 1744,9 | 751,8 |
3.4.6-Other accounts receivable/payable | -30,0 | 282,1 | -95,3 | -109,2 | -30,0 | 252,1 | 156,8 | 47,6 |
assets | 64,2 | 195,0 | -167,6 | -31,2 | 64,2 | 259,2 | 91,7 | 60,5 |
liabilities | 94,2 | -87,1 | -72,2 | 78,0 | 94,2 | 7,2 | -65,1 | 12,9 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | 5623,0 | -3876,1 | -12336,5 | -1931,5 | 5623,0 | 1746,9 | -10589,7 | -12521,2 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 516,0 | -1350,9 | -8342,0 | -2460,1 | 516,0 | -835,0 | -9177,0 | -11637,0 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 186,1 | -2596,0 | -8278,7 | -1211,9 | 186,1 | -2409,9 | -10688,7 | -11900,6 |
4.5-Net errors and omissions | -329,9 | -1245,1 | 63,3 | 1248,2 | -329,9 | -1575,0 | -1511,7 | -263,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system