Balance of payments in EUR - quarterly - 2023

QUARTERLY BALANCE OF PAYMENTS 2023


(preliminary data - 15.3.2024)

millions of EUR I. Q 2023 II. Q 2023 III. Q 2023 IV. Q 2023 I. Q 2023 I.-II. Q 2023 I.-III. Q 2023 I.-IV. Q 2023
1-Current account 1539,9 -838,7 15,4 488,3 1539,9 701,2 716,6 1204,9
          credit 60840,1 61922,7 56204,0 61304,3 60840,1 122762,8 178966,8 240271,2
          debit 59300,2 62761,4 56188,6 60816,1 59300,2 122061,6 178250,2 239066,3
1.A-Goods and services 4464,8 4568,9 2643,8 4323,2 4464,8 9033,7 11677,5 16000,7
          credit 56342,7 56268,8 50489,7 55766,2 56342,7 112611,5 163101,2 218867,4
          debit 51877,9 51699,8 47845,9 51443,0 51877,9 103577,7 151423,7 202866,7
1.A.a-Goods 3409,3 3503,9 1519,4 3669,6 3409,3 6913,3 8432,7 12102,2
          exports 47780,4 47217,9 41510,3 45645,6 47780,4 94998,3 136508,6 182154,2
          imports 44371,0 43714,0 39990,9 41976,0 44371,0 88085,0 128075,9 170051,9
1.A.b-Services 1055,4 1065,0 1124,4 653,6 1055,4 2120,4 3244,9 3898,5
          credit 8562,3 9050,8 8979,4 10120,6 8562,3 17613,2 26592,6 36713,2
          debit 7506,9 7985,9 7855,0 9467,0 7506,9 15492,7 23347,7 32814,7
1.A.b.1-Manufacturing services on physical inputs owned by others 577,7 525,8 512,7 573,2 577,7 1103,6 1616,3 2189,5
          credit 660,7 644,7 604,9 675,6 660,7 1305,5 1910,4 2586,0
          debit 83,0 118,9 92,2 102,4 83,0 201,9 294,1 396,4
1.A.b.2-Maintenance and repair services n.i.e. 32,2 35,7 90,4 109,2 32,2 67,9 158,3 267,5
          credit 184,2 185,5 242,6 294,9 184,2 369,7 612,3 907,3
          debit 151,9 149,9 152,3 185,7 151,9 301,8 454,1 639,8
1.A.b.3-Transport 35,7 150,9 85,8 176,5 35,7 186,6 272,4 448,9
          credit 2082,2 1983,1 1919,1 2061,6 2082,2 4065,3 5984,3 8046,0
          debit 2046,6 1832,1 1833,2 1885,1 2046,6 3878,7 5711,9 7597,1
1.A.b.4-Travel 237,6 -6,7 39,7 -114,6 237,6 230,8 270,5 155,9
          credit 1646,8 1854,8 2044,9 1738,2 1646,8 3501,5 5546,4 7284,7
          debit 1409,2 1861,5 2005,2 1852,8 1409,2 3270,7 5275,9 7128,7
1.A.b.5-Construction 61,1 69,0 123,1 145,1 61,1 130,1 253,1 398,3
          credit 95,3 121,6 172,5 199,4 95,3 217,0 389,4 588,8
          debit 34,3 52,6 49,4 54,3 34,3 86,9 136,3 190,5
1.A.b.6-Insurance and pension services -451,5 -469,6 -176,6 -152,7 -451,5 -921,0 -1097,7 -1250,4
          credit 72,3 62,4 96,1 157,8 72,3 134,7 230,8 388,6
          debit 523,8 532,0 272,8 310,5 523,8 1055,7 1328,5 1639,0
1.A.b.7-Financial services -13,7 0,3 -21,2 -12,2 -13,7 -13,3 -34,6 -46,8
          credit 146,7 183,6 192,9 228,2 146,7 330,3 523,1 751,4
          debit 160,4 183,2 214,1 240,4 160,4 343,6 557,7 798,1
1.A.b.8-Charges for the use of intellectual property n.i.e. -207,4 -121,2 -282,1 -329,6 -207,4 -328,6 -610,6 -940,3
          credit 170,0 220,8 200,8 290,7 170,0 390,8 591,6 882,3
          debit 377,4 341,9 482,9 620,4 377,4 719,3 1202,2 1822,6
1.A.b.9-Telecommunications, computer, and information services 642,8 771,7 666,3 579,6 642,8 1414,5 2080,7 2660,4
          credit 1621,5 1701,4 1557,0 1738,9 1621,5 3322,9 4879,9 6618,8
          debit 978,7 929,7 890,7 1159,3 978,7 1908,4 2799,2 3958,4
1.A.b.10-Other business services 206,0 168,7 155,2 -236,2 206,0 374,7 529,8 293,7
          credit 1784,7 1965,9 1856,4 2642,0 1784,7 3750,6 5607,0 8249,0
          debit 1578,7 1797,2 1701,2 2878,1 1578,7 3375,9 5077,2 7955,3
1.A.b.11-Personal, cultural, and recreational services -53,1 -50,5 -58,9 -75,0 -53,1 -103,6 -162,5 -237,5
          credit 94,0 122,4 87,9 88,9 94,0 216,4 304,2 393,1
          debit 147,1 172,9 146,8 163,9 147,1 319,9 466,7 630,6
1.A.b.12-Government goods and services n.i.e. -12,0 -9,2 -9,8 -10,5 -12,0 -21,2 -31,0 -41,5
          credit 3,8 4,7 4,5 3,6 3,8 8,5 13,0 16,6
          debit 15,7 13,9 14,3 14,1 15,7 29,7 44,0 58,1
1.a.b.13-Services not allocated 0,0 0,0 0,0 0,7 0,0 0,0 0,0 0,7
          credit 0,0 0,0 0,0 0,7 0,0 0,0 0,0 0,7
          debit 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
1.B-Primary income -2099,6 -5257,7 -2194,3 -3686,0 -2099,6 -7357,3 -9551,6 -13237,6
          credit 3490,8 3947,8 4357,8 3890,9 3490,8 7438,5 11796,4 15687,2
          debit 5590,4 9205,4 6552,2 7576,8 5590,4 14795,8 21348,0 28924,8
1.B.1-Compensation of employees -122,3 90,1 88,2 -91,1 -122,3 -32,2 56,0 -35,2
          credit 708,2 878,2 876,5 749,5 708,2 1586,4 2463,0 3212,4
          debit 830,6 788,1 788,4 840,6 830,6 1618,6 2407,0 3247,6
1.B.2-Investment income -2439,2 -5530,4 -2205,1 -3521,1 -2439,2 -7969,5 -10174,7 -13695,7
          credit 2211,9 2824,3 3476,1 3126,3 2211,9 5036,2 8512,2 11638,6
          debit 4651,0 8354,7 5681,2 6647,4 4651,0 13005,7 18686,9 25334,3
1.B.2.1-Direct investment -2860,5 -6024,9 -2729,1 -4051,0 -2860,5 -8885,4 -11614,5 -15665,4
          credit 946,1 1209,5 2003,4 1606,7 946,1 2155,6 4159,0 5765,7
          debit 3806,6 7234,4 4732,4 5657,7 3806,6 11041,0 15773,5 21431,2
1.B.2.2-Portfolio investment -38,8 -197,1 4,9 0,7 -38,8 -235,9 -231,0 -230,4
          credit 139,6 172,6 158,9 161,7 139,6 312,2 471,1 632,8
          debit 178,5 369,6 154,0 161,1 178,5 548,1 702,1 863,1
1.B.2.3-Other investment -84,1 -169,4 -114,6 -156,6 -84,1 -253,6 -368,2 -524,8
          credit 581,8 581,2 680,1 672,1 581,8 1163,0 1843,1 2515,2
          debit 666,0 750,6 794,8 828,6 666,0 1416,6 2211,4 3040,0
1.B.2.4-Reserve assets (Credit) 544,3 861,0 633,7 685,8 544,3 1405,3 2039,0 2724,8
1.B.3-Other primary income 461,9 182,5 -77,3 -73,7 461,9 644,5 567,1 493,4
          credit 570,7 245,3 5,2 15,0 570,7 816,0 821,2 836,2
          debit 108,8 62,7 82,6 88,8 108,8 171,5 254,1 342,9
1.C-Secondary income -825,3 -150,0 -434,1 -149,0 -825,3 -975,2 -1409,3 -1558,3
          credit 1006,6 1706,2 1356,4 1647,3 1006,6 2712,8 4069,3 5716,5
          debit 1831,9 1856,1 1790,5 1796,2 1831,9 3688,1 5478,6 7274,8
2-Capital account 514,6 2141,7 169,5 881,7 514,6 2656,4 2825,8 3707,5
          credit 6138,7 2769,0 319,8 9692,3 6138,7 8907,7 9227,6 18919,9
          debit 5624,1 627,3 150,3 8810,7 5624,1 6251,4 6401,7 15212,4
3-Financial account 2601,6 860,0 601,4 1925,5 2601,6 3461,6 4063,0 5988,5
          assets -2699,1 1723,9 2537,4 4671,5 -2699,1 -975,2 1562,2 6233,7
          liabilities -5300,7 863,9 1936,0 2746,0 -5300,7 -4436,8 -2500,8 245,2
3.1-Direct investment -1511,8 -284,2 1471,0 -371,9 -1511,8 -1795,9 -324,9 -696,8
          assets -413,3 1263,6 2504,3 3566,8 -413,3 850,3 3354,6 6921,5
          liabilities 1098,5 1547,8 1033,3 3938,7 1098,5 2646,3 3679,6 7618,3
3.1.1.1-Equity other than reinvestment of earnings -9,0 426,8 1212,1 1553,9 -9,0 417,8 1629,9 3183,8
          assets -75,4 465,0 1337,6 1189,8 -75,4 389,6 1727,2 2917,0
          liabilities -66,4 38,1 125,5 -364,1 -66,4 -28,3 97,3 -266,8
3.1.1.2-Reinvestment of earnings -2035,8 -126,2 -370,0 -1967,2 -2035,8 -2162,1 -2532,1 -4499,3
          assets 749,1 716,7 1034,0 975,8 749,1 1465,8 2499,9 3475,6
          liabilities 2785,0 843,0 1404,0 2942,9 2785,0 3627,9 5032,0 7974,9
3.1.2-Debt instruments 533,1 -584,8 629,0 41,4 533,1 -51,7 577,3 618,7
          assets -1087,0 81,9 132,7 1401,3 -1087,0 -1005,1 -872,4 528,9
          liabilities -1620,1 666,7 -496,2 1359,8 -1620,1 -953,4 -1449,7 -89,8
3.2-Portfolio investment 1243,4 -1295,8 -1629,6 5314,8 1243,4 -52,4 -1682,0 3632,8
          assets 1373,9 757,2 109,1 834,5 1373,9 2131,1 2240,2 3074,7
          liabilities 130,5 2053,0 1738,7 -4480,2 130,5 2183,5 3922,2 -558,1
3.2.1-Equity and investment fund shares 938,2 515,5 -457,7 134,3 938,2 1453,8 996,0 1130,4
          assets 1088,6 670,1 -199,6 488,5 1088,6 1758,8 1559,2 2047,7
          liabilities 150,4 154,6 258,1 354,2 150,4 305,0 563,1 917,3
3.2.2-Debt securities 305,1 -1811,3 -1171,8 5180,5 305,1 -1506,2 -2678,0 2502,4
          assets 285,3 87,1 308,7 346,0 285,3 372,3 681,0 1027,1
          liabilities -19,9 1898,4 1480,5 -4834,5 -19,9 1878,5 3359,1 -1475,4
3.3-Financial derivatives (other than reserves) and employee stock options 844,9 -95,5 -472,7 -211,4 844,9 749,4 276,7 65,2
          assets -1827,8 -1825,3 -1494,8 -1765,7 -1827,8 -3653,2 -5147,9 -6913,6
          liabilities -2672,7 -1729,8 -1022,1 -1554,3 -2672,7 -4402,6 -5424,6 -6978,9
3.4-Other investment 5265,5 2429,3 -234,2 -5874,1 5265,5 7694,8 7460,6 1586,5
          assets 1408,6 1422,2 -48,1 -1032,2 1408,6 2830,7 2782,7 1750,4
          liabilities -3856,9 -1007,1 186,1 4841,8 -3856,9 -4864,0 -4677,9 163,9
3.4.1-Other equity 14,4 0,0 0,0 0,0 14,4 14,4 14,4 14,4
          assets 14,4 0,0 0,0 0,0 14,4 14,4 14,4 14,4
          liabilities 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.4.2-Currency and deposits -3364,3 -127,9 482,4 -8985,2 -3364,3 -3492,2 -3009,8 -11995,0
          assets -1342,4 1834,6 512,6 -802,5 -1342,4 492,2 1004,8 202,2
          liabilities 2021,9 1962,5 30,3 8182,6 2021,9 3984,4 4014,6 12197,2
3.4.3-Loans 6480,4 3599,5 -136,1 3130,1 6480,4 10079,9 9943,8 13073,9
          assets 1688,3 600,7 556,7 -592,9 1688,3 2289,1 2845,8 2252,9
          liabilities -4792,1 -2998,8 692,9 -3723,0 -4792,1 -7790,9 -7098,0 -10821,0
3.4.4-Insurance, pension, and standardized guarantee schemes 215,7 -142,4 -44,1 141,1 215,7 73,3 29,2 170,4
          assets 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1
          liabilities -215,7 142,4 44,1 -141,1 -215,7 -73,3 -29,2 -170,3
3.4.5-Trade credits and advances 2641,0 -1197,3 -293,1 -146,0 2641,0 1443,7 1150,6 1004,7
          assets 997,4 -974,4 -1021,0 418,9 997,4 23,1 -998,0 -579,0
          liabilities -1643,6 222,9 -727,9 564,9 -1643,6 -1420,7 -2148,6 -1583,7
3.4.6-Other accounts receivable/payable -721,8 297,4 -243,2 -14,2 -721,8 -424,4 -667,7 -681,9
          assets 50,8 -38,8 -96,4 -55,8 50,8 12,0 -84,4 -140,2
          liabilities 772,6 -336,2 146,8 -41,6 772,6 436,4 583,2 541,6
3.4.7-Special drawing rights (Net incurrence of liabilities) 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
3.5-Reserve assets -3240,4 106,2 1466,8 3068,1 -3240,4 -3134,2 -1667,4 1400,7
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) 2054,5 1303,0 184,9 1369,9 2054,5 3357,6 3542,4 4912,4
4.4-Net lending (+) / net borrowing (-) (balance from financial account) 2601,6 860,0 601,4 1925,5 2601,6 3461,6 4063,0 5988,5
4.5-Net errors and omissions 547,1 -443,0 416,5 555,6 547,1 104,0 520,6 1076,1

 

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system