Balance of payments in EUR - quarterly - 2023
QUARTERLY BALANCE OF PAYMENTS 2023
millions of EUR | I. Q 2023 | II. Q 2023 | III. Q 2023 | IV. Q 2023 | I. Q 2023 | I.-II. Q 2023 | I.-III. Q 2023 | I.-IV. Q 2023 |
---|---|---|---|---|---|---|---|---|
1-Current account | 1534,2 | -1670,5 | -497,0 | 262,1 | 1534,2 | -136,4 | -633,4 | -371,3 |
credit | 60697,3 | 61408,7 | 55799,6 | 60939,5 | 60697,3 | 122106,0 | 177905,6 | 238845,1 |
debit | 59163,1 | 63079,3 | 56296,6 | 60677,4 | 59163,1 | 122242,4 | 178539,0 | 239216,4 |
1.A-Goods and services | 4435,4 | 4479,0 | 2520,3 | 4306,4 | 4435,4 | 8914,4 | 11434,6 | 15741,1 |
credit | 56265,5 | 56113,1 | 50384,3 | 55563,6 | 56265,5 | 112378,6 | 162762,9 | 218326,5 |
debit | 51830,1 | 51634,1 | 47864,1 | 51257,1 | 51830,1 | 103464,2 | 151328,3 | 202585,4 |
1.A.a-Goods | 3460,3 | 3451,3 | 1505,1 | 3666,8 | 3460,3 | 6911,7 | 8416,8 | 12083,6 |
exports | 47711,0 | 47163,9 | 41443,4 | 45428,8 | 47711,0 | 94874,9 | 136318,2 | 181747,1 |
imports | 44250,7 | 43712,5 | 39938,2 | 41762,1 | 44250,7 | 87963,2 | 127901,4 | 169663,5 |
1.A.b-Services | 975,0 | 1027,7 | 1015,2 | 639,7 | 975,0 | 2002,7 | 3017,8 | 3657,5 |
credit | 8554,4 | 8949,3 | 8941,0 | 10134,8 | 8554,4 | 17503,7 | 26444,7 | 36579,4 |
debit | 7579,4 | 7921,6 | 7925,8 | 9495,1 | 7579,4 | 15501,0 | 23426,8 | 32921,9 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 576,5 | 525,9 | 515,0 | 565,5 | 576,5 | 1102,4 | 1617,4 | 2182,9 |
credit | 659,1 | 644,4 | 605,4 | 667,2 | 659,1 | 1303,5 | 1908,9 | 2576,1 |
debit | 82,6 | 118,5 | 90,4 | 101,7 | 82,6 | 201,1 | 291,5 | 393,1 |
1.A.b.2-Maintenance and repair services n.i.e. | 32,0 | 35,6 | 90,4 | 109,8 | 32,0 | 67,6 | 158,0 | 267,7 |
credit | 183,8 | 185,4 | 242,4 | 295,4 | 183,8 | 369,2 | 611,6 | 906,9 |
debit | 151,9 | 149,7 | 152,0 | 185,6 | 151,9 | 301,6 | 453,6 | 639,2 |
1.A.b.3-Transport | -4,2 | 119,7 | 44,9 | 140,8 | -4,2 | 115,5 | 160,4 | 301,2 |
credit | 2077,3 | 1980,1 | 1918,1 | 2083,5 | 2077,3 | 4057,4 | 5975,6 | 8059,1 |
debit | 2081,5 | 1860,4 | 1873,2 | 1942,7 | 2081,5 | 3942,0 | 5815,2 | 7757,9 |
1.A.b.4-Travel | 202,3 | 42,5 | 46,7 | -3,5 | 202,3 | 244,8 | 291,5 | 287,9 |
credit | 1646,5 | 1727,4 | 2041,0 | 1773,4 | 1646,5 | 3373,9 | 5415,0 | 7188,4 |
debit | 1444,2 | 1684,9 | 1994,3 | 1777,0 | 1444,2 | 3129,1 | 5123,5 | 6900,5 |
1.A.b.5-Construction | 61,0 | 69,5 | 112,4 | 136,1 | 61,0 | 130,6 | 242,9 | 379,0 |
credit | 95,3 | 122,1 | 162,3 | 190,8 | 95,3 | 217,4 | 379,8 | 570,5 |
debit | 34,3 | 52,6 | 50,0 | 54,7 | 34,3 | 86,9 | 136,8 | 191,5 |
1.A.b.6-Insurance and pension services | -404,7 | -480,8 | -171,8 | -178,2 | -404,7 | -885,4 | -1057,2 | -1235,4 |
credit | 75,8 | 87,6 | 77,1 | 122,5 | 75,8 | 163,4 | 240,5 | 363,0 |
debit | 480,5 | 568,4 | 248,9 | 300,7 | 480,5 | 1048,8 | 1297,7 | 1598,4 |
1.A.b.7-Financial services | -14,0 | 5,1 | -21,1 | -6,1 | -14,0 | -8,9 | -30,0 | -36,1 |
credit | 146,7 | 183,6 | 192,9 | 228,2 | 146,7 | 330,3 | 523,1 | 751,4 |
debit | 160,7 | 178,5 | 213,9 | 234,3 | 160,7 | 339,2 | 553,1 | 787,5 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -210,3 | -127,1 | -285,8 | -328,8 | -210,3 | -337,4 | -623,2 | -952,0 |
credit | 170,0 | 220,7 | 200,7 | 291,8 | 170,0 | 390,7 | 591,5 | 883,3 |
debit | 380,3 | 347,9 | 486,5 | 620,6 | 380,3 | 728,1 | 1214,6 | 1835,2 |
1.A.b.9-Telecommunications, computer, and information services | 616,5 | 740,8 | 605,3 | 553,4 | 616,5 | 1357,3 | 1962,6 | 2516,0 |
credit | 1622,1 | 1699,2 | 1541,4 | 1735,0 | 1622,1 | 3321,3 | 4862,7 | 6597,7 |
debit | 1005,6 | 958,4 | 936,1 | 1181,6 | 1005,6 | 1964,0 | 2900,1 | 4081,7 |
1.A.b.10-Other business services | 201,5 | 172,7 | 164,2 | -248,2 | 201,5 | 374,2 | 538,4 | 290,2 |
credit | 1778,5 | 1970,1 | 1865,8 | 2652,2 | 1778,5 | 3748,6 | 5614,3 | 8266,5 |
debit | 1577,0 | 1797,4 | 1701,6 | 2900,4 | 1577,0 | 3374,3 | 5075,9 | 7976,3 |
1.A.b.11-Personal, cultural, and recreational services | -69,6 | -67,1 | -75,3 | -91,2 | -69,6 | -136,7 | -212,0 | -303,2 |
credit | 95,5 | 123,9 | 89,4 | 90,4 | 95,5 | 219,4 | 308,8 | 399,2 |
debit | 165,1 | 191,0 | 164,6 | 181,7 | 165,1 | 356,1 | 520,8 | 702,4 |
1.A.b.12-Government goods and services n.i.e. | -12,0 | -9,2 | -9,8 | -10,5 | -12,0 | -21,2 | -31,0 | -41,5 |
credit | 3,8 | 4,7 | 4,5 | 3,6 | 3,8 | 8,5 | 13,0 | 16,6 |
debit | 15,7 | 13,9 | 14,3 | 14,1 | 15,7 | 29,7 | 44,0 | 58,1 |
1.a.b.13-Services not allocated | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,7 |
credit | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,7 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -1908,5 | -5844,4 | -2494,0 | -3790,1 | -1908,5 | -7752,9 | -10246,9 | -14037,0 |
credit | 3579,7 | 3815,4 | 4158,3 | 3805,2 | 3579,7 | 7395,1 | 11553,4 | 15358,6 |
debit | 5488,3 | 9659,7 | 6652,3 | 7595,3 | 5488,3 | 15148,0 | 21800,3 | 29395,6 |
1.B.1-Compensation of employees | 97,4 | 83,5 | 129,5 | 1,0 | 97,4 | 180,9 | 310,4 | 311,3 |
credit | 777,8 | 815,1 | 858,2 | 826,7 | 777,8 | 1592,9 | 2451,1 | 3277,8 |
debit | 680,4 | 731,6 | 728,7 | 825,7 | 680,4 | 1412,0 | 2140,8 | 2966,5 |
1.B.2-Investment income | -2467,9 | -6110,4 | -2546,1 | -3717,3 | -2467,9 | -8578,3 | -11124,4 | -14841,7 |
credit | 2231,2 | 2755,0 | 3294,8 | 2963,5 | 2231,2 | 4986,2 | 8281,0 | 11244,5 |
debit | 4699,1 | 8865,4 | 5841,0 | 6680,8 | 4699,1 | 13564,5 | 19405,4 | 26086,3 |
1.B.2.1-Direct investment | -2833,7 | -6547,5 | -3014,9 | -4196,4 | -2833,7 | -9381,2 | -12396,1 | -16592,5 |
credit | 957,6 | 1133,3 | 1814,9 | 1433,5 | 957,6 | 2090,9 | 3905,9 | 5339,3 |
debit | 3791,3 | 7680,8 | 4829,8 | 5629,9 | 3791,3 | 11472,1 | 16301,9 | 21931,8 |
1.B.2.2-Portfolio investment | -103,4 | -262,2 | -58,8 | -62,0 | -103,4 | -365,6 | -424,4 | -486,3 |
credit | 139,6 | 172,6 | 158,9 | 161,7 | 139,6 | 312,2 | 471,1 | 632,8 |
debit | 243,1 | 434,7 | 217,6 | 223,7 | 243,1 | 677,8 | 895,4 | 1119,1 |
1.B.2.3-Other investment | -75,0 | -161,8 | -106,2 | -144,7 | -75,0 | -236,8 | -343,0 | -487,8 |
credit | 589,7 | 588,1 | 687,3 | 682,5 | 589,7 | 1177,8 | 1865,1 | 2547,6 |
debit | 664,7 | 749,9 | 793,5 | 827,2 | 664,7 | 1414,6 | 2208,1 | 3035,3 |
1.B.2.4-Reserve assets (Credit) | 544,3 | 861,0 | 633,7 | 685,8 | 544,3 | 1405,3 | 2039,0 | 2724,8 |
1.B.3-Other primary income | 461,9 | 182,5 | -77,3 | -73,7 | 461,9 | 644,5 | 567,1 | 493,4 |
credit | 570,7 | 245,3 | 5,2 | 15,0 | 570,7 | 816,0 | 821,2 | 836,2 |
debit | 108,8 | 62,7 | 82,6 | 88,8 | 108,8 | 171,5 | 254,1 | 342,9 |
1.C-Secondary income | -992,6 | -305,2 | -523,3 | -254,2 | -992,6 | -1297,8 | -1821,1 | -2075,3 |
credit | 852,1 | 1480,3 | 1257,0 | 1570,7 | 852,1 | 2332,4 | 3589,4 | 5160,1 |
debit | 1844,8 | 1785,4 | 1780,3 | 1824,9 | 1844,8 | 3630,2 | 5410,5 | 7235,4 |
2-Capital account | 522,0 | 2130,0 | 148,8 | 882,7 | 522,0 | 2652,0 | 2800,8 | 3683,5 |
credit | 6357,3 | 2985,2 | 536,1 | 9922,7 | 6357,3 | 9342,5 | 9878,6 | 19801,3 |
debit | 5835,3 | 855,2 | 387,3 | 9040,0 | 5835,3 | 6690,5 | 7077,8 | 16117,8 |
3-Financial account | 1982,9 | 278,8 | 101,2 | 1402,5 | 1982,9 | 2261,7 | 2362,8 | 3765,3 |
assets | -2436,0 | 1988,1 | 2923,3 | 4931,9 | -2436,0 | -447,8 | 2475,4 | 7407,3 |
liabilities | -4418,9 | 1709,4 | 2822,1 | 3529,4 | -4418,9 | -2709,5 | 112,6 | 3641,9 |
3.1-Direct investment | -2144,7 | -922,4 | 847,3 | -985,8 | -2144,7 | -3067,1 | -2219,8 | -3205,6 |
assets | -191,1 | 1487,7 | 2723,3 | 3782,4 | -191,1 | 1296,6 | 4019,9 | 7802,2 |
liabilities | 1953,6 | 2410,1 | 1876,0 | 4768,2 | 1953,6 | 4363,6 | 6239,6 | 11007,8 |
3.1.1.1-Equity other than reinvestment of earnings | 37,9 | 474,1 | 1258,2 | 1599,3 | 37,9 | 511,9 | 1770,2 | 3369,5 |
assets | -8,2 | 532,7 | 1403,8 | 1255,0 | -8,2 | 524,5 | 1928,4 | 3183,4 |
liabilities | -46,1 | 58,7 | 145,6 | -344,3 | -46,1 | 12,6 | 158,2 | -186,1 |
3.1.1.2-Reinvestment of earnings | -1874,2 | 36,8 | -210,7 | -1810,4 | -1874,2 | -1837,4 | -2048,1 | -3858,5 |
assets | 803,5 | 771,5 | 1087,6 | 1028,5 | 803,5 | 1575,0 | 2662,6 | 3691,0 |
liabilities | 2677,6 | 734,7 | 1298,3 | 2838,8 | 2677,6 | 3412,4 | 4710,7 | 7549,5 |
3.1.2-Debt instruments | -308,4 | -1433,2 | -200,2 | -774,8 | -308,4 | -1741,6 | -1941,8 | -2716,6 |
assets | -986,4 | 183,4 | 231,9 | 1498,9 | -986,4 | -802,9 | -571,1 | 927,8 |
liabilities | -678,0 | 1616,6 | 432,1 | 2273,7 | -678,0 | 938,6 | 1370,8 | 3644,4 |
3.2-Portfolio investment | 1243,4 | -1295,8 | -1629,6 | 5314,8 | 1243,4 | -52,4 | -1682,0 | 3632,8 |
assets | 1373,9 | 757,2 | 109,1 | 834,5 | 1373,9 | 2131,1 | 2240,2 | 3074,7 |
liabilities | 130,5 | 2053,0 | 1738,7 | -4480,2 | 130,5 | 2183,5 | 3922,2 | -558,1 |
3.2.1-Equity and investment fund shares | 938,2 | 515,5 | -457,7 | 134,3 | 938,2 | 1453,8 | 996,0 | 1130,4 |
assets | 1088,6 | 670,1 | -199,6 | 488,5 | 1088,6 | 1758,8 | 1559,2 | 2047,7 |
liabilities | 150,4 | 154,6 | 258,1 | 354,2 | 150,4 | 305,0 | 563,1 | 917,3 |
3.2.2-Debt securities | 305,1 | -1811,3 | -1171,8 | 5180,5 | 305,1 | -1506,2 | -2678,0 | 2502,4 |
assets | 285,3 | 87,1 | 308,7 | 346,0 | 285,3 | 372,3 | 681,0 | 1027,1 |
liabilities | -19,9 | 1898,4 | 1480,5 | -4834,5 | -19,9 | 1878,5 | 3359,1 | -1475,4 |
3.3-Financial derivatives (other than reserves) and employee stock options | 844,9 | -95,5 | -472,7 | -206,3 | 844,9 | 749,4 | 276,7 | 70,4 |
assets | -1827,8 | -1825,3 | -1494,8 | -1763,0 | -1827,8 | -3653,2 | -5147,9 | -6911,0 |
liabilities | -2672,7 | -1729,8 | -1022,1 | -1556,7 | -2672,7 | -4402,6 | -5424,6 | -6981,3 |
3.4-Other investment | 5279,6 | 2486,3 | -110,7 | -5788,3 | 5279,6 | 7765,9 | 7655,3 | 1867,0 |
assets | 1449,4 | 1462,4 | 118,8 | -990,1 | 1449,4 | 2911,8 | 3030,7 | 2040,6 |
liabilities | -3830,2 | -1023,9 | 229,5 | 4798,1 | -3830,2 | -4854,1 | -4624,6 | 173,5 |
3.4.1-Other equity | 9,6 | 0,0 | 0,0 | 0,0 | 9,6 | 9,6 | 9,6 | 9,6 |
assets | 9,6 | 0,0 | 0,0 | 0,0 | 9,6 | 9,6 | 9,6 | 9,6 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | -1643,5 | 1910,0 | -549,4 | -6175,0 | -1643,5 | 266,5 | -282,9 | -6457,9 |
assets | -1342,4 | 1834,6 | 512,6 | -825,6 | -1342,4 | 492,2 | 1004,8 | 179,2 |
liabilities | 301,1 | -75,4 | 1062,0 | 5349,4 | 301,1 | 225,7 | 1287,7 | 6637,1 |
3.4.3-Loans | 4800,3 | 1569,1 | 1073,5 | 338,8 | 4800,3 | 6369,4 | 7442,9 | 7781,7 |
assets | 1729,0 | 608,2 | 734,7 | -565,0 | 1729,0 | 2337,2 | 3071,9 | 2506,9 |
liabilities | -3071,3 | -960,9 | -338,8 | -903,7 | -3071,3 | -4032,2 | -4371,0 | -5274,7 |
3.4.4-Insurance, pension, and standardized guarantee schemes | 215,7 | -142,4 | -44,1 | 141,1 | 215,7 | 73,3 | 29,2 | 170,4 |
assets | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 |
liabilities | -215,7 | 142,4 | 44,1 | -141,1 | -215,7 | -73,3 | -29,2 | -170,3 |
3.4.5-Trade credits and advances | 2619,4 | -1147,8 | -347,4 | -61,9 | 2619,4 | 1471,6 | 1124,2 | 1062,3 |
assets | 1002,5 | -941,6 | -1032,1 | 464,2 | 1002,5 | 60,9 | -971,2 | -507,0 |
liabilities | -1616,9 | 206,1 | -684,6 | 526,0 | -1616,9 | -1410,8 | -2095,4 | -1569,3 |
3.4.6-Other accounts receivable/payable | -721,8 | 297,4 | -243,2 | -31,3 | -721,8 | -424,4 | -667,7 | -699,0 |
assets | 50,8 | -38,8 | -96,4 | -63,8 | 50,8 | 12,0 | -84,4 | -148,2 |
liabilities | 772,6 | -336,2 | 146,8 | -32,4 | 772,6 | 436,4 | 583,2 | 550,8 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | -3240,4 | 106,2 | 1466,8 | 3068,1 | -3240,4 | -3134,2 | -1667,4 | 1400,7 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 2056,2 | 459,4 | -348,2 | 1144,9 | 2056,2 | 2515,6 | 2167,4 | 3312,3 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 1982,9 | 278,8 | 101,2 | 1402,5 | 1982,9 | 2261,7 | 2362,8 | 3765,3 |
4.5-Net errors and omissions | -73,3 | -180,7 | 449,4 | 257,6 | -73,3 | -254,0 | 195,4 | 453,1 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system