Balance of payments in USD - quarterly - 2022
QUARTERLY BALANCE OF PAYMENTS 2022
millions of USD | I. Q 2022 | II. Q 2022 | III. Q 2022 | IV. Q 2022 | I. Q 2022 | I.-II. Q 2022 | I.-III. Q 2022 | I.-IV. Q 2022 |
---|---|---|---|---|---|---|---|---|
1-Current account | 822,6 | -2649,4 | -9081,3 | -2734,9 | 822,6 | -1826,8 | -10908,2 | -13643,1 |
credit | 58558,9 | 61551,4 | 57197,6 | 62009,1 | 58558,9 | 120110,3 | 177307,9 | 239317,0 |
debit | 57736,3 | 64200,9 | 66279,0 | 64744,0 | 57736,3 | 121937,2 | 188216,1 | 252960,2 |
1.A-Goods and services | 2373,7 | 483,1 | 376,4 | 140,3 | 2373,7 | 2856,7 | 3233,1 | 3373,4 |
credit | 54238,9 | 56183,2 | 52379,8 | 56513,3 | 54238,9 | 110422,1 | 162801,9 | 219315,2 |
debit | 51865,2 | 55700,1 | 52003,5 | 56373,0 | 51865,2 | 107565,3 | 159568,8 | 215941,8 |
1.A.a-Goods | 1243,4 | -1082,6 | -941,0 | -79,1 | 1243,4 | 160,8 | -780,2 | -859,3 |
exports | 46392,3 | 47458,0 | 43877,7 | 46980,1 | 46392,3 | 93850,3 | 137728,0 | 184708,0 |
imports | 45148,9 | 48540,6 | 44818,7 | 47059,2 | 45148,9 | 93689,5 | 138508,1 | 185567,3 |
1.A.b-Services | 1130,3 | 1565,6 | 1317,4 | 219,4 | 1130,3 | 2695,9 | 4013,3 | 4232,7 |
credit | 7846,6 | 8725,2 | 8502,2 | 9533,2 | 7846,6 | 16571,8 | 25073,9 | 34607,1 |
debit | 6716,3 | 7159,5 | 7184,8 | 9313,8 | 6716,3 | 13875,9 | 21060,7 | 30374,4 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 528,5 | 507,6 | 464,3 | 553,1 | 528,5 | 1036,1 | 1500,4 | 2053,6 |
credit | 616,2 | 598,1 | 541,3 | 646,6 | 616,2 | 1214,3 | 1755,6 | 2402,2 |
debit | 87,8 | 90,4 | 77,0 | 93,5 | 87,8 | 178,2 | 255,2 | 348,7 |
1.A.b.2-Maintenance and repair services n.i.e. | 95,1 | 77,2 | 37,4 | 150,2 | 95,1 | 172,3 | 209,7 | 359,9 |
credit | 226,7 | 225,3 | 205,8 | 317,4 | 226,7 | 452,0 | 657,9 | 975,3 |
debit | 131,6 | 148,1 | 168,4 | 167,2 | 131,6 | 279,7 | 448,1 | 615,4 |
1.A.b.3-Transport | 38,4 | -21,1 | -3,3 | 26,2 | 38,4 | 17,3 | 14,0 | 40,1 |
credit | 2103,5 | 2120,5 | 2201,7 | 2387,2 | 2103,5 | 4224,0 | 6425,7 | 8812,9 |
debit | 2065,1 | 2141,7 | 2204,9 | 2361,1 | 2065,1 | 4206,8 | 6411,7 | 8772,8 |
1.A.b.4-Travel | -81,0 | 346,5 | 240,7 | 76,4 | -81,0 | 265,5 | 506,2 | 582,6 |
credit | 978,1 | 1578,4 | 1570,2 | 1404,6 | 978,1 | 2556,5 | 4126,7 | 5531,3 |
debit | 1059,2 | 1231,9 | 1329,5 | 1328,2 | 1059,2 | 2291,0 | 3620,5 | 4948,7 |
1.A.b.5-Construction | 70,2 | 67,5 | 89,4 | 85,8 | 70,2 | 137,6 | 227,0 | 312,9 |
credit | 101,8 | 127,1 | 149,5 | 154,3 | 101,8 | 229,0 | 378,5 | 532,7 |
debit | 31,7 | 59,7 | 60,1 | 68,4 | 31,7 | 91,4 | 151,4 | 219,9 |
1.A.b.6-Insurance and pension services | -179,3 | -136,7 | -130,2 | -157,4 | -179,3 | -316,0 | -446,2 | -603,6 |
credit | 73,9 | 81,4 | 73,9 | 95,9 | 73,9 | 155,3 | 229,1 | 325,0 |
debit | 253,2 | 218,1 | 204,1 | 253,3 | 253,2 | 471,3 | 675,3 | 928,7 |
1.A.b.7-Financial services | -0,7 | -24,3 | -21,3 | -28,7 | -0,7 | -25,0 | -46,3 | -74,9 |
credit | 144,9 | 134,0 | 132,8 | 159,0 | 144,9 | 278,9 | 411,8 | 570,8 |
debit | 145,6 | 158,4 | 154,1 | 187,7 | 145,6 | 303,9 | 458,0 | 645,8 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -120,8 | -214,6 | -182,2 | -288,1 | -120,8 | -335,4 | -517,6 | -805,7 |
credit | 191,3 | 212,4 | 195,2 | 234,5 | 191,3 | 403,8 | 598,9 | 833,5 |
debit | 312,1 | 427,0 | 377,4 | 522,6 | 312,1 | 739,2 | 1116,5 | 1639,1 |
1.A.b.9-Telecommunications, computer, and information services | 766,3 | 843,2 | 728,8 | 593,2 | 766,3 | 1609,5 | 2338,3 | 2931,5 |
credit | 1662,0 | 1761,5 | 1646,1 | 1808,3 | 1662,0 | 3423,6 | 5069,7 | 6878,0 |
debit | 895,8 | 918,3 | 917,3 | 1215,1 | 895,8 | 1814,1 | 2731,4 | 3946,5 |
1.A.b.10-Other business services | 159,4 | 217,0 | 139,3 | -732,9 | 159,4 | 376,5 | 515,8 | -217,2 |
credit | 1695,4 | 1800,0 | 1672,3 | 2193,4 | 1695,4 | 3495,4 | 5167,7 | 7361,0 |
debit | 1536,0 | 1582,9 | 1533,0 | 2926,3 | 1536,0 | 3118,9 | 4651,9 | 7578,2 |
1.A.b.11-Personal, cultural, and recreational services | -138,3 | -87,6 | -36,0 | -47,8 | -138,3 | -226,0 | -261,9 | -309,8 |
credit | 51,5 | 79,8 | 108,6 | 128,4 | 51,5 | 131,3 | 239,9 | 368,2 |
debit | 189,8 | 167,5 | 144,5 | 176,2 | 189,8 | 357,3 | 501,8 | 678,0 |
1.A.b.12-Government goods and services n.i.e. | -7,7 | -9,3 | -9,6 | -11,0 | -7,7 | -17,0 | -26,7 | -37,7 |
credit | 0,9 | 6,2 | 4,9 | 3,0 | 0,9 | 7,1 | 12,0 | 15,0 |
debit | 8,6 | 15,5 | 14,5 | 14,1 | 8,6 | 24,1 | 38,6 | 52,7 |
1.a.b.13-Services not allocated | 0,2 | 0,3 | 0,0 | 0,6 | 0,2 | 0,5 | 0,5 | 1,1 |
credit | 0,2 | 0,3 | 0,0 | 0,6 | 0,2 | 0,5 | 0,5 | 1,1 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -589,6 | -2953,2 | -9155,8 | -2848,6 | -589,6 | -3542,8 | -12698,6 | -15547,1 |
credit | 3416,8 | 3737,2 | 3382,9 | 3671,3 | 3416,8 | 7154,1 | 10537,0 | 14208,2 |
debit | 4006,4 | 6690,4 | 12538,7 | 6519,9 | 4006,4 | 10696,9 | 23235,5 | 29755,4 |
1.B.1-Compensation of employees | -94,4 | -129,9 | -101,5 | -158,3 | -94,4 | -224,2 | -325,7 | -483,9 |
credit | 817,3 | 814,0 | 737,1 | 838,8 | 817,3 | 1631,3 | 2368,4 | 3207,2 |
debit | 911,6 | 943,9 | 838,6 | 997,0 | 911,6 | 1855,5 | 2694,1 | 3691,2 |
1.B.2-Investment income | -1022,3 | -2985,5 | -8977,2 | -2601,6 | -1022,3 | -4007,9 | -12985,1 | -15586,6 |
credit | 1968,7 | 2666,6 | 2629,3 | 2797,7 | 1968,7 | 4635,3 | 7264,6 | 10062,2 |
debit | 2991,0 | 5652,2 | 11606,5 | 5399,2 | 2991,0 | 8643,2 | 20249,7 | 25648,9 |
1.B.2.1-Direct investment | -1042,7 | -3154,7 | -9088,6 | -2600,9 | -1042,7 | -4197,3 | -13285,9 | -15886,8 |
credit | 1218,9 | 1601,0 | 1728,8 | 1640,1 | 1218,9 | 2819,9 | 4548,7 | 6188,8 |
debit | 2261,6 | 4755,7 | 10817,4 | 4241,0 | 2261,6 | 7017,3 | 17834,7 | 22075,6 |
1.B.2.2-Portfolio investment | -203,8 | -268,8 | -90,7 | -406,6 | -203,8 | -472,6 | -563,4 | -969,9 |
credit | 133,7 | 159,2 | 137,9 | 134,0 | 133,7 | 292,9 | 430,7 | 564,7 |
debit | 337,5 | 428,0 | 228,6 | 540,6 | 337,5 | 765,5 | 994,1 | 1534,7 |
1.B.2.3-Other investment | -4,1 | -49,4 | -124,7 | -60,7 | -4,1 | -53,5 | -178,2 | -238,9 |
credit | 387,9 | 419,0 | 435,8 | 557,0 | 387,9 | 806,9 | 1242,7 | 1799,7 |
debit | 392,0 | 468,4 | 560,5 | 617,7 | 392,0 | 860,4 | 1420,9 | 2038,6 |
1.B.2.4-Reserve assets (Credit) | 228,3 | 487,4 | 326,8 | 466,6 | 228,3 | 715,6 | 1042,4 | 1509,0 |
1.B.3-Other primary income | 527,1 | 162,2 | -77,1 | -88,7 | 527,1 | 689,3 | 612,2 | 523,5 |
credit | 630,9 | 256,5 | 16,5 | 34,8 | 630,9 | 887,4 | 904,0 | 938,8 |
debit | 103,8 | 94,3 | 93,6 | 123,6 | 103,8 | 198,1 | 291,7 | 415,3 |
1.C-Secondary income | -961,5 | -179,3 | -302,0 | -26,6 | -961,5 | -1140,8 | -1442,7 | -1469,4 |
credit | 903,1 | 1631,1 | 1434,9 | 1824,6 | 903,1 | 2534,2 | 3969,1 | 5793,6 |
debit | 1864,6 | 1810,4 | 1736,8 | 1851,2 | 1864,6 | 3675,0 | 5411,8 | 7263,0 |
2-Capital account | -244,1 | 1211,7 | 680,9 | 227,1 | -244,1 | 967,6 | 1648,5 | 1875,6 |
credit | 3797,8 | 2374,4 | 1100,3 | 9715,2 | 3797,8 | 6172,2 | 7272,5 | 16987,7 |
debit | 4041,9 | 1162,8 | 419,4 | 9488,1 | 4041,9 | 5204,7 | 5624,0 | 15112,1 |
3-Financial account | 208,6 | -2762,8 | -8336,8 | -1235,4 | 208,6 | -2554,2 | -10891,0 | -12126,4 |
assets | 7994,4 | -2149,3 | -21153,9 | -3638,6 | 7994,4 | 5845,2 | -15308,7 | -18947,4 |
liabilities | 7785,8 | 613,6 | -12817,1 | -2403,2 | 7785,8 | 8399,4 | -4417,8 | -6821,0 |
3.1-Direct investment | 266,3 | -432,3 | -413,1 | -2893,8 | 266,3 | -166,1 | -579,1 | -3472,9 |
assets | 2092,2 | 1779,2 | 974,1 | 822,7 | 2092,2 | 3871,4 | 4845,5 | 5668,2 |
liabilities | 1825,9 | 2211,5 | 1387,2 | 3716,5 | 1825,9 | 4037,4 | 5424,6 | 9141,1 |
3.1.1.1-Equity other than reinvestment of earnings | -607,0 | -42,3 | -466,4 | -473,0 | -607,0 | -649,4 | -1115,7 | -1588,7 |
assets | 336,9 | 66,9 | 27,4 | -108,6 | 336,9 | 403,8 | 431,2 | 322,6 |
liabilities | 944,0 | 109,2 | 493,8 | 364,3 | 944,0 | 1053,2 | 1546,9 | 1911,3 |
3.1.1.2-Reinvestment of earnings | 187,5 | 694,0 | -174,1 | -587,4 | 187,5 | 881,5 | 707,4 | 120,0 |
assets | 1107,8 | 1218,0 | 1150,1 | 1411,0 | 1107,8 | 2325,7 | 3475,9 | 4886,8 |
liabilities | 920,3 | 524,0 | 1324,2 | 1998,4 | 920,3 | 1444,3 | 2768,5 | 4766,9 |
3.1.2-Debt instruments | 685,8 | -1084,0 | 227,4 | -1833,5 | 685,8 | -398,2 | -170,8 | -2004,2 |
assets | 647,5 | 494,3 | -203,4 | -479,7 | 647,5 | 1141,8 | 938,4 | 458,7 |
liabilities | -38,3 | 1578,3 | -430,8 | 1353,8 | -38,3 | 1540,0 | 1109,2 | 2463,0 |
3.2-Portfolio investment | 5545,9 | 11003,3 | 1381,6 | -3306,7 | 5545,9 | 16549,2 | 17930,8 | 14624,1 |
assets | 122,9 | -919,2 | -424,8 | 1455,5 | 122,9 | -796,3 | -1221,1 | 234,4 |
liabilities | -5423,1 | -11922,4 | -1806,4 | 4762,2 | -5423,1 | -17345,5 | -19151,9 | -14389,7 |
3.2.1-Equity and investment fund shares | 101,2 | -226,3 | -336,6 | 1501,1 | 101,2 | -125,1 | -461,7 | 1039,3 |
assets | 54,2 | -336,8 | -199,9 | 1384,5 | 54,2 | -282,5 | -482,4 | 902,1 |
liabilities | -47,0 | -110,4 | 136,7 | -116,5 | -47,0 | -157,4 | -20,7 | -137,2 |
3.2.2-Debt securities | 5444,7 | 11229,6 | 1718,2 | -4807,8 | 5444,7 | 16674,3 | 18392,5 | 13584,7 |
assets | 68,6 | -582,4 | -224,9 | 70,9 | 68,6 | -513,8 | -738,7 | -667,8 |
liabilities | -5376,1 | -11812,0 | -1943,1 | 4878,7 | -5376,1 | -17188,1 | -19131,2 | -14252,5 |
3.3-Financial derivatives (other than reserves) and employee stock options | -811,4 | -1097,2 | -270,6 | 200,5 | -811,4 | -1908,6 | -2179,2 | -1978,7 |
assets | -5084,2 | -4100,9 | -6616,4 | -4790,3 | -5084,2 | -9185,1 | -15801,5 | -20591,9 |
liabilities | -4272,8 | -3003,8 | -6345,8 | -4990,8 | -4272,8 | -7276,5 | -13622,3 | -18613,1 |
3.4-Other investment | -11096,4 | -8111,4 | 3388,4 | 6733,5 | -11096,4 | -19207,8 | -15819,4 | -9085,9 |
assets | 4559,4 | 5216,8 | -2663,9 | 842,5 | 4559,4 | 9776,2 | 7112,4 | 7954,9 |
liabilities | 15655,8 | 13328,2 | -6052,2 | -5891,0 | 15655,8 | 28984,0 | 22931,8 | 17040,8 |
3.4.1-Other equity | 5,7 | 0,0 | 4,7 | 0,0 | 5,7 | 5,7 | 10,4 | 10,4 |
assets | 5,7 | 0,0 | 4,7 | 0,0 | 5,7 | 5,7 | 10,4 | 10,4 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | -11487,5 | -5258,9 | 8132,8 | 6692,0 | -11487,5 | -16746,3 | -8613,5 | -1921,5 |
assets | 1687,3 | 4425,2 | -2511,4 | 82,7 | 1687,3 | 6112,5 | 3601,1 | 3683,8 |
liabilities | 13174,7 | 9684,1 | -10644,2 | -6609,3 | 13174,7 | 22858,8 | 12214,6 | 5605,3 |
3.4.3-Loans | -202,1 | -4395,6 | -2084,7 | -2057,2 | -202,1 | -4597,7 | -6682,5 | -8739,6 |
assets | 1259,9 | -256,5 | 1054,5 | 29,6 | 1259,9 | 1003,5 | 2057,9 | 2087,5 |
liabilities | 1462,1 | 4139,1 | 3139,2 | 2086,7 | 1462,1 | 5601,2 | 8740,4 | 10827,1 |
3.4.4-Insurance, pension, and standardized guarantee schemes | -132,5 | 5,6 | -94,1 | 435,6 | -132,5 | -126,9 | -221,0 | 214,5 |
assets | 0,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0,3 | 0,3 | 0,3 |
liabilities | 132,6 | -5,4 | 94,2 | -435,6 | 132,6 | 127,2 | 221,3 | -214,2 |
3.4.5-Trade credits and advances | 753,7 | 1237,2 | -2474,4 | 1774,4 | 753,7 | 1990,9 | -483,4 | 1290,9 |
assets | 1534,4 | 840,3 | -1043,0 | 762,0 | 1534,4 | 2374,8 | 1331,8 | 2093,8 |
liabilities | 780,7 | -396,9 | 1431,4 | -1012,4 | 780,7 | 383,9 | 1815,3 | 802,9 |
3.4.6-Other accounts receivable/payable | -33,7 | 300,2 | -96,0 | -111,3 | -33,7 | 266,6 | 170,6 | 59,3 |
assets | 72,0 | 207,6 | -168,7 | -31,8 | 72,0 | 279,6 | 110,8 | 79,0 |
liabilities | 105,6 | -92,7 | -72,7 | 79,5 | 105,6 | 13,0 | -59,8 | 19,7 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | 6304,2 | -4125,2 | -12423,0 | -1968,9 | 6304,2 | 2179,0 | -10244,0 | -12212,9 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 578,5 | -1437,7 | -8400,5 | -2507,8 | 578,5 | -859,3 | -9259,7 | -11767,5 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 208,6 | -2762,8 | -8336,8 | -1235,4 | 208,6 | -2554,2 | -10891,0 | -12126,4 |
4.5-Net errors and omissions | -369,9 | -1325,1 | 63,7 | 1272,4 | -369,9 | -1695,0 | -1631,3 | -358,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system