Balance of payments in USD - quarterly - 2023
QUARTERLY BALANCE OF PAYMENTS 2023
millions of USD | I. Q 2023 | II. Q 2023 | III. Q 2023 | IV. Q 2023 | I. Q 2023 | I.-II. Q 2023 | I.-III. Q 2023 | I.-IV. Q 2023 |
---|---|---|---|---|---|---|---|---|
1-Current account | 1646,0 | -1818,1 | -541,0 | 281,7 | 1646,0 | -172,1 | -713,2 | -431,5 |
credit | 65121,8 | 66834,7 | 60739,6 | 65481,9 | 65121,8 | 131956,5 | 192696,2 | 258178,1 |
debit | 63475,8 | 68652,9 | 61280,6 | 65200,3 | 63475,8 | 132128,7 | 193409,3 | 258609,6 |
1.A-Goods and services | 4758,7 | 4874,8 | 2743,4 | 4627,5 | 4758,7 | 9633,4 | 12376,8 | 17004,3 |
credit | 60366,9 | 61071,2 | 54844,9 | 59705,3 | 60366,9 | 121438,1 | 176283,0 | 235988,3 |
debit | 55608,2 | 56196,4 | 52101,5 | 55077,8 | 55608,2 | 111804,7 | 163906,2 | 218984,0 |
1.A.a-Goods | 3712,6 | 3756,3 | 1638,4 | 3940,1 | 3712,6 | 7468,9 | 9107,2 | 13047,3 |
exports | 51188,9 | 51331,2 | 45112,4 | 48815,1 | 51188,9 | 102520,1 | 147632,5 | 196447,6 |
imports | 47476,3 | 47574,9 | 43474,0 | 44875,0 | 47476,3 | 95051,2 | 138525,2 | 183400,2 |
1.A.b-Services | 1046,1 | 1118,5 | 1105,0 | 687,3 | 1046,1 | 2164,6 | 3269,6 | 3956,9 |
credit | 9178,0 | 9740,0 | 9732,5 | 10890,2 | 9178,0 | 18918,0 | 28650,5 | 39540,7 |
debit | 8131,9 | 8621,5 | 8627,5 | 10202,8 | 8131,9 | 16753,4 | 25380,9 | 35583,8 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 618,5 | 572,4 | 560,6 | 607,7 | 618,5 | 1190,9 | 1751,5 | 2359,2 |
credit | 707,1 | 701,3 | 659,0 | 716,9 | 707,1 | 1408,5 | 2067,5 | 2784,4 |
debit | 88,6 | 129,0 | 98,4 | 109,2 | 88,6 | 217,6 | 316,0 | 425,2 |
1.A.b.2-Maintenance and repair services n.i.e. | 34,3 | 38,8 | 98,4 | 117,9 | 34,3 | 73,1 | 171,5 | 289,4 |
credit | 197,2 | 201,7 | 263,8 | 317,4 | 197,2 | 399,0 | 662,8 | 980,2 |
debit | 163,0 | 162,9 | 165,4 | 199,4 | 163,0 | 325,9 | 491,3 | 690,8 |
1.A.b.3-Transport | -4,5 | 130,3 | 48,9 | 151,3 | -4,5 | 125,7 | 174,6 | 325,9 |
credit | 2228,7 | 2155,1 | 2088,0 | 2238,8 | 2228,7 | 4383,8 | 6471,8 | 8710,6 |
debit | 2233,3 | 2024,8 | 2039,1 | 2087,5 | 2233,3 | 4258,1 | 6297,1 | 8384,6 |
1.A.b.4-Travel | 217,1 | 46,2 | 50,8 | -3,8 | 217,1 | 263,3 | 314,1 | 310,3 |
credit | 1766,6 | 1880,0 | 2221,7 | 1905,6 | 1766,6 | 3646,6 | 5868,3 | 7773,9 |
debit | 1549,5 | 1833,8 | 2170,9 | 1909,4 | 1549,5 | 3383,3 | 5554,2 | 7463,6 |
1.A.b.5-Construction | 65,5 | 75,7 | 122,3 | 146,2 | 65,5 | 141,2 | 263,5 | 409,7 |
credit | 102,2 | 132,9 | 176,7 | 205,0 | 102,2 | 235,2 | 411,9 | 616,9 |
debit | 36,8 | 57,3 | 54,4 | 58,7 | 36,8 | 94,0 | 148,4 | 207,1 |
1.A.b.6-Insurance and pension services | -434,2 | -523,2 | -187,0 | -191,5 | -434,2 | -957,4 | -1144,4 | -1335,9 |
credit | 81,3 | 95,3 | 83,9 | 131,6 | 81,3 | 176,7 | 260,6 | 392,2 |
debit | 515,5 | 618,6 | 270,9 | 323,1 | 515,5 | 1134,1 | 1405,0 | 1728,1 |
1.A.b.7-Financial services | -15,0 | 5,5 | -22,9 | -6,5 | -15,0 | -9,5 | -32,4 | -39,0 |
credit | 157,4 | 199,8 | 209,9 | 245,3 | 157,4 | 357,2 | 567,1 | 812,4 |
debit | 172,4 | 194,2 | 232,9 | 251,8 | 172,4 | 366,7 | 599,6 | 851,4 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -225,6 | -138,4 | -311,1 | -353,3 | -225,6 | -364,0 | -675,0 | -1028,3 |
credit | 182,4 | 240,2 | 218,5 | 313,6 | 182,4 | 422,6 | 641,1 | 954,7 |
debit | 408,0 | 378,6 | 529,6 | 666,9 | 408,0 | 786,6 | 1316,1 | 1983,0 |
1.A.b.9-Telecommunications, computer, and information services | 661,4 | 806,3 | 658,9 | 594,6 | 661,4 | 1467,7 | 2126,6 | 2721,2 |
credit | 1740,3 | 1849,3 | 1677,8 | 1864,4 | 1740,3 | 3589,7 | 5267,5 | 7131,9 |
debit | 1078,9 | 1043,1 | 1019,0 | 1269,7 | 1078,9 | 2122,0 | 3140,9 | 4410,7 |
1.A.b.10-Other business services | 216,2 | 188,0 | 178,7 | -266,7 | 216,2 | 404,2 | 582,9 | 316,2 |
credit | 1908,1 | 2144,2 | 2031,0 | 2849,9 | 1908,1 | 4052,3 | 6083,2 | 8933,1 |
debit | 1691,9 | 1956,2 | 1852,2 | 3116,6 | 1691,9 | 3648,1 | 5500,3 | 8616,9 |
1.A.b.11-Personal, cultural, and recreational services | -74,7 | -73,0 | -81,9 | -98,0 | -74,7 | -147,7 | -229,6 | -327,7 |
credit | 102,4 | 134,9 | 97,3 | 97,2 | 102,4 | 237,3 | 334,6 | 431,8 |
debit | 177,2 | 207,9 | 179,2 | 195,2 | 177,2 | 385,1 | 564,3 | 759,5 |
1.A.b.12-Government goods and services n.i.e. | -12,8 | -10,0 | -10,7 | -11,2 | -12,8 | -22,9 | -33,6 | -44,8 |
credit | 4,0 | 5,2 | 4,9 | 3,9 | 4,0 | 9,2 | 14,1 | 18,0 |
debit | 16,9 | 15,2 | 15,6 | 15,1 | 16,9 | 32,1 | 47,7 | 62,8 |
1.a.b.13-Services not allocated | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,7 |
credit | 0,0 | 0,0 | 0,0 | 0,7 | 0,0 | 0,0 | 0,0 | 0,7 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -2047,7 | -6360,8 | -2714,8 | -4072,6 | -2047,7 | -8408,4 | -11123,2 | -15195,9 |
credit | 3840,7 | 4152,5 | 4526,4 | 4088,9 | 3840,7 | 7993,2 | 12519,6 | 16608,4 |
debit | 5888,3 | 10513,2 | 7241,2 | 8161,5 | 5888,3 | 16401,6 | 23642,8 | 31804,3 |
1.B.1-Compensation of employees | 104,5 | 90,9 | 140,9 | 1,1 | 104,5 | 195,4 | 336,3 | 337,4 |
credit | 834,5 | 887,1 | 934,2 | 888,3 | 834,5 | 1721,6 | 2655,8 | 3544,1 |
debit | 730,0 | 796,2 | 793,3 | 887,2 | 730,0 | 1526,3 | 2319,5 | 3206,8 |
1.B.2-Investment income | -2647,8 | -6650,3 | -2771,6 | -3994,4 | -2647,8 | -9298,1 | -12069,6 | -16064,0 |
credit | 2393,8 | 2998,4 | 3586,5 | 3184,4 | 2393,8 | 5392,3 | 8978,8 | 12163,2 |
debit | 5041,6 | 9648,7 | 6358,1 | 7178,8 | 5041,6 | 14690,4 | 21048,4 | 28227,2 |
1.B.2.1-Direct investment | -3040,3 | -7126,0 | -3281,8 | -4509,2 | -3040,3 | -10166,3 | -13448,1 | -17957,3 |
credit | 1027,4 | 1233,5 | 1975,6 | 1540,3 | 1027,4 | 2260,9 | 4236,5 | 5776,8 |
debit | 4067,7 | 8359,5 | 5257,4 | 6049,6 | 4067,7 | 12427,1 | 17684,5 | 23734,1 |
1.B.2.2-Portfolio investment | -111,0 | -285,3 | -64,0 | -66,6 | -111,0 | -396,3 | -460,3 | -526,9 |
credit | 149,8 | 187,8 | 172,9 | 173,8 | 149,8 | 337,6 | 510,5 | 684,3 |
debit | 260,8 | 473,1 | 236,9 | 240,4 | 260,8 | 733,9 | 970,8 | 1211,2 |
1.B.2.3-Other investment | -80,5 | -176,1 | -115,6 | -155,5 | -80,5 | -256,6 | -372,2 | -527,7 |
credit | 632,7 | 640,1 | 748,1 | 733,4 | 632,7 | 1272,7 | 2020,9 | 2754,3 |
debit | 713,2 | 816,1 | 863,8 | 888,9 | 713,2 | 1529,3 | 2393,1 | 3282,0 |
1.B.2.4-Reserve assets (Credit) | 584,0 | 937,1 | 689,8 | 736,9 | 584,0 | 1521,1 | 2210,9 | 2947,8 |
1.B.3-Other primary income | 495,6 | 198,7 | -84,2 | -79,2 | 495,6 | 694,3 | 610,1 | 530,8 |
credit | 612,3 | 266,9 | 5,7 | 16,2 | 612,3 | 879,2 | 884,9 | 901,1 |
debit | 116,7 | 68,3 | 89,9 | 95,4 | 116,7 | 185,0 | 274,9 | 370,3 |
1.C-Secondary income | -1065,0 | -332,1 | -569,6 | -273,2 | -1065,0 | -1397,1 | -1966,8 | -2239,9 |
credit | 914,2 | 1611,1 | 1368,3 | 1687,8 | 914,2 | 2525,3 | 3893,6 | 5581,3 |
debit | 1979,2 | 1943,2 | 1937,9 | 1960,9 | 1979,2 | 3922,4 | 5860,3 | 7821,3 |
2-Capital account | 560,1 | 2318,2 | 162,0 | 948,5 | 560,1 | 2878,2 | 3040,2 | 3988,8 |
credit | 6820,7 | 3249,0 | 583,6 | 10662,4 | 6820,7 | 10069,7 | 10653,2 | 21315,6 |
debit | 6260,6 | 930,8 | 421,6 | 9713,8 | 6260,6 | 7191,4 | 7613,0 | 17326,8 |
3-Financial account | 2127,4 | 303,4 | 110,1 | 1507,0 | 2127,4 | 2430,8 | 2540,9 | 4048,0 |
assets | -2613,6 | 2163,8 | 3182,1 | 5299,5 | -2613,6 | -449,7 | 2732,3 | 8031,8 |
liabilities | -4741,0 | 1860,4 | 3071,9 | 3792,4 | -4741,0 | -2880,6 | 191,4 | 3983,8 |
3.1-Direct investment | -2301,0 | -1003,9 | 922,3 | -1059,3 | -2301,0 | -3304,9 | -2382,6 | -3441,9 |
assets | -205,0 | 1619,1 | 2964,4 | 4064,3 | -205,0 | 1414,1 | 4378,5 | 8442,8 |
liabilities | 2096,0 | 2623,0 | 2042,1 | 5123,6 | 2096,0 | 4719,0 | 6761,1 | 11884,7 |
3.1.1.1-Equity other than reinvestment of earnings | 40,6 | 516,0 | 1369,6 | 1718,6 | 40,6 | 556,6 | 1926,2 | 3644,8 |
assets | -8,8 | 579,8 | 1528,1 | 1348,6 | -8,8 | 571,0 | 2099,1 | 3447,7 |
liabilities | -49,4 | 63,9 | 158,5 | -370,0 | -49,4 | 14,4 | 172,9 | -197,1 |
3.1.1.2-Reinvestment of earnings | -2010,8 | 40,0 | -229,4 | -1945,3 | -2010,8 | -1970,8 | -2200,1 | -4145,4 |
assets | 862,0 | 839,7 | 1183,9 | 1105,1 | 862,0 | 1701,7 | 2885,6 | 3990,7 |
liabilities | 2872,8 | 799,7 | 1413,2 | 3050,4 | 2872,8 | 3672,5 | 5085,7 | 8136,2 |
3.1.2-Debt instruments | -330,8 | -1559,9 | -218,0 | -832,5 | -330,8 | -1890,7 | -2108,7 | -2941,2 |
assets | -1058,3 | 199,6 | 252,4 | 1610,6 | -1058,3 | -858,6 | -606,2 | 1004,4 |
liabilities | -727,4 | 1759,5 | 470,4 | 2443,1 | -727,4 | 1032,1 | 1502,5 | 3945,6 |
3.2-Portfolio investment | 1334,0 | -1410,3 | -1773,8 | 5711,0 | 1334,0 | -76,3 | -1850,1 | 3860,8 |
assets | 1474,1 | 824,1 | 118,7 | 896,8 | 1474,1 | 2298,2 | 2416,9 | 3313,7 |
liabilities | 140,0 | 2234,4 | 1892,6 | -4814,2 | 140,0 | 2374,4 | 4267,0 | -547,2 |
3.2.1-Equity and investment fund shares | 1006,6 | 561,1 | -498,3 | 144,3 | 1006,6 | 1567,7 | 1069,5 | 1213,8 |
assets | 1168,0 | 729,3 | -217,3 | 524,9 | 1168,0 | 1897,3 | 1680,1 | 2205,0 |
liabilities | 161,4 | 168,2 | 281,0 | 380,6 | 161,4 | 329,6 | 610,6 | 991,2 |
3.2.2-Debt securities | 327,4 | -1971,4 | -1275,6 | 5566,6 | 327,4 | -1644,0 | -2919,6 | 2647,0 |
assets | 306,1 | 94,8 | 336,0 | 371,8 | 306,1 | 400,8 | 736,8 | 1108,7 |
liabilities | -21,3 | 2066,2 | 1611,6 | -5194,8 | -21,3 | 2044,8 | 3656,4 | -1538,4 |
3.3-Financial derivatives (other than reserves) and employee stock options | 906,5 | -104,0 | -514,6 | -221,7 | 906,5 | 802,5 | 288,0 | 66,3 |
assets | -1961,1 | -1986,6 | -1627,1 | -1894,4 | -1961,1 | -3947,7 | -5574,8 | -7469,2 |
liabilities | -2867,6 | -1882,7 | -1112,6 | -1672,7 | -2867,6 | -4750,2 | -5862,8 | -7535,5 |
3.4-Other investment | 5664,5 | 2706,0 | -120,5 | -6219,7 | 5664,5 | 8370,5 | 8250,0 | 2030,3 |
assets | 1555,1 | 1591,6 | 129,4 | -1063,9 | 1555,1 | 3146,7 | 3276,1 | 2212,1 |
liabilities | -4109,4 | -1114,4 | 249,8 | 5155,8 | -4109,4 | -5223,8 | -4974,0 | 181,8 |
3.4.1-Other equity | 10,3 | 0,0 | 0,0 | 0,0 | 10,3 | 10,3 | 10,3 | 10,3 |
assets | 10,3 | 0,0 | 0,0 | 0,0 | 10,3 | 10,3 | 10,3 | 10,3 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | -1763,3 | 2078,7 | -598,0 | -6635,3 | -1763,3 | 315,4 | -282,6 | -6917,9 |
assets | -1440,3 | 1996,7 | 558,0 | -887,1 | -1440,3 | 556,4 | 1114,4 | 227,3 |
liabilities | 323,0 | -82,0 | 1156,0 | 5748,1 | 323,0 | 241,0 | 1397,0 | 7145,2 |
3.4.3-Loans | 5150,2 | 1707,8 | 1168,5 | 364,0 | 5150,2 | 6858,0 | 8026,5 | 8390,5 |
assets | 1855,0 | 662,0 | 799,7 | -607,1 | 1855,0 | 2517,0 | 3316,7 | 2709,6 |
liabilities | -3295,2 | -1045,8 | -368,8 | -971,1 | -3295,2 | -4341,0 | -4709,8 | -5680,9 |
3.4.4-Insurance, pension, and standardized guarantee schemes | 231,4 | -155,0 | -48,0 | 151,7 | 231,4 | 76,5 | 28,5 | 180,1 |
assets | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 |
liabilities | -231,4 | 155,0 | 48,0 | -151,6 | -231,4 | -76,4 | -28,4 | -180,1 |
3.4.5-Trade credits and advances | 2810,3 | -1249,2 | -378,2 | -66,5 | 2810,3 | 1561,1 | 1182,9 | 1116,4 |
assets | 1075,6 | -1024,8 | -1123,4 | 498,8 | 1075,6 | 50,7 | -1072,7 | -573,9 |
liabilities | -1734,7 | 224,3 | -745,2 | 565,2 | -1734,7 | -1510,4 | -2255,6 | -1690,4 |
3.4.6-Other accounts receivable/payable | -774,4 | 323,6 | -264,7 | -33,7 | -774,4 | -450,8 | -715,5 | -749,2 |
assets | 54,5 | -42,3 | -105,0 | -68,5 | 54,5 | 12,3 | -92,7 | -161,2 |
liabilities | 828,9 | -365,9 | 159,8 | -34,9 | 828,9 | 463,0 | 622,8 | 588,0 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | -3476,6 | 115,6 | 1596,7 | 3296,8 | -3476,6 | -3361,0 | -1764,3 | 1532,4 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 2206,1 | 500,0 | -379,0 | 1230,2 | 2206,1 | 2706,1 | 2327,1 | 3557,3 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 2127,4 | 303,4 | 110,1 | 1507,0 | 2127,4 | 2430,8 | 2540,9 | 4048,0 |
4.5-Net errors and omissions | -78,6 | -196,6 | 489,2 | 276,8 | -78,6 | -275,3 | 213,9 | 490,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system