Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2024
(preliminary data - 13.9.2024)
millions of CZK | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
---|---|---|---|---|---|---|---|---|
1-Current account | 100223,8 | -3686,6 | 100223,8 | 96537,2 | ||||
credit | 1498718,2 | 1540250,4 | 1498718,2 | 3038968,6 | ||||
debit | 1398494,3 | 1543937,0 | 1398494,3 | 2942431,3 | ||||
1.A-Goods and services | 160505,8 | 152038,5 | 160505,8 | 312544,4 | ||||
credit | 1352550,8 | 1404396,7 | 1352550,8 | 2756947,5 | ||||
debit | 1192045,0 | 1252358,1 | 1192045,0 | 2444403,1 | ||||
1.A.a-Goods | 132006,6 | 119359,3 | 132006,6 | 251365,9 | ||||
exports | 1132733,0 | 1167031,3 | 1132733,0 | 2299764,4 | ||||
imports | 1000726,5 | 1047672,0 | 1000726,5 | 2048398,5 | ||||
1.A.b-Services | 28499,3 | 32679,2 | 28499,3 | 61178,5 | ||||
credit | 219817,8 | 237365,3 | 219817,8 | 457183,1 | ||||
debit | 191318,5 | 204686,1 | 191318,5 | 396004,6 | ||||
1.A.b.1-Manufacturing services on physical inputs owned by others | 12692,2 | 11807,6 | 12692,2 | 24499,9 | ||||
credit | 15498,6 | 14834,3 | 15498,6 | 30332,9 | ||||
debit | 2806,4 | 3026,7 | 2806,4 | 5833,1 | ||||
1.A.b.2-Maintenance and repair services n.i.e. | 1383,0 | 1615,1 | 1383,0 | 2998,1 | ||||
credit | 5505,3 | 6221,0 | 5505,3 | 11726,3 | ||||
debit | 4122,3 | 4605,9 | 4122,3 | 8728,2 | ||||
1.A.b.3-Transport | 4694,5 | 6580,2 | 4694,5 | 11274,7 | ||||
credit | 50057,9 | 53065,9 | 50057,9 | 103123,8 | ||||
debit | 45363,4 | 46485,7 | 45363,4 | 91849,0 | ||||
1.A.b.4-Travel | 1171,5 | 2219,8 | 1171,5 | 3391,4 | ||||
credit | 45150,9 | 48917,3 | 45150,9 | 94068,2 | ||||
debit | 43979,4 | 46697,4 | 43979,4 | 90676,8 | ||||
1.A.b.5-Construction | 2409,4 | 4115,0 | 2409,4 | 6524,4 | ||||
credit | 2840,1 | 4927,8 | 2840,1 | 7767,9 | ||||
debit | 430,7 | 812,8 | 430,7 | 1243,5 | ||||
1.A.b.6-Insurance and pension services | -4811,9 | -5913,3 | -4811,9 | -10725,3 | ||||
credit | 1733,0 | 2171,2 | 1733,0 | 3904,2 | ||||
debit | 6544,9 | 8084,5 | 6544,9 | 14629,5 | ||||
1.A.b.7-Financial services | -1931,7 | -1561,1 | -1931,7 | -3492,9 | ||||
credit | 3966,2 | 4508,6 | 3966,2 | 8474,8 | ||||
debit | 5897,9 | 6069,8 | 5897,9 | 11967,7 | ||||
1.A.b.8-Charges for the use of intellectual property n.i.e. | -5547,9 | -5309,7 | -5547,9 | -10857,5 | ||||
credit | 4571,1 | 6398,2 | 4571,1 | 10969,3 | ||||
debit | 10119,0 | 11707,9 | 10119,0 | 21826,8 | ||||
1.A.b.9-Telecommunications, computer, and information services | 17295,6 | 17619,7 | 17295,6 | 34915,3 | ||||
credit | 42212,8 | 44035,8 | 42212,8 | 86248,6 | ||||
debit | 24917,2 | 26416,1 | 24917,2 | 51333,3 | ||||
1.A.b.10-Other business services | 4253,5 | 4534,6 | 4253,5 | 8788,1 | ||||
credit | 46901,9 | 50847,2 | 46901,9 | 97749,1 | ||||
debit | 42648,4 | 46312,6 | 42648,4 | 88961,0 | ||||
1.A.b.11-Personal, cultural, and recreational services | -2819,3 | -2744,5 | -2819,3 | -5563,7 | ||||
credit | 1269,7 | 1281,1 | 1269,7 | 2550,7 | ||||
debit | 4089,0 | 4025,5 | 4089,0 | 8114,5 | ||||
1.A.b.12-Government goods and services n.i.e. | -293,4 | -285,3 | -293,4 | -578,8 | ||||
credit | 106,5 | 155,9 | 106,5 | 262,5 | ||||
debit | 399,9 | 441,3 | 399,9 | 841,2 | ||||
1.a.b.13-Services not allocated | 3,7 | 1,1 | 3,7 | 4,8 | ||||
credit | 3,7 | 1,1 | 3,7 | 4,8 | ||||
debit | 0,0 | 0,0 | 0,0 | 0,0 | ||||
1.B-Primary income | -64720,5 | -137112,6 | -64720,5 | -201833,1 | ||||
credit | 96979,5 | 110176,1 | 96979,5 | 207155,6 | ||||
debit | 161700,0 | 247288,7 | 161700,0 | 408988,7 | ||||
1.B.1-Compensation of employees | 1883,0 | 7139,0 | 1883,0 | 9022,0 | ||||
credit | 23655,0 | 23644,0 | 23655,0 | 47299,0 | ||||
debit | 21772,0 | 16505,0 | 21772,0 | 38277,0 | ||||
1.B.2-Investment income | -65108,9 | -142217,3 | -65108,9 | -207326,3 | ||||
credit | 73056,9 | 86445,8 | 73056,9 | 159502,7 | ||||
debit | 138165,9 | 228663,1 | 138165,9 | 366829,0 | ||||
1.B.2.1-Direct investment | -76668,8 | -154360,9 | -76668,8 | -231029,7 | ||||
credit | 31791,1 | 34652,8 | 31791,1 | 66443,8 | ||||
debit | 108459,8 | 189013,7 | 108459,8 | 297473,5 | ||||
1.B.2.2-Portfolio investment | -2235,2 | -11487,1 | -2235,2 | -13722,3 | ||||
credit | 4187,0 | 6206,9 | 4187,0 | 10393,9 | ||||
debit | 6422,2 | 17694,0 | 6422,2 | 24116,2 | ||||
1.B.2.3-Other investment | -5083,2 | -4295,7 | -5083,2 | -9378,9 | ||||
credit | 18200,7 | 17659,7 | 18200,7 | 35860,4 | ||||
debit | 23283,9 | 21955,4 | 23283,9 | 45239,3 | ||||
1.B.2.4-Reserve assets (Credit) | 18878,1 | 27926,4 | 18878,1 | 46804,6 | ||||
1.B.3-Other primary income | -1494,6 | -2034,3 | -1494,6 | -3528,8 | ||||
credit | 267,6 | 86,3 | 267,6 | 353,9 | ||||
debit | 1762,2 | 2120,6 | 1762,2 | 3882,7 | ||||
1.C-Secondary income | 4438,5 | -18612,5 | 4438,5 | -14174,0 | ||||
credit | 49187,8 | 25677,7 | 49187,8 | 74865,5 | ||||
debit | 44749,3 | 44290,2 | 44749,3 | 89039,5 | ||||
2-Capital account | 4008,6 | 47005,4 | 4008,6 | 51014,1 | ||||
credit | 56356,3 | 112962,6 | 56356,3 | 169318,9 | ||||
debit | 52347,7 | 65957,2 | 52347,7 | 118304,8 | ||||
3-Financial account | 99635,0 | 51364,8 | 99635,0 | 150999,8 | ||||
assets | 229435,5 | 65598,4 | 229435,5 | 295033,8 | ||||
liabilities | 129800,4 | 14233,6 | 129800,4 | 144034,1 | ||||
3.1-Direct investment | -37945,3 | 24545,2 | -37945,3 | -13400,1 | ||||
assets | 53728,3 | 52595,5 | 53728,3 | 106323,9 | ||||
liabilities | 91673,6 | 28050,3 | 91673,6 | 119723,9 | ||||
3.1.1.1-Equity other than reinvestment of earnings | -4227,4 | -7889,2 | -4227,4 | -12116,6 | ||||
assets | 4272,5 | -829,8 | 4272,5 | 3442,7 | ||||
liabilities | 8499,9 | 7059,3 | 8499,9 | 15559,3 | ||||
3.1.1.2-Reinvestment of earnings | -54854,4 | -2266,4 | -54854,4 | -57120,8 | ||||
assets | 21736,5 | 21564,7 | 21736,5 | 43301,2 | ||||
liabilities | 76590,9 | 23831,1 | 76590,9 | 100422,0 | ||||
3.1.2-Debt instruments | 21136,6 | 34700,7 | 21136,6 | 55837,3 | ||||
assets | 27719,3 | 31860,7 | 27719,3 | 59580,0 | ||||
liabilities | 6582,7 | -2840,1 | 6582,7 | 3742,6 | ||||
3.2-Portfolio investment | 43148,9 | 8598,1 | 43148,9 | 51747,0 | ||||
assets | 36425,2 | 72457,2 | 36425,2 | 108882,4 | ||||
liabilities | -6723,7 | 63859,1 | -6723,7 | 57135,4 | ||||
3.2.1-Equity and investment fund shares | 17212,0 | 34764,3 | 17212,0 | 51976,3 | ||||
assets | 25525,6 | 47852,4 | 25525,6 | 73378,1 | ||||
liabilities | 8313,6 | 13088,2 | 8313,6 | 21401,8 | ||||
3.2.2-Debt securities | 25936,9 | -26166,1 | 25936,9 | -229,2 | ||||
assets | 10899,5 | 24604,8 | 10899,5 | 35504,3 | ||||
liabilities | -15037,3 | 50770,9 | -15037,3 | 35733,6 | ||||
3.3-Financial derivatives (other than reserves) and employee stock options | -7053,3 | -15149,4 | -7053,3 | -22202,6 | ||||
assets | -51891,7 | -44184,4 | -51891,7 | -96076,1 | ||||
liabilities | -44838,4 | -29035,1 | -44838,4 | -73873,5 | ||||
3.4-Other investment | 49292,7 | 59853,5 | 49292,7 | 109146,2 | ||||
assets | 138981,7 | 11212,7 | 138981,7 | 150194,4 | ||||
liabilities | 89689,0 | -48640,8 | 89689,0 | 41048,2 | ||||
3.4.1-Other equity | 143,4 | 0,0 | 143,4 | 143,4 | ||||
assets | 143,4 | 0,0 | 143,4 | 143,4 | ||||
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | ||||
3.4.2-Currency and deposits | 50512,9 | 46862,3 | 50512,9 | 97375,2 | ||||
assets | 82184,7 | 16053,7 | 82184,7 | 98238,4 | ||||
liabilities | 31671,8 | -30808,6 | 31671,8 | 863,2 | ||||
3.4.3-Loans | -6293,0 | 10591,6 | -6293,0 | 4298,7 | ||||
assets | 16982,9 | -3564,9 | 16982,9 | 13418,1 | ||||
liabilities | 23275,9 | -14156,5 | 23275,9 | 9119,4 | ||||
3.4.4-Insurance, pension, and standardized guarantee schemes | -3872,0 | 3194,0 | -3872,0 | -678,0 | ||||
assets | -2,0 | 3,0 | -2,0 | 1,0 | ||||
liabilities | 3870,0 | -3191,0 | 3870,0 | 679,0 | ||||
3.4.5-Trade credits and advances | 10939,1 | -4194,9 | 10939,1 | 6744,2 | ||||
assets | 36388,2 | 537,1 | 36388,2 | 36925,3 | ||||
liabilities | 25449,1 | 4732,0 | 25449,1 | 30181,2 | ||||
3.4.6-Other accounts receivable/payable | -2137,8 | 3400,5 | -2137,8 | 1262,7 | ||||
assets | 3284,4 | -1816,2 | 3284,4 | 1468,2 | ||||
liabilities | 5422,2 | -5216,7 | 5422,2 | 205,5 | ||||
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | ||||
3.5-Reserve assets | 52191,9 | -26482,7 | 52191,9 | 25709,3 | ||||
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 104232,5 | 43318,9 | 104232,5 | 147551,3 | ||||
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 99635,0 | 51364,8 | 99635,0 | 150999,8 | ||||
4.5-Net errors and omissions | -4597,5 | 8045,9 | -4597,5 | 3448,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system