Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2024
(preliminary data - 13.12.2024)
millions of CZK | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
---|---|---|---|---|---|---|---|---|
1-Current account | 100223,8 | -8534,6 | -9404,9 | 100223,8 | 91689,2 | 82284,3 | ||
credit | 1498718,2 | 1552314,8 | 1491336,4 | 1498718,2 | 3051032,9 | 4542369,4 | ||
debit | 1398494,3 | 1560849,4 | 1500741,3 | 1398494,3 | 2959343,8 | 4460085,1 | ||
1.A-Goods and services | 160505,8 | 151211,6 | 102877,3 | 160505,8 | 311717,5 | 414594,7 | ||
credit | 1352550,8 | 1406683,0 | 1358586,6 | 1352550,8 | 2759233,8 | 4117820,4 | ||
debit | 1192045,0 | 1255471,4 | 1255709,3 | 1192045,0 | 2447516,3 | 3703225,7 | ||
1.A.a-Goods | 132006,6 | 117607,3 | 73546,8 | 132006,6 | 249613,9 | 323160,7 | ||
exports | 1132733,0 | 1166955,1 | 1108490,4 | 1132733,0 | 2299688,1 | 3408178,5 | ||
imports | 1000726,5 | 1049347,7 | 1034943,6 | 1000726,5 | 2050074,2 | 3085017,8 | ||
1.A.b-Services | 28499,3 | 33604,3 | 29330,5 | 28499,3 | 62103,6 | 91434,1 | ||
credit | 219817,8 | 239727,9 | 250096,2 | 219817,8 | 459545,7 | 709641,9 | ||
debit | 191318,5 | 206123,6 | 220765,7 | 191318,5 | 397442,1 | 618207,8 | ||
1.A.b.1-Manufacturing services on physical inputs owned by others | 12692,2 | 11909,3 | 10513,5 | 12692,2 | 24601,6 | 35115,1 | ||
credit | 15498,6 | 14939,4 | 13629,4 | 15498,6 | 30438,0 | 44067,3 | ||
debit | 2806,4 | 3030,1 | 3115,8 | 2806,4 | 5836,4 | 8952,3 | ||
1.A.b.2-Maintenance and repair services n.i.e. | 1383,0 | 1636,4 | 1853,0 | 1383,0 | 3019,4 | 4872,5 | ||
credit | 5505,3 | 6212,2 | 6514,5 | 5505,3 | 11717,6 | 18232,1 | ||
debit | 4122,3 | 4575,8 | 4661,5 | 4122,3 | 8698,1 | 13359,6 | ||
1.A.b.3-Transport | 4694,5 | 6580,6 | 4770,4 | 4694,5 | 11275,1 | 16045,6 | ||
credit | 50057,9 | 53181,8 | 54330,4 | 50057,9 | 103239,7 | 157570,1 | ||
debit | 45363,4 | 46601,2 | 49560,0 | 45363,4 | 91964,6 | 141524,6 | ||
1.A.b.4-Travel | 1171,5 | 2621,8 | 954,1 | 1171,5 | 3793,4 | 4747,5 | ||
credit | 45150,9 | 49319,3 | 65082,6 | 45150,9 | 94470,2 | 159552,7 | ||
debit | 43979,4 | 46697,4 | 64128,4 | 43979,4 | 90676,8 | 154805,2 | ||
1.A.b.5-Construction | 2409,4 | 3227,6 | 2772,4 | 2409,4 | 5637,0 | 8409,5 | ||
credit | 2840,1 | 4064,5 | 3863,6 | 2840,1 | 6904,7 | 10768,3 | ||
debit | 430,7 | 836,9 | 1091,2 | 430,7 | 1267,6 | 2358,8 | ||
1.A.b.6-Insurance and pension services | -4811,9 | -5059,2 | -1723,4 | -4811,9 | -9871,1 | -11594,5 | ||
credit | 1733,0 | 3562,6 | 3167,9 | 1733,0 | 5295,6 | 8463,5 | ||
debit | 6544,9 | 8621,8 | 4891,3 | 6544,9 | 15166,7 | 20058,0 | ||
1.A.b.7-Financial services | -1931,7 | -1415,1 | -1101,8 | -1931,7 | -3346,8 | -4448,6 | ||
credit | 3966,2 | 4522,7 | 5291,8 | 3966,2 | 8488,9 | 13780,7 | ||
debit | 5897,9 | 5937,8 | 6393,6 | 5897,9 | 11835,7 | 18229,3 | ||
1.A.b.8-Charges for the use of intellectual property n.i.e. | -5547,9 | -5263,5 | -7227,1 | -5547,9 | -10811,4 | -18038,5 | ||
credit | 4571,1 | 6761,3 | 5069,1 | 4571,1 | 11332,4 | 16401,5 | ||
debit | 10119,0 | 12024,8 | 12296,2 | 10119,0 | 22143,8 | 34440,0 | ||
1.A.b.9-Telecommunications, computer, and information services | 17295,6 | 17778,9 | 14409,1 | 17295,6 | 35074,5 | 49483,6 | ||
credit | 42212,8 | 44204,7 | 40944,6 | 42212,8 | 86417,5 | 127362,1 | ||
debit | 24917,2 | 26425,8 | 26535,5 | 24917,2 | 51343,0 | 77878,5 | ||
1.A.b.10-Other business services | 4253,5 | 4278,2 | 7122,7 | 4253,5 | 8531,7 | 15654,4 | ||
credit | 46901,9 | 51176,0 | 50737,3 | 46901,9 | 98077,9 | 148815,2 | ||
debit | 42648,4 | 46897,8 | 43614,6 | 42648,4 | 89546,3 | 133160,8 | ||
1.A.b.11-Personal, cultural, and recreational services | -2819,3 | -2406,6 | -2799,0 | -2819,3 | -5225,8 | -8024,9 | ||
credit | 1269,7 | 1626,3 | 1338,5 | 1269,7 | 2896,0 | 4234,5 | ||
debit | 4089,0 | 4032,9 | 4137,6 | 4089,0 | 8121,8 | 12259,4 | ||
1.A.b.12-Government goods and services n.i.e. | -293,4 | -285,3 | -215,1 | -293,4 | -578,8 | -793,9 | ||
credit | 106,5 | 155,9 | 124,9 | 106,5 | 262,5 | 387,3 | ||
debit | 399,9 | 441,3 | 340,0 | 399,9 | 841,2 | 1181,2 | ||
1.a.b.13-Services not allocated | 3,7 | 1,1 | 1,6 | 3,7 | 4,8 | 6,4 | ||
credit | 3,7 | 1,1 | 1,6 | 3,7 | 4,8 | 6,4 | ||
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
1.B-Primary income | -64720,5 | -147900,8 | -97893,3 | -64720,5 | -212621,3 | -310514,5 | ||
credit | 96979,5 | 113237,1 | 104516,1 | 96979,5 | 210216,6 | 314732,7 | ||
debit | 161700,0 | 261137,9 | 202409,4 | 161700,0 | 422837,9 | 625247,3 | ||
1.B.1-Compensation of employees | 1883,0 | 1787,0 | 4393,0 | 1883,0 | 3670,0 | 8063,0 | ||
credit | 23655,0 | 19922,0 | 20057,0 | 23655,0 | 43577,0 | 63634,0 | ||
debit | 21772,0 | 18135,0 | 15664,0 | 21772,0 | 39907,0 | 55571,0 | ||
1.B.2-Investment income | -65108,9 | -147653,5 | -100259,7 | -65108,9 | -212762,4 | -313022,2 | ||
credit | 73056,9 | 93228,8 | 84378,8 | 73056,9 | 166285,7 | 250664,5 | ||
debit | 138165,9 | 240882,3 | 184638,6 | 138165,9 | 379048,2 | 563686,7 | ||
1.B.2.1-Direct investment | -76668,8 | -159857,0 | -113610,5 | -76668,8 | -236525,8 | -350136,3 | ||
credit | 31791,1 | 41240,9 | 43145,5 | 31791,1 | 73032,0 | 116177,5 | ||
debit | 108459,8 | 201097,9 | 156756,0 | 108459,8 | 309557,8 | 466313,8 | ||
1.B.2.2-Portfolio investment | -2235,2 | -11487,1 | -7537,3 | -2235,2 | -13722,3 | -21259,6 | ||
credit | 4187,0 | 6206,9 | 5271,7 | 4187,0 | 10393,9 | 15665,6 | ||
debit | 6422,2 | 17694,0 | 12809,0 | 6422,2 | 24116,2 | 36925,2 | ||
1.B.2.3-Other investment | -5083,2 | -4235,8 | -2348,2 | -5083,2 | -9319,0 | -11667,2 | ||
credit | 18200,7 | 17854,5 | 12725,3 | 18200,7 | 36055,2 | 48780,5 | ||
debit | 23283,9 | 22090,4 | 15073,5 | 23283,9 | 45374,2 | 60447,8 | ||
1.B.2.4-Reserve assets (Credit) | 18878,1 | 27926,4 | 23236,3 | 18878,1 | 46804,6 | 70040,9 | ||
1.B.3-Other primary income | -1494,6 | -2034,3 | -2026,6 | -1494,6 | -3528,8 | -5555,4 | ||
credit | 267,6 | 86,3 | 80,3 | 267,6 | 353,9 | 434,2 | ||
debit | 1762,2 | 2120,6 | 2106,8 | 1762,2 | 3882,7 | 5989,6 | ||
1.C-Secondary income | 4438,5 | -11845,5 | -14388,8 | 4438,5 | -7407,0 | -21795,9 | ||
credit | 49187,8 | 32394,7 | 28233,8 | 49187,8 | 81582,5 | 109816,3 | ||
debit | 44749,3 | 44240,2 | 42622,6 | 44749,3 | 88989,5 | 131612,1 | ||
2-Capital account | 4008,6 | 45031,5 | 17684,3 | 4008,6 | 49040,1 | 66724,4 | ||
credit | 56356,3 | 115799,4 | 47043,2 | 56356,3 | 172155,7 | 219199,0 | ||
debit | 52347,7 | 70768,0 | 29358,9 | 52347,7 | 123115,6 | 152474,6 | ||
3-Financial account | 99635,0 | 41698,0 | -27516,7 | 99635,0 | 141333,0 | 113816,3 | ||
assets | 229435,5 | 66285,5 | 180408,3 | 229435,5 | 295720,9 | 476129,2 | ||
liabilities | 129800,4 | 24587,4 | 207925,1 | 129800,4 | 154387,9 | 362312,9 | ||
3.1-Direct investment | -37945,3 | 19013,3 | -20348,6 | -37945,3 | -18931,9 | -39280,5 | ||
assets | 53728,3 | 47043,9 | 78682,6 | 53728,3 | 100772,2 | 179454,8 | ||
liabilities | 91673,6 | 28030,6 | 99031,2 | 91673,6 | 119704,2 | 218735,4 | ||
3.1.1.1-Equity other than reinvestment of earnings | -4227,4 | -13471,4 | 3909,5 | -4227,4 | -17698,9 | -13789,3 | ||
assets | 4272,5 | -6412,1 | 19479,0 | 4272,5 | -2139,6 | 17339,4 | ||
liabilities | 8499,9 | 7059,3 | 15569,5 | 8499,9 | 15559,3 | 31128,8 | ||
3.1.1.2-Reinvestment of earnings | -54854,4 | -2266,4 | -19298,3 | -54854,4 | -57120,8 | -76419,1 | ||
assets | 21736,5 | 21564,7 | 22448,9 | 21736,5 | 43301,2 | 65750,1 | ||
liabilities | 76590,9 | 23831,1 | 41747,2 | 76590,9 | 100422,0 | 142169,2 | ||
3.1.2-Debt instruments | 21136,6 | 34751,1 | -4959,8 | 21136,6 | 55887,7 | 50927,9 | ||
assets | 27719,3 | 31891,3 | 36754,7 | 27719,3 | 59610,6 | 96365,3 | ||
liabilities | 6582,7 | -2859,8 | 41714,5 | 6582,7 | 3722,9 | 45437,4 | ||
3.2-Portfolio investment | 43148,9 | 8598,1 | -84858,8 | 43148,9 | 51747,0 | -33111,8 | ||
assets | 36425,2 | 72457,2 | 35322,7 | 36425,2 | 108882,4 | 144205,1 | ||
liabilities | -6723,7 | 63859,1 | 120181,5 | -6723,7 | 57135,4 | 177316,9 | ||
3.2.1-Equity and investment fund shares | 17212,0 | 34764,3 | 15009,7 | 17212,0 | 51976,3 | 66985,9 | ||
assets | 25525,6 | 47852,4 | 25426,9 | 25525,6 | 73378,1 | 98805,0 | ||
liabilities | 8313,6 | 13088,2 | 10417,3 | 8313,6 | 21401,8 | 31819,1 | ||
3.2.2-Debt securities | 25936,9 | -26166,1 | -99868,5 | 25936,9 | -229,2 | -100097,7 | ||
assets | 10899,5 | 24604,8 | 9895,8 | 10899,5 | 35504,3 | 45400,1 | ||
liabilities | -15037,3 | 50770,9 | 109764,3 | -15037,3 | 35733,6 | 145497,8 | ||
3.3-Financial derivatives (other than reserves) and employee stock options | -7053,3 | -15159,4 | 2348,9 | -7053,3 | -22212,7 | -19863,8 | ||
assets | -51891,7 | -44206,7 | -31331,5 | -51891,7 | -96098,4 | -127430,0 | ||
liabilities | -44838,4 | -29047,3 | -33680,5 | -44838,4 | -73885,7 | -107566,2 | ||
3.4-Other investment | 49292,7 | 55728,6 | 88955,7 | 49292,7 | 105021,3 | 193977,1 | ||
assets | 138981,7 | 17473,7 | 111348,5 | 138981,7 | 156455,4 | 267804,0 | ||
liabilities | 89689,0 | -38254,9 | 22392,8 | 89689,0 | 51434,1 | 73826,9 | ||
3.4.1-Other equity | 143,4 | 0,0 | 60,0 | 143,4 | 143,4 | 203,4 | ||
assets | 143,4 | 0,0 | 60,0 | 143,4 | 143,4 | 203,4 | ||
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
3.4.2-Currency and deposits | 50512,9 | 46911,0 | 96648,9 | 50512,9 | 97424,0 | 194072,9 | ||
assets | 82184,7 | 16102,4 | 72443,9 | 82184,7 | 98287,1 | 170731,0 | ||
liabilities | 31671,8 | -30808,6 | -24205,0 | 31671,8 | 863,2 | -23341,8 | ||
3.4.3-Loans | -6293,0 | 4945,4 | -8090,3 | -6293,0 | -1347,5 | -9437,8 | ||
assets | 16982,9 | -2994,5 | -6834,1 | 16982,9 | 13988,4 | 7154,3 | ||
liabilities | 23275,9 | -7940,0 | 1256,2 | 23275,9 | 15335,9 | 16592,1 | ||
3.4.4-Insurance, pension, and standardized guarantee schemes | -3872,0 | 575,0 | -13285,0 | -3872,0 | -3297,0 | -16582,0 | ||
assets | -2,0 | 1,0 | 1,0 | -2,0 | -1,0 | -0,0 | ||
liabilities | 3870,0 | -574,0 | 13286,0 | 3870,0 | 3296,0 | 16582,0 | ||
3.4.5-Trade credits and advances | 10939,1 | -103,3 | 23505,1 | 10939,1 | 10835,8 | 34340,9 | ||
assets | 36388,2 | 6181,0 | 44920,0 | 36388,2 | 42569,3 | 87489,2 | ||
liabilities | 25449,1 | 6284,3 | 21414,8 | 25449,1 | 31733,5 | 53148,3 | ||
3.4.6-Other accounts receivable/payable | -2137,8 | 3400,5 | -9883,1 | -2137,8 | 1262,7 | -8620,4 | ||
assets | 3284,4 | -1816,2 | 757,7 | 3284,4 | 1468,2 | 2225,9 | ||
liabilities | 5422,2 | -5216,7 | 10640,8 | 5422,2 | 205,5 | 10846,3 | ||
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
3.5-Reserve assets | 52191,9 | -26482,7 | -13614,0 | 52191,9 | 25709,3 | 12095,3 | ||
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 104232,5 | 36496,8 | 8279,4 | 104232,5 | 140729,3 | 149008,7 | ||
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 99635,0 | 41698,0 | -27516,7 | 99635,0 | 141333,0 | 113816,3 | ||
4.5-Net errors and omissions | -4597,5 | 5201,2 | -35796,2 | -4597,5 | 603,7 | -35192,4 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system