Balance of payments in CZK - quarterly
QUARTERLY BALANCE OF PAYMENTS 2024
(preliminary data - 14.3.2025)
millions of CZK | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
---|---|---|---|---|---|---|---|---|
1-Current account | 113652,7 | -6693,7 | -1791,5 | 35338,2 | 113652,7 | 106959,0 | 105167,5 | 140505,7 |
credit | 1493720,2 | 1549264,7 | 1493892,9 | 1571596,0 | 1493720,2 | 3042984,9 | 4536877,8 | 6108473,8 |
debit | 1380067,5 | 1555958,4 | 1495684,4 | 1536257,8 | 1380067,5 | 2936025,9 | 4431710,3 | 5967968,1 |
1.A-Goods and services | 161501,7 | 153768,5 | 98287,3 | 108971,2 | 161501,7 | 315270,2 | 413557,6 | 522528,8 |
credit | 1351909,6 | 1406209,6 | 1358764,3 | 1438672,6 | 1351909,6 | 2758119,2 | 4116883,5 | 5555556,1 |
debit | 1190407,9 | 1252441,1 | 1260476,9 | 1329701,4 | 1190407,9 | 2442849,0 | 3703325,9 | 5033027,3 |
1.A.a-Goods | 131370,4 | 117691,7 | 72837,9 | 95944,1 | 131370,4 | 249062,1 | 321900,0 | 417844,1 |
exports | 1129801,1 | 1164108,8 | 1107401,6 | 1166200,5 | 1129801,1 | 2293909,9 | 3401311,5 | 4567512,0 |
imports | 998430,7 | 1046417,1 | 1034563,7 | 1070256,4 | 998430,7 | 2044847,8 | 3079411,5 | 4149667,9 |
1.A.b-Services | 30131,3 | 36076,8 | 25449,5 | 13027,0 | 30131,3 | 66208,1 | 91657,6 | 104684,6 |
credit | 222108,6 | 242100,8 | 251362,7 | 272472,0 | 222108,6 | 464209,3 | 715572,0 | 988044,1 |
debit | 191977,2 | 206024,0 | 225913,2 | 259445,0 | 191977,2 | 398001,2 | 623914,4 | 883359,4 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 12778,7 | 12006,2 | 10671,6 | 9655,0 | 12778,7 | 24784,9 | 35456,5 | 45111,5 |
credit | 15576,9 | 14945,0 | 13720,7 | 13774,4 | 15576,9 | 30521,9 | 44242,6 | 58017,0 |
debit | 2798,3 | 2938,8 | 3049,1 | 4119,4 | 2798,3 | 5737,1 | 8786,1 | 12905,5 |
1.A.b.2-Maintenance and repair services n.i.e. | 1263,3 | 1655,1 | 2001,8 | 3878,9 | 1263,3 | 2918,4 | 4920,2 | 8799,2 |
credit | 5376,3 | 6238,1 | 6533,5 | 8827,0 | 5376,3 | 11614,4 | 18147,9 | 26974,9 |
debit | 4113,0 | 4583,0 | 4531,6 | 4948,1 | 4113,0 | 8696,0 | 13227,6 | 18175,7 |
1.A.b.3-Transport | 4760,7 | 6631,2 | 4772,8 | 2837,8 | 4760,7 | 11391,9 | 16164,7 | 19002,6 |
credit | 50234,3 | 53326,5 | 54361,3 | 55052,1 | 50234,3 | 103560,7 | 157922,0 | 212974,1 |
debit | 45473,6 | 46695,3 | 49588,5 | 52214,2 | 45473,6 | 92168,8 | 141757,3 | 193971,6 |
1.A.b.4-Travel | 2285,3 | 2723,8 | 756,1 | 1702,5 | 2285,3 | 5009,2 | 5765,3 | 7467,8 |
credit | 46263,9 | 49421,3 | 64884,6 | 51298,0 | 46263,9 | 95685,2 | 160569,7 | 211867,7 |
debit | 43978,6 | 46697,4 | 64128,4 | 49595,5 | 43978,6 | 90676,0 | 154804,4 | 204399,9 |
1.A.b.5-Construction | 2118,5 | 3224,2 | 2789,1 | 3995,4 | 2118,5 | 5342,7 | 8131,8 | 12127,3 |
credit | 2548,5 | 4064,6 | 3845,6 | 4927,3 | 2548,5 | 6613,0 | 10458,7 | 15386,0 |
debit | 429,9 | 840,4 | 1056,5 | 931,9 | 429,9 | 1270,3 | 2326,8 | 3258,7 |
1.A.b.6-Insurance and pension services | -4803,8 | -3260,6 | -7368,9 | -6785,6 | -4803,8 | -8064,4 | -15433,3 | -22218,9 |
credit | 1755,9 | 5444,4 | 1837,0 | 2088,4 | 1755,9 | 7200,4 | 9037,4 | 11125,9 |
debit | 6559,8 | 8705,0 | 9205,9 | 8874,1 | 6559,8 | 15264,8 | 24470,7 | 33344,8 |
1.A.b.7-Financial services | -2216,5 | -1356,1 | -1037,2 | -2224,9 | -2216,5 | -3572,6 | -4609,8 | -6834,6 |
credit | 3959,2 | 4529,7 | 5333,8 | 5760,6 | 3959,2 | 8488,9 | 13822,7 | 19583,3 |
debit | 6175,7 | 5885,8 | 6371,0 | 7985,5 | 6175,7 | 12061,5 | 18432,4 | 26417,9 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -5614,7 | -5127,6 | -7398,1 | -11415,8 | -5614,7 | -10742,3 | -18140,4 | -29556,2 |
credit | 4681,2 | 6993,1 | 5217,2 | 8165,2 | 4681,2 | 11674,3 | 16891,5 | 25056,7 |
debit | 10295,9 | 12120,7 | 12615,3 | 19581,0 | 10295,9 | 22416,6 | 35031,9 | 54612,9 |
1.A.b.9-Telecommunications, computer, and information services | 17384,4 | 17129,6 | 15795,7 | 14876,8 | 17384,4 | 34513,9 | 50309,6 | 65186,4 |
credit | 42175,2 | 43356,5 | 42142,6 | 49331,5 | 42175,2 | 85531,7 | 127674,3 | 177005,8 |
debit | 24790,9 | 26226,9 | 26346,9 | 34454,7 | 24790,9 | 51017,8 | 77364,7 | 111819,4 |
1.A.b.10-Other business services | 5173,4 | 5037,2 | 7395,5 | -813,9 | 5173,4 | 10210,5 | 17606,0 | 16792,1 |
credit | 48046,0 | 51894,2 | 51962,6 | 71259,2 | 48046,0 | 99940,2 | 151902,8 | 223162,0 |
debit | 42872,6 | 46857,1 | 44567,1 | 72073,1 | 42872,6 | 89729,7 | 134296,8 | 206370,0 |
1.A.b.11-Personal, cultural, and recreational services | -2708,1 | -2302,0 | -2715,5 | -2495,2 | -2708,1 | -5010,1 | -7725,7 | -10220,9 |
credit | 1380,9 | 1730,4 | 1397,4 | 1893,2 | 1380,9 | 3111,3 | 4508,7 | 6401,9 |
debit | 4089,1 | 4032,4 | 4112,9 | 4388,4 | 4089,1 | 8121,4 | 12234,4 | 16622,8 |
1.A.b.12-Government goods and services n.i.e. | -293,4 | -285,3 | -215,1 | -186,3 | -293,4 | -578,8 | -793,9 | -980,1 |
credit | 106,5 | 155,9 | 124,9 | 92,9 | 106,5 | 262,5 | 387,3 | 480,2 |
debit | 399,9 | 441,3 | 340,0 | 279,2 | 399,9 | 841,2 | 1181,2 | 1460,4 |
1.a.b.13-Services not allocated | 3,7 | 1,1 | 1,6 | 2,2 | 3,7 | 4,8 | 6,4 | 8,6 |
credit | 3,7 | 1,1 | 1,6 | 2,2 | 3,7 | 4,8 | 6,4 | 8,6 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -53562,8 | -148741,0 | -86149,3 | -54251,3 | -53562,8 | -202303,8 | -288453,1 | -342704,3 |
credit | 95252,5 | 110710,2 | 105271,6 | 107131,0 | 95252,5 | 205962,7 | 311234,3 | 418365,3 |
debit | 148815,3 | 259451,2 | 191420,9 | 161382,3 | 148815,3 | 408266,4 | 599687,4 | 761069,7 |
1.B.1-Compensation of employees | 2030,0 | 1747,0 | 4641,0 | 2459,0 | 2030,0 | 3777,0 | 8418,0 | 10877,0 |
credit | 19933,0 | 19899,0 | 20035,0 | 20106,0 | 19933,0 | 39832,0 | 59867,0 | 79973,0 |
debit | 17903,0 | 18152,0 | 15394,0 | 17647,0 | 17903,0 | 36055,0 | 51449,0 | 69096,0 |
1.B.2-Investment income | -54098,2 | -148453,7 | -88763,8 | -54556,5 | -54098,2 | -202551,9 | -291315,7 | -345872,2 |
credit | 75051,9 | 90724,9 | 85156,3 | 86654,0 | 75051,9 | 165776,8 | 250933,1 | 337587,1 |
debit | 129150,1 | 239178,6 | 173920,1 | 141210,5 | 129150,1 | 368328,7 | 542248,8 | 683459,3 |
1.B.2.1-Direct investment | -65698,0 | -160593,2 | -102071,0 | -71691,1 | -65698,0 | -226291,3 | -328362,2 | -400053,3 |
credit | 33743,0 | 38825,0 | 43925,4 | 39375,9 | 33743,0 | 72568,0 | 116493,4 | 155869,4 |
debit | 99441,1 | 199418,2 | 145996,4 | 111067,0 | 99441,1 | 298859,3 | 444855,7 | 555922,7 |
1.B.2.2-Portfolio investment | -2235,2 | -11487,1 | -7537,3 | -3690,5 | -2235,2 | -13722,3 | -21259,6 | -24950,1 |
credit | 4187,0 | 6206,9 | 5271,7 | 5060,8 | 4187,0 | 10393,9 | 15665,6 | 20726,4 |
debit | 6422,2 | 17694,0 | 12809,0 | 8751,3 | 6422,2 | 24116,2 | 36925,2 | 45676,4 |
1.B.2.3-Other investment | -5043,2 | -4299,8 | -2391,9 | 552,6 | -5043,2 | -9343,0 | -11734,8 | -11182,3 |
credit | 18243,7 | 17766,5 | 12722,9 | 21944,8 | 18243,7 | 36010,2 | 48733,1 | 70677,9 |
debit | 23286,9 | 22066,4 | 15114,7 | 21392,2 | 23286,9 | 45353,2 | 60468,0 | 81860,2 |
1.B.2.4-Reserve assets (Credit) | 18878,1 | 27926,4 | 23236,3 | 20272,5 | 18878,1 | 46804,6 | 70040,9 | 90313,4 |
1.B.3-Other primary income | -1494,6 | -2034,3 | -2026,6 | -2153,7 | -1494,6 | -3528,8 | -5555,4 | -7709,1 |
credit | 267,6 | 86,3 | 80,3 | 371,1 | 267,6 | 353,9 | 434,2 | 805,3 |
debit | 1762,2 | 2120,6 | 2106,8 | 2524,8 | 1762,2 | 3882,7 | 5989,6 | 8514,4 |
1.C-Secondary income | 5713,8 | -11721,2 | -13929,5 | -19381,7 | 5713,8 | -6007,5 | -19937,0 | -39318,7 |
credit | 46558,1 | 32344,9 | 29857,0 | 25792,4 | 46558,1 | 78903,0 | 108760,0 | 134552,4 |
debit | 40844,3 | 44066,2 | 43786,5 | 45174,1 | 40844,3 | 84910,5 | 128697,0 | 173871,1 |
2-Capital account | 2783,3 | 45133,5 | 23079,3 | 69210,5 | 2783,3 | 47916,8 | 70996,1 | 140206,6 |
credit | 57585,0 | 115901,4 | 52450,2 | 253245,4 | 57585,0 | 173486,4 | 225936,7 | 479182,1 |
debit | 54801,7 | 70768,0 | 29370,9 | 184034,9 | 54801,7 | 125569,6 | 154940,6 | 338975,5 |
3-Financial account | 93318,9 | 50940,1 | -11912,0 | 74069,3 | 93318,9 | 144259,0 | 132347,0 | 206416,3 |
assets | 233636,8 | 77483,6 | 195041,8 | 240798,3 | 233636,8 | 311120,4 | 506162,2 | 746960,5 |
liabilities | 140317,9 | 26543,5 | 206953,8 | 166729,0 | 140317,9 | 166861,4 | 373815,2 | 540544,2 |
3.1-Direct investment | -48789,2 | 25914,3 | -24064,1 | 4033,8 | -48789,2 | -22874,9 | -46939,0 | -42905,2 |
assets | 53585,7 | 55529,9 | 62389,0 | 88537,2 | 53585,7 | 109115,6 | 171504,6 | 260041,8 |
liabilities | 102375,0 | 29615,5 | 86453,1 | 84503,4 | 102375,0 | 131990,5 | 218443,6 | 302947,0 |
3.1.1.1-Equity other than reinvestment of earnings | -15071,4 | -6570,4 | 21057,9 | 3356,5 | -15071,4 | -21641,8 | -584,0 | 2772,6 |
assets | 4129,9 | 2073,9 | 22635,8 | 3076,7 | 4129,9 | 6203,8 | 28839,6 | 31916,2 |
liabilities | 19201,3 | 8644,3 | 1577,9 | -279,9 | 19201,3 | 27845,6 | 29423,5 | 29143,7 |
3.1.1.2-Reinvestment of earnings | -54854,4 | -2266,4 | -19298,3 | -29971,0 | -54854,4 | -57120,8 | -76419,1 | -106390,1 |
assets | 21736,5 | 21564,7 | 22448,9 | 27554,4 | 21736,5 | 43301,2 | 65750,1 | 93304,5 |
liabilities | 76590,9 | 23831,1 | 41747,2 | 57525,5 | 76590,9 | 100422,0 | 142169,2 | 199694,6 |
3.1.2-Debt instruments | 21136,6 | 34751,1 | -25823,7 | 30648,3 | 21136,6 | 55887,7 | 30064,0 | 60712,3 |
assets | 27719,3 | 31891,3 | 17304,3 | 57906,1 | 27719,3 | 59610,6 | 76914,9 | 134821,0 |
liabilities | 6582,7 | -2859,8 | 43128,0 | 27257,8 | 6582,7 | 3722,9 | 46850,9 | 74108,7 |
3.2-Portfolio investment | 43148,9 | 8598,1 | -84858,8 | -163830,2 | 43148,9 | 51747,0 | -33111,8 | -196942,0 |
assets | 36425,2 | 72457,2 | 35322,7 | 18817,2 | 36425,2 | 108882,4 | 144205,1 | 163022,3 |
liabilities | -6723,7 | 63859,1 | 120181,5 | 182647,4 | -6723,7 | 57135,4 | 177316,9 | 359964,3 |
3.2.1-Equity and investment fund shares | 17212,0 | 34764,3 | 15009,7 | 3624,7 | 17212,0 | 51976,3 | 66985,9 | 70610,6 |
assets | 25525,6 | 47852,4 | 25426,9 | 14195,2 | 25525,6 | 73378,1 | 98805,0 | 113000,1 |
liabilities | 8313,6 | 13088,2 | 10417,3 | 10570,5 | 8313,6 | 21401,8 | 31819,1 | 42389,5 |
3.2.2-Debt securities | 25936,9 | -26166,1 | -99868,5 | -167454,9 | 25936,9 | -229,2 | -100097,7 | -267552,6 |
assets | 10899,5 | 24604,8 | 9895,8 | 4622,0 | 10899,5 | 35504,3 | 45400,1 | 50022,2 |
liabilities | -15037,3 | 50770,9 | 109764,3 | 172076,9 | -15037,3 | 35733,6 | 145497,8 | 317574,7 |
3.3-Financial derivatives (other than reserves) and employee stock options | -7053,3 | -15159,4 | 3909,1 | -19324,1 | -7053,3 | -22212,7 | -18303,6 | -37627,7 |
assets | -51891,7 | -44206,7 | -33099,5 | -52523,2 | -51891,7 | -96098,4 | -129197,9 | -181721,1 |
liabilities | -44838,4 | -29047,3 | -37008,6 | -33199,1 | -44838,4 | -73885,7 | -110894,3 | -144093,5 |
3.4-Other investment | 53820,6 | 58069,8 | 106715,8 | 238022,5 | 53820,6 | 111890,3 | 218606,1 | 456628,6 |
assets | 143325,6 | 20185,9 | 144043,5 | 170799,9 | 143325,6 | 163511,5 | 307555,1 | 478355,0 |
liabilities | 89505,1 | -37883,8 | 37327,7 | -67222,6 | 89505,1 | 51621,2 | 88949,0 | 21726,4 |
3.4.1-Other equity | 143,4 | 0,0 | 60,0 | 0,0 | 143,4 | 143,4 | 203,4 | 203,4 |
assets | 143,4 | 0,0 | 60,0 | 0,0 | 143,4 | 143,4 | 203,4 | 203,4 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | 50739,5 | 46911,0 | 106608,9 | 115527,8 | 50739,5 | 97650,6 | 204259,4 | 319787,3 |
assets | 82755,5 | 16102,4 | 82403,9 | 19204,1 | 82755,5 | 98857,9 | 181261,8 | 200465,9 |
liabilities | 32016,0 | -30808,6 | -24205,0 | -96323,7 | 32016,0 | 1207,3 | -22997,6 | -119321,4 |
3.4.3-Loans | -6292,6 | 4944,7 | -5439,0 | 5358,1 | -6292,6 | -1347,9 | -6786,9 | -1428,8 |
assets | 16983,3 | -2995,3 | -4184,7 | 66596,7 | 16983,3 | 13988,1 | 9803,3 | 76400,0 |
liabilities | 23275,9 | -7940,0 | 1254,3 | 61238,6 | 23275,9 | 15335,9 | 16590,3 | 77828,8 |
3.4.4-Insurance, pension, and standardized guarantee schemes | -3872,0 | 575,0 | -13287,0 | -3896,0 | -3872,0 | -3297,0 | -16584,0 | -20480,0 |
assets | -2,0 | 1,0 | -1,0 | 0,0 | -2,0 | -1,0 | -2,0 | -2,0 |
liabilities | 3870,0 | -574,0 | 13286,0 | 3896,0 | 3870,0 | 3296,0 | 16582,0 | 20478,0 |
3.4.5-Trade credits and advances | 14861,5 | 2414,7 | 28656,0 | 118240,7 | 14861,5 | 17276,2 | 45932,2 | 164172,9 |
assets | 40184,2 | 8894,0 | 65007,6 | 85381,4 | 40184,2 | 49078,2 | 114085,9 | 199467,3 |
liabilities | 25322,8 | 6479,3 | 36351,7 | -32859,4 | 25322,8 | 31802,0 | 68153,7 | 35294,4 |
3.4.6-Other accounts receivable/payable | -1759,3 | 3224,3 | -9883,1 | 2791,9 | -1759,3 | 1465,1 | -8418,0 | -5626,1 |
assets | 3261,2 | -1816,2 | 757,7 | -382,2 | 3261,2 | 1445,0 | 2202,6 | 1820,4 |
liabilities | 5020,5 | -5040,5 | 10640,8 | -3174,1 | 5020,5 | -20,1 | 10620,7 | 7446,6 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | 52191,9 | -26482,7 | -13614,0 | 15167,2 | 52191,9 | 25709,3 | 12095,3 | 27262,5 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 116436,1 | 38439,8 | 21287,8 | 104548,7 | 116436,1 | 154875,8 | 176163,6 | 280712,3 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 93318,9 | 50940,1 | -11912,0 | 74069,3 | 93318,9 | 144259,0 | 132347,0 | 206416,3 |
4.5-Net errors and omissions | -23117,2 | 12500,4 | -33199,8 | -30479,5 | -23117,2 | -10616,8 | -43816,6 | -74296,0 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system