Balance of payments in EUR - quarterly
QUARTERLY BALANCE OF PAYMENTS 2024
(preliminary data - 14.3.2025)
millions of EUR | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
---|---|---|---|---|---|---|---|---|
1-Current account | 4533,4 | -268,2 | -71,1 | 1399,6 | 4533,4 | 4265,2 | 4194,1 | 5593,7 |
credit | 59582,0 | 62074,9 | 59290,9 | 62243,9 | 59582,0 | 121656,9 | 180947,7 | 243191,6 |
debit | 55048,6 | 62343,1 | 59362,0 | 60844,3 | 55048,6 | 117391,6 | 176753,6 | 237597,9 |
1.A-Goods and services | 6442,0 | 6161,1 | 3900,9 | 4315,9 | 6442,0 | 12603,1 | 16504,0 | 20819,9 |
credit | 53925,4 | 56343,0 | 53927,8 | 56979,4 | 53925,4 | 110268,4 | 164196,2 | 221175,6 |
debit | 47483,4 | 50181,9 | 50026,9 | 52663,5 | 47483,4 | 97665,3 | 147692,2 | 200355,7 |
1.A.a-Goods | 5240,1 | 4715,6 | 2890,9 | 3799,9 | 5240,1 | 9955,7 | 12846,6 | 16646,5 |
exports | 45065,9 | 46642,7 | 43951,5 | 46188,0 | 45065,9 | 91708,6 | 135660,1 | 181848,0 |
imports | 39825,7 | 41927,1 | 41060,6 | 42388,1 | 39825,7 | 81752,8 | 122813,5 | 165201,5 |
1.A.b-Services | 1201,9 | 1445,5 | 1010,1 | 515,9 | 1201,9 | 2647,4 | 3657,4 | 4173,4 |
credit | 8859,5 | 9700,3 | 9976,3 | 10791,4 | 8859,5 | 18559,9 | 28536,2 | 39327,6 |
debit | 7657,6 | 8254,8 | 8966,2 | 10275,5 | 7657,6 | 15912,5 | 24878,7 | 35154,2 |
1.A.b.1-Manufacturing services on physical inputs owned by others | 509,7 | 481,1 | 423,5 | 382,4 | 509,7 | 990,8 | 1414,3 | 1796,7 |
credit | 621,3 | 598,8 | 544,6 | 545,5 | 621,3 | 1220,1 | 1764,7 | 2310,2 |
debit | 111,6 | 117,8 | 121,0 | 163,1 | 111,6 | 229,4 | 350,4 | 513,5 |
1.A.b.2-Maintenance and repair services n.i.e. | 50,4 | 66,3 | 79,4 | 153,6 | 50,4 | 116,7 | 196,2 | 349,8 |
credit | 214,5 | 249,9 | 259,3 | 349,6 | 214,5 | 464,4 | 723,7 | 1073,3 |
debit | 164,1 | 183,6 | 179,9 | 196,0 | 164,1 | 347,7 | 527,5 | 723,5 |
1.A.b.3-Transport | 189,9 | 265,7 | 189,4 | 112,4 | 189,9 | 455,6 | 645,0 | 757,4 |
credit | 2003,8 | 2136,6 | 2157,5 | 2180,4 | 2003,8 | 4140,4 | 6297,9 | 8478,3 |
debit | 1813,9 | 1871,0 | 1968,1 | 2068,0 | 1813,9 | 3684,8 | 5652,9 | 7720,9 |
1.A.b.4-Travel | 91,2 | 109,1 | 30,0 | 67,4 | 91,2 | 200,3 | 230,3 | 297,7 |
credit | 1845,4 | 1980,2 | 2575,2 | 2031,7 | 1845,4 | 3825,6 | 6400,8 | 8432,4 |
debit | 1754,2 | 1871,0 | 2545,2 | 1964,3 | 1754,2 | 3625,3 | 6170,5 | 8134,7 |
1.A.b.5-Construction | 84,5 | 129,2 | 110,7 | 158,2 | 84,5 | 213,7 | 324,4 | 482,6 |
credit | 101,7 | 162,9 | 152,6 | 195,1 | 101,7 | 264,5 | 417,1 | 612,3 |
debit | 17,1 | 33,7 | 41,9 | 36,9 | 17,1 | 50,8 | 92,8 | 129,7 |
1.A.b.6-Insurance and pension services | -191,6 | -130,6 | -292,5 | -268,7 | -191,6 | -322,3 | -614,7 | -883,5 |
credit | 70,0 | 218,1 | 72,9 | 82,7 | 70,0 | 288,2 | 361,1 | 443,8 |
debit | 261,7 | 348,8 | 365,4 | 351,5 | 261,7 | 610,4 | 975,8 | 1327,3 |
1.A.b.7-Financial services | -88,4 | -54,3 | -41,2 | -88,1 | -88,4 | -142,7 | -183,9 | -272,0 |
credit | 157,9 | 181,5 | 211,7 | 228,2 | 157,9 | 339,4 | 551,1 | 779,3 |
debit | 246,3 | 235,8 | 252,9 | 316,3 | 246,3 | 482,2 | 735,0 | 1051,3 |
1.A.b.8-Charges for the use of intellectual property n.i.e. | -224,0 | -205,4 | -293,6 | -452,1 | -224,0 | -429,4 | -723,0 | -1175,2 |
credit | 186,7 | 280,2 | 207,1 | 323,4 | 186,7 | 466,9 | 674,0 | 997,4 |
debit | 410,7 | 485,6 | 500,7 | 775,5 | 410,7 | 896,3 | 1397,0 | 2172,5 |
1.A.b.9-Telecommunications, computer, and information services | 693,4 | 686,3 | 626,9 | 589,2 | 693,4 | 1379,8 | 2006,7 | 2595,9 |
credit | 1682,3 | 1737,2 | 1672,6 | 1953,8 | 1682,3 | 3419,5 | 5092,1 | 7045,9 |
debit | 988,9 | 1050,8 | 1045,7 | 1364,6 | 988,9 | 2039,7 | 3085,4 | 4450,0 |
1.A.b.10-Other business services | 206,4 | 201,8 | 293,5 | -32,2 | 206,4 | 408,2 | 701,7 | 669,5 |
credit | 1916,5 | 2079,3 | 2062,3 | 2822,3 | 1916,5 | 3995,7 | 6058,1 | 8880,3 |
debit | 1710,1 | 1877,4 | 1768,8 | 2854,5 | 1710,1 | 3587,6 | 5356,4 | 8210,9 |
1.A.b.11-Personal, cultural, and recreational services | -108,0 | -92,2 | -107,8 | -98,8 | -108,0 | -200,3 | -308,0 | -406,9 |
credit | 55,1 | 69,3 | 55,5 | 75,0 | 55,1 | 124,4 | 179,9 | 254,9 |
debit | 163,1 | 161,6 | 163,2 | 173,8 | 163,1 | 324,7 | 487,9 | 661,7 |
1.A.b.12-Government goods and services n.i.e. | -11,7 | -11,4 | -8,5 | -7,4 | -11,7 | -23,1 | -31,7 | -39,1 |
credit | 4,2 | 6,2 | 5,0 | 3,7 | 4,2 | 10,5 | 15,5 | 19,1 |
debit | 16,0 | 17,7 | 13,5 | 11,1 | 16,0 | 33,6 | 47,1 | 58,2 |
1.a.b.13-Services not allocated | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,3 |
credit | 0,1 | 0,0 | 0,1 | 0,1 | 0,1 | 0,2 | 0,3 | 0,3 |
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
1.B-Primary income | -2136,5 | -5959,7 | -3419,2 | -2148,6 | -2136,5 | -8096,2 | -11515,3 | -13664,0 |
credit | 3799,5 | 4435,9 | 4178,1 | 4243,0 | 3799,5 | 8235,3 | 12413,4 | 16656,4 |
debit | 5936,0 | 10395,5 | 7597,3 | 6391,6 | 5936,0 | 16331,5 | 23928,8 | 30320,4 |
1.B.1-Compensation of employees | 81,0 | 70,0 | 184,2 | 97,4 | 81,0 | 151,0 | 335,2 | 432,6 |
credit | 795,1 | 797,3 | 795,2 | 796,3 | 795,1 | 1592,4 | 2387,6 | 3183,9 |
debit | 714,1 | 727,3 | 611,0 | 698,9 | 714,1 | 1441,4 | 2052,4 | 2751,3 |
1.B.2-Investment income | -2157,9 | -5948,1 | -3522,9 | -2160,7 | -2157,9 | -8106,0 | -11629,0 | -13789,7 |
credit | 2993,7 | 3635,1 | 3379,8 | 3432,0 | 2993,7 | 6628,8 | 10008,6 | 13440,5 |
debit | 5151,6 | 9583,2 | 6902,7 | 5592,7 | 5151,6 | 14734,8 | 21637,5 | 27230,2 |
1.B.2.1-Direct investment | -2620,6 | -6434,5 | -4051,1 | -2839,4 | -2620,6 | -9055,1 | -13106,2 | -15945,6 |
credit | 1346,0 | 1555,6 | 1743,3 | 1559,5 | 1346,0 | 2901,6 | 4644,9 | 6204,4 |
debit | 3966,5 | 7990,2 | 5794,4 | 4398,9 | 3966,5 | 11956,7 | 17751,1 | 22150,0 |
1.B.2.2-Portfolio investment | -89,2 | -460,3 | -299,1 | -146,2 | -89,2 | -549,4 | -848,6 | -994,7 |
credit | 167,0 | 248,7 | 209,2 | 200,4 | 167,0 | 415,7 | 624,9 | 825,4 |
debit | 256,2 | 709,0 | 508,4 | 346,6 | 256,2 | 965,1 | 1473,5 | 1820,1 |
1.B.2.3-Other investment | -201,2 | -172,3 | -94,9 | 21,9 | -201,2 | -373,4 | -468,4 | -446,5 |
credit | 727,7 | 711,9 | 505,0 | 869,1 | 727,7 | 1439,6 | 1944,5 | 2813,7 |
debit | 928,9 | 884,1 | 599,9 | 847,3 | 928,9 | 1813,0 | 2412,9 | 3260,2 |
1.B.2.4-Reserve assets (Credit) | 753,0 | 1118,9 | 922,2 | 802,9 | 753,0 | 1872,0 | 2794,2 | 3597,1 |
1.B.3-Other primary income | -59,6 | -81,5 | -80,4 | -85,3 | -59,6 | -141,1 | -221,6 | -306,9 |
credit | 10,7 | 3,5 | 3,2 | 14,7 | 10,7 | 14,1 | 17,3 | 32,0 |
debit | 70,3 | 85,0 | 83,6 | 100,0 | 70,3 | 155,3 | 238,9 | 338,9 |
1.C-Secondary income | 227,9 | -469,6 | -552,8 | -767,6 | 227,9 | -241,7 | -794,6 | -1562,2 |
credit | 1857,1 | 1296,0 | 1185,0 | 1021,5 | 1857,1 | 3153,1 | 4338,1 | 5359,6 |
debit | 1629,2 | 1765,6 | 1737,8 | 1789,1 | 1629,2 | 3394,8 | 5132,7 | 6921,8 |
2-Capital account | 111,0 | 1808,4 | 916,0 | 2741,1 | 111,0 | 1919,4 | 2835,4 | 5576,5 |
credit | 2297,0 | 4643,9 | 2081,7 | 10029,9 | 2297,0 | 6940,8 | 9022,5 | 19052,4 |
debit | 2185,9 | 2835,5 | 1165,7 | 7288,8 | 2185,9 | 5021,4 | 6187,1 | 13475,9 |
3-Financial account | 3722,3 | 2041,0 | -472,8 | 2933,6 | 3722,3 | 5763,4 | 5290,6 | 8224,1 |
assets | 9319,4 | 3104,6 | 7741,0 | 9536,9 | 9319,4 | 12423,9 | 20164,9 | 29701,9 |
liabilities | 5597,0 | 1063,5 | 8213,8 | 6603,4 | 5597,0 | 6660,6 | 14874,3 | 21477,7 |
3.1-Direct investment | -1946,1 | 1038,3 | -955,1 | 159,8 | -1946,1 | -907,8 | -1862,9 | -1703,1 |
assets | 2137,4 | 2224,9 | 2476,1 | 3506,6 | 2137,4 | 4362,4 | 6838,5 | 10345,1 |
liabilities | 4083,6 | 1186,6 | 3431,2 | 3346,8 | 4083,6 | 5270,2 | 8701,4 | 12048,2 |
3.1.1.1-Equity other than reinvestment of earnings | -601,2 | -263,3 | 835,8 | 132,9 | -601,2 | -864,4 | -28,7 | 104,3 |
assets | 164,7 | 83,1 | 898,4 | 121,9 | 164,7 | 247,8 | 1146,2 | 1268,1 |
liabilities | 765,9 | 346,4 | 62,6 | -11,1 | 765,9 | 1112,3 | 1174,9 | 1163,8 |
3.1.1.2-Reinvestment of earnings | -2188,0 | -90,8 | -765,9 | -1187,0 | -2188,0 | -2278,9 | -3044,8 | -4231,8 |
assets | 867,0 | 864,0 | 891,0 | 1091,3 | 867,0 | 1731,1 | 2622,0 | 3713,4 |
liabilities | 3055,1 | 954,8 | 1656,9 | 2278,3 | 3055,1 | 4009,9 | 5666,8 | 7945,2 |
3.1.2-Debt instruments | 843,1 | 1392,4 | -1024,9 | 1213,8 | 843,1 | 2235,5 | 1210,6 | 2424,4 |
assets | 1105,7 | 1277,8 | 686,8 | 2293,4 | 1105,7 | 2383,5 | 3070,3 | 5363,7 |
liabilities | 262,6 | -114,6 | 1711,7 | 1079,6 | 262,6 | 148,0 | 1859,7 | 2939,2 |
3.2-Portfolio investment | 1721,1 | 344,5 | -3367,9 | -6488,6 | 1721,1 | 2065,6 | -1302,3 | -7790,9 |
assets | 1452,9 | 2903,2 | 1401,9 | 745,3 | 1452,9 | 4356,1 | 5758,0 | 6503,3 |
liabilities | -268,2 | 2558,7 | 4769,9 | 7233,8 | -268,2 | 2290,5 | 7060,3 | 14294,2 |
3.2.1-Equity and investment fund shares | 686,6 | 1392,9 | 595,7 | 143,6 | 686,6 | 2079,5 | 2675,2 | 2818,7 |
assets | 1018,2 | 1917,3 | 1009,2 | 562,2 | 1018,2 | 2935,5 | 3944,7 | 4506,9 |
liabilities | 331,6 | 524,4 | 413,4 | 418,6 | 331,6 | 856,0 | 1269,5 | 1688,1 |
3.2.2-Debt securities | 1034,6 | -1048,4 | -3963,7 | -6632,1 | 1034,6 | -13,8 | -3977,5 | -10609,6 |
assets | 434,8 | 985,8 | 392,8 | 183,1 | 434,8 | 1420,6 | 1813,4 | 1996,4 |
liabilities | -599,8 | 2034,3 | 4356,4 | 6815,2 | -599,8 | 1434,4 | 5790,9 | 12606,1 |
3.3-Financial derivatives (other than reserves) and employee stock options | -281,3 | -607,4 | 155,1 | -765,3 | -281,3 | -888,7 | -733,6 | -1498,9 |
assets | -2069,9 | -1771,2 | -1313,7 | -2080,2 | -2069,9 | -3841,1 | -5154,8 | -7235,0 |
liabilities | -1788,5 | -1163,8 | -1468,8 | -1314,9 | -1788,5 | -2952,4 | -4421,2 | -5736,1 |
3.4-Other investment | 2146,8 | 2326,7 | 4235,4 | 9427,0 | 2146,8 | 4473,5 | 8708,9 | 18135,9 |
assets | 5717,0 | 808,8 | 5716,9 | 6764,6 | 5717,0 | 6525,8 | 12242,7 | 19007,4 |
liabilities | 3570,2 | -1517,9 | 1481,5 | -2662,4 | 3570,2 | 2052,3 | 3533,8 | 871,4 |
3.4.1-Other equity | 5,7 | 0,0 | 2,4 | 0,0 | 5,7 | 5,7 | 8,1 | 8,1 |
assets | 5,7 | 0,0 | 2,4 | 0,0 | 5,7 | 5,7 | 8,1 | 8,1 |
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.4.2-Currency and deposits | 2023,9 | 1879,6 | 4231,2 | 4575,5 | 2023,9 | 3903,5 | 8134,7 | 12710,2 |
assets | 3301,0 | 645,2 | 3270,5 | 760,6 | 3301,0 | 3946,2 | 7216,7 | 7977,3 |
liabilities | 1277,1 | -1234,4 | -960,7 | -3815,0 | 1277,1 | 42,6 | -918,0 | -4733,0 |
3.4.3-Loans | -251,0 | 198,1 | -215,9 | 212,2 | -251,0 | -52,9 | -268,7 | -56,5 |
assets | 677,4 | -120,0 | -166,1 | 2637,6 | 677,4 | 557,4 | 391,3 | 3028,9 |
liabilities | 928,4 | -318,1 | 49,8 | 2425,4 | 928,4 | 610,3 | 660,1 | 3085,5 |
3.4.4-Insurance, pension, and standardized guarantee schemes | -154,4 | 23,0 | -527,3 | -154,3 | -154,4 | -131,4 | -658,8 | -813,1 |
assets | -0,1 | 0,0 | -0,0 | 0,0 | -0,1 | -0,0 | -0,1 | -0,1 |
liabilities | 154,4 | -23,0 | 527,3 | 154,3 | 154,4 | 131,4 | 658,7 | 813,0 |
3.4.5-Trade credits and advances | 592,8 | 96,8 | 1137,3 | 4683,0 | 592,8 | 689,5 | 1826,9 | 6509,9 |
assets | 1602,9 | 356,4 | 2580,1 | 3381,6 | 1602,9 | 1959,2 | 4539,3 | 7920,9 |
liabilities | 1010,1 | 259,6 | 1442,8 | -1301,4 | 1010,1 | 1269,7 | 2712,4 | 1411,0 |
3.4.6-Other accounts receivable/payable | -70,2 | 129,2 | -392,2 | 110,6 | -70,2 | 59,0 | -333,2 | -222,7 |
assets | 130,1 | -72,8 | 30,1 | -15,1 | 130,1 | 57,3 | 87,4 | 72,2 |
liabilities | 200,3 | -202,0 | 422,3 | -125,7 | 200,3 | -1,7 | 420,6 | 294,9 |
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
3.5-Reserve assets | 2081,8 | -1061,1 | -540,3 | 600,7 | 2081,8 | 1020,8 | 480,4 | 1081,1 |
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 4644,4 | 1540,2 | 844,9 | 4140,7 | 4644,4 | 6184,6 | 7029,5 | 11170,2 |
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 3722,3 | 2041,0 | -472,8 | 2933,6 | 3722,3 | 5763,4 | 5290,6 | 8224,1 |
4.5-Net errors and omissions | -922,1 | 500,9 | -1317,7 | -1207,2 | -922,1 | -421,2 | -1738,9 | -2946,1 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system