Balance of payments in EUR - quarterly
QUARTERLY BALANCE OF PAYMENTS 2025
(preliminary data - 13.6.2025)
millions of EUR | I. Q 2025 | II. Q 2025 | III. Q 2025 | IV. Q 2025 | I. Q 2025 | I.-II. Q 2025 | I.-III. Q 2025 | I.-IV. Q 2025 |
---|---|---|---|---|---|---|---|---|
1-Current account | 4881,6 | 4881,6 | ||||||
credit | 63100,1 | 63100,1 | ||||||
debit | 58218,5 | 58218,5 | ||||||
1.A-Goods and services | 6738,3 | 6738,3 | ||||||
credit | 57439,9 | 57439,9 | ||||||
debit | 50701,5 | 50701,5 | ||||||
1.A.a-Goods | 5494,1 | 5494,1 | ||||||
exports | 48050,7 | 48050,7 | ||||||
imports | 42556,6 | 42556,6 | ||||||
1.A.b-Services | 1244,2 | 1244,2 | ||||||
credit | 9389,2 | 9389,2 | ||||||
debit | 8145,0 | 8145,0 | ||||||
1.A.b.1-Manufacturing services on physical inputs owned by others | 447,9 | 447,9 | ||||||
credit | 544,7 | 544,7 | ||||||
debit | 96,8 | 96,8 | ||||||
1.A.b.2-Maintenance and repair services n.i.e. | 65,6 | 65,6 | ||||||
credit | 270,3 | 270,3 | ||||||
debit | 204,7 | 204,7 | ||||||
1.A.b.3-Transport | 203,7 | 203,7 | ||||||
credit | 2094,6 | 2094,6 | ||||||
debit | 1890,9 | 1890,9 | ||||||
1.A.b.4-Travel | 96,4 | 96,4 | ||||||
credit | 1917,6 | 1917,6 | ||||||
debit | 1821,1 | 1821,1 | ||||||
1.A.b.5-Construction | 98,7 | 98,7 | ||||||
credit | 119,2 | 119,2 | ||||||
debit | 20,5 | 20,5 | ||||||
1.A.b.6-Insurance and pension services | -178,5 | -178,5 | ||||||
credit | 106,6 | 106,6 | ||||||
debit | 285,1 | 285,1 | ||||||
1.A.b.7-Financial services | -69,8 | -69,8 | ||||||
credit | 192,7 | 192,7 | ||||||
debit | 262,5 | 262,5 | ||||||
1.A.b.8-Charges for the use of intellectual property n.i.e. | -289,8 | -289,8 | ||||||
credit | 197,3 | 197,3 | ||||||
debit | 487,1 | 487,1 | ||||||
1.A.b.9-Telecommunications, computer, and information services | 609,5 | 609,5 | ||||||
credit | 1797,0 | 1797,0 | ||||||
debit | 1187,5 | 1187,5 | ||||||
1.A.b.10-Other business services | 393,3 | 393,3 | ||||||
credit | 2085,4 | 2085,4 | ||||||
debit | 1692,1 | 1692,1 | ||||||
1.A.b.11-Personal, cultural, and recreational services | -128,3 | -128,3 | ||||||
credit | 61,7 | 61,7 | ||||||
debit | 190,0 | 190,0 | ||||||
1.A.b.12-Government goods and services n.i.e. | -4,5 | -4,5 | ||||||
credit | 2,0 | 2,0 | ||||||
debit | 6,5 | 6,5 | ||||||
1.a.b.13-Services not allocated | 0,1 | 0,1 | ||||||
credit | 0,1 | 0,1 | ||||||
debit | 0,0 | 0,0 | ||||||
1.B-Primary income | -1788,7 | -1788,7 | ||||||
credit | 4128,0 | 4128,0 | ||||||
debit | 5916,7 | 5916,7 | ||||||
1.B.1-Compensation of employees | 131,6 | 131,6 | ||||||
credit | 874,9 | 874,9 | ||||||
debit | 743,3 | 743,3 | ||||||
1.B.2-Investment income | -1847,7 | -1847,7 | ||||||
credit | 3236,4 | 3236,4 | ||||||
debit | 5084,1 | 5084,1 | ||||||
1.B.2.1-Direct investment | -2568,6 | -2568,6 | ||||||
credit | 1503,8 | 1503,8 | ||||||
debit | 4072,4 | 4072,4 | ||||||
1.B.2.2-Portfolio investment | -96,9 | -96,9 | ||||||
credit | 207,3 | 207,3 | ||||||
debit | 304,2 | 304,2 | ||||||
1.B.2.3-Other investment | 26,0 | 26,0 | ||||||
credit | 733,5 | 733,5 | ||||||
debit | 707,5 | 707,5 | ||||||
1.B.2.4-Reserve assets (Credit) | 791,8 | 791,8 | ||||||
1.B.3-Other primary income | -72,6 | -72,6 | ||||||
credit | 16,7 | 16,7 | ||||||
debit | 89,3 | 89,3 | ||||||
1.C-Secondary income | -68,0 | -68,0 | ||||||
credit | 1532,2 | 1532,2 | ||||||
debit | 1600,2 | 1600,2 | ||||||
2-Capital account | 749,5 | 749,5 | ||||||
credit | 838,8 | 838,8 | ||||||
debit | 89,4 | 89,4 | ||||||
3-Financial account | 4215,7 | 4215,7 | ||||||
assets | 5742,8 | 5742,8 | ||||||
liabilities | 1527,1 | 1527,1 | ||||||
3.1-Direct investment | -2095,8 | -2095,8 | ||||||
assets | 2345,3 | 2345,3 | ||||||
liabilities | 4441,1 | 4441,1 | ||||||
3.1.1.1-Equity other than reinvestment of earnings | 1005,8 | 1005,8 | ||||||
assets | 932,6 | 932,6 | ||||||
liabilities | -73,2 | -73,2 | ||||||
3.1.1.2-Reinvestment of earnings | -1591,4 | -1591,4 | ||||||
assets | 1213,9 | 1213,9 | ||||||
liabilities | 2805,3 | 2805,3 | ||||||
3.1.2-Debt instruments | -1510,2 | -1510,2 | ||||||
assets | 198,8 | 198,8 | ||||||
liabilities | 1709,0 | 1709,0 | ||||||
3.2-Portfolio investment | 11194,6 | 11194,6 | ||||||
assets | 2112,9 | 2112,9 | ||||||
liabilities | -9081,7 | -9081,7 | ||||||
3.2.1-Equity and investment fund shares | 2549,7 | 2549,7 | ||||||
assets | 1849,1 | 1849,1 | ||||||
liabilities | -700,6 | -700,6 | ||||||
3.2.2-Debt securities | 8644,9 | 8644,9 | ||||||
assets | 263,8 | 263,8 | ||||||
liabilities | -8381,1 | -8381,1 | ||||||
3.3-Financial derivatives (other than reserves) and employee stock options | -63,4 | -63,4 | ||||||
assets | -1351,7 | -1351,7 | ||||||
liabilities | -1288,3 | -1288,3 | ||||||
3.4-Other investment | -6031,5 | -6031,5 | ||||||
assets | 1424,5 | 1424,5 | ||||||
liabilities | 7456,0 | 7456,0 | ||||||
3.4.1-Other equity | 0,0 | 0,0 | ||||||
assets | 0,0 | 0,0 | ||||||
liabilities | 0,0 | 0,0 | ||||||
3.4.2-Currency and deposits | -6355,7 | -6355,7 | ||||||
assets | 759,2 | 759,2 | ||||||
liabilities | 7114,9 | 7114,9 | ||||||
3.4.3-Loans | 292,2 | 292,2 | ||||||
assets | 42,4 | 42,4 | ||||||
liabilities | -249,8 | -249,8 | ||||||
3.4.4-Insurance, pension, and standardized guarantee schemes | 121,4 | 121,4 | ||||||
assets | 0,0 | 0,0 | ||||||
liabilities | -121,3 | -121,3 | ||||||
3.4.5-Trade credits and advances | 372,6 | 372,6 | ||||||
assets | 573,4 | 573,4 | ||||||
liabilities | 200,8 | 200,8 | ||||||
3.4.6-Other accounts receivable/payable | -461,9 | -461,9 | ||||||
assets | 49,5 | 49,5 | ||||||
liabilities | 511,4 | 511,4 | ||||||
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | ||||||
3.5-Reserve assets | 1211,8 | 1211,8 | ||||||
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 5631,1 | 5631,1 | ||||||
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4215,7 | 4215,7 | ||||||
4.5-Net errors and omissions | -1415,4 | -1415,4 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system