Balance of payments in USD - quarterly
QUARTERLY BALANCE OF PAYMENTS 2024
(preliminary data - 13.12.2024)
millions of USD | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
---|---|---|---|---|---|---|---|---|
1-Current account | 4340,6 | -368,2 | -410,0 | 4340,6 | 3972,4 | 3562,4 | ||
credit | 64907,7 | 66970,7 | 65013,1 | 64907,7 | 131878,4 | 196891,6 | ||
debit | 60567,1 | 67338,9 | 65423,1 | 60567,1 | 127906,0 | 193329,2 | ||
1.A-Goods and services | 6951,3 | 6523,6 | 4484,8 | 6951,3 | 13475,0 | 17959,8 | ||
credit | 58577,3 | 60687,8 | 59226,1 | 58577,3 | 119265,2 | 178491,2 | ||
debit | 51626,0 | 54164,2 | 54741,2 | 51626,0 | 105790,2 | 160531,4 | ||
1.A.a-Goods | 5717,0 | 5073,9 | 3206,2 | 5717,0 | 10790,9 | 13997,1 | ||
exports | 49057,3 | 50345,4 | 48323,4 | 49057,3 | 99402,7 | 147726,1 | ||
imports | 43340,3 | 45271,5 | 45117,2 | 43340,3 | 88611,7 | 133728,9 | ||
1.A.b-Services | 1234,3 | 1449,8 | 1278,6 | 1234,3 | 2684,0 | 3962,7 | ||
credit | 9520,0 | 10342,5 | 10902,7 | 9520,0 | 19862,5 | 30765,2 | ||
debit | 8285,8 | 8892,7 | 9624,0 | 8285,8 | 17178,5 | 26802,5 | ||
1.A.b.1-Manufacturing services on physical inputs owned by others | 549,7 | 513,8 | 458,3 | 549,7 | 1063,5 | 1521,8 | ||
credit | 671,2 | 644,5 | 594,2 | 671,2 | 1315,7 | 1909,9 | ||
debit | 121,5 | 130,7 | 135,8 | 121,5 | 252,3 | 388,1 | ||
1.A.b.2-Maintenance and repair services n.i.e. | 59,9 | 70,6 | 80,8 | 59,9 | 130,5 | 211,3 | ||
credit | 238,4 | 268,0 | 284,0 | 238,4 | 506,4 | 790,4 | ||
debit | 178,5 | 197,4 | 203,2 | 178,5 | 375,9 | 579,2 | ||
1.A.b.3-Transport | 203,3 | 283,9 | 208,0 | 203,3 | 487,2 | 695,2 | ||
credit | 2167,9 | 2294,4 | 2368,5 | 2167,9 | 4462,3 | 6830,8 | ||
debit | 1964,6 | 2010,5 | 2160,5 | 1964,6 | 3975,1 | 6135,6 | ||
1.A.b.4-Travel | 50,7 | 113,1 | 41,6 | 50,7 | 163,9 | 205,4 | ||
credit | 1955,4 | 2127,8 | 2837,2 | 1955,4 | 4083,2 | 6920,4 | ||
debit | 1904,7 | 2014,6 | 2795,6 | 1904,7 | 3919,3 | 6714,9 | ||
1.A.b.5-Construction | 104,3 | 139,2 | 120,9 | 104,3 | 243,6 | 364,5 | ||
credit | 123,0 | 175,4 | 168,4 | 123,0 | 298,4 | 466,8 | ||
debit | 18,7 | 36,1 | 47,6 | 18,7 | 54,8 | 102,3 | ||
1.A.b.6-Insurance and pension services | -208,4 | -218,3 | -75,1 | -208,4 | -426,7 | -501,8 | ||
credit | 75,1 | 153,7 | 138,1 | 75,1 | 228,8 | 366,9 | ||
debit | 283,5 | 372,0 | 213,2 | 283,5 | 655,4 | 868,6 | ||
1.A.b.7-Financial services | -83,7 | -61,1 | -48,0 | -83,7 | -144,7 | -192,7 | ||
credit | 171,8 | 195,1 | 230,7 | 171,8 | 366,9 | 597,6 | ||
debit | 255,4 | 256,2 | 278,7 | 255,4 | 511,6 | 790,3 | ||
1.A.b.8-Charges for the use of intellectual property n.i.e. | -240,3 | -227,1 | -315,1 | -240,3 | -467,4 | -782,4 | ||
credit | 198,0 | 291,7 | 221,0 | 198,0 | 489,7 | 710,7 | ||
debit | 438,2 | 518,8 | 536,0 | 438,2 | 957,0 | 1493,1 | ||
1.A.b.9-Telecommunications, computer, and information services | 749,1 | 767,0 | 628,1 | 749,1 | 1516,1 | 2144,2 | ||
credit | 1828,2 | 1907,1 | 1784,9 | 1828,2 | 3735,3 | 5520,2 | ||
debit | 1079,1 | 1140,1 | 1156,8 | 1079,1 | 2219,2 | 3376,0 | ||
1.A.b.10-Other business services | 184,2 | 184,6 | 310,5 | 184,2 | 368,8 | 679,3 | ||
credit | 2031,3 | 2207,9 | 2211,8 | 2031,3 | 4239,1 | 6451,0 | ||
debit | 1847,1 | 2023,3 | 1901,3 | 1847,1 | 3870,3 | 5771,7 | ||
1.A.b.11-Personal, cultural, and recreational services | -122,1 | -103,8 | -122,0 | -122,1 | -225,9 | -347,9 | ||
credit | 55,0 | 70,2 | 58,4 | 55,0 | 125,2 | 183,5 | ||
debit | 177,1 | 174,0 | 180,4 | 177,1 | 351,1 | 531,4 | ||
1.A.b.12-Government goods and services n.i.e. | -12,7 | -12,3 | -9,4 | -12,7 | -25,0 | -34,4 | ||
credit | 4,6 | 6,7 | 5,4 | 4,6 | 11,3 | 16,8 | ||
debit | 17,3 | 19,0 | 14,8 | 17,3 | 36,4 | 51,2 | ||
1.a.b.13-Services not allocated | 0,2 | 0,0 | 0,1 | 0,2 | 0,2 | 0,3 | ||
credit | 0,2 | 0,0 | 0,1 | 0,2 | 0,2 | 0,3 | ||
debit | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
1.B-Primary income | -2803,0 | -6380,8 | -4267,5 | -2803,0 | -9183,8 | -13451,3 | ||
credit | 4200,1 | 4885,3 | 4556,3 | 4200,1 | 9085,4 | 13641,7 | ||
debit | 7003,0 | 11266,1 | 8823,8 | 7003,0 | 18269,2 | 27093,0 | ||
1.B.1-Compensation of employees | 81,6 | 77,1 | 191,5 | 81,6 | 158,6 | 350,2 | ||
credit | 1024,5 | 859,5 | 874,4 | 1024,5 | 1884,0 | 2758,3 | ||
debit | 942,9 | 782,4 | 682,9 | 942,9 | 1725,3 | 2408,2 | ||
1.B.2-Investment income | -2819,8 | -6370,1 | -4370,7 | -2819,8 | -9189,9 | -13560,6 | ||
credit | 3164,0 | 4022,1 | 3678,4 | 3164,0 | 7186,1 | 10864,5 | ||
debit | 5983,8 | 10392,3 | 8049,1 | 5983,8 | 16376,1 | 24425,2 | ||
1.B.2.1-Direct investment | -3320,4 | -6896,6 | -4952,7 | -3320,4 | -10217,1 | -15169,8 | ||
credit | 1376,8 | 1779,2 | 1880,9 | 1376,8 | 3156,1 | 5036,9 | ||
debit | 4697,3 | 8675,9 | 6833,6 | 4697,3 | 13373,1 | 20206,7 | ||
1.B.2.2-Portfolio investment | -96,8 | -495,6 | -328,6 | -96,8 | -592,4 | -921,0 | ||
credit | 181,3 | 267,8 | 229,8 | 181,3 | 449,1 | 678,9 | ||
debit | 278,1 | 763,4 | 558,4 | 278,1 | 1041,5 | 1599,9 | ||
1.B.2.3-Other investment | -220,1 | -182,7 | -102,4 | -220,1 | -402,9 | -505,3 | ||
credit | 788,3 | 770,3 | 554,7 | 788,3 | 1558,5 | 2113,3 | ||
debit | 1008,4 | 953,0 | 657,1 | 1008,4 | 1961,4 | 2618,5 | ||
1.B.2.4-Reserve assets (Credit) | 817,6 | 1204,8 | 1013,0 | 817,6 | 2022,4 | 3035,4 | ||
1.B.3-Other primary income | -64,7 | -87,8 | -88,3 | -64,7 | -152,5 | -240,8 | ||
credit | 11,6 | 3,7 | 3,5 | 11,6 | 15,3 | 18,8 | ||
debit | 76,3 | 91,5 | 91,8 | 76,3 | 167,8 | 259,6 | ||
1.C-Secondary income | 192,2 | -511,0 | -627,3 | 192,2 | -318,8 | -946,1 | ||
credit | 2130,3 | 1397,6 | 1230,8 | 2130,3 | 3527,9 | 4758,7 | ||
debit | 1938,0 | 1908,6 | 1858,1 | 1938,0 | 3846,7 | 5704,8 | ||
2-Capital account | 173,6 | 1942,8 | 770,9 | 173,6 | 2116,4 | 2887,3 | ||
credit | 2440,7 | 4995,9 | 2050,8 | 2440,7 | 7436,6 | 9487,4 | ||
debit | 2267,1 | 3053,1 | 1279,9 | 2267,1 | 5320,2 | 6600,1 | ||
3-Financial account | 4315,1 | 1799,0 | -1199,6 | 4315,1 | 6114,0 | 4914,5 | ||
assets | 9936,6 | 2859,7 | 7864,7 | 9936,6 | 12796,3 | 20661,0 | ||
liabilities | 5621,5 | 1060,8 | 9064,3 | 5621,5 | 6682,3 | 15746,5 | ||
3.1-Direct investment | -1643,4 | 820,3 | -887,1 | -1643,4 | -823,1 | -1710,2 | ||
assets | 2326,9 | 2029,6 | 3430,1 | 2326,9 | 4356,5 | 7786,6 | ||
liabilities | 3970,3 | 1209,3 | 4317,2 | 3970,3 | 5179,6 | 9496,7 | ||
3.1.1.1-Equity other than reinvestment of earnings | -183,1 | -581,2 | 170,4 | -183,1 | -764,3 | -593,8 | ||
assets | 185,0 | -276,6 | 849,2 | 185,0 | -91,6 | 757,6 | ||
liabilities | 368,1 | 304,6 | 678,7 | 368,1 | 672,7 | 1351,4 | ||
3.1.1.2-Reinvestment of earnings | -2375,7 | -97,8 | -841,3 | -2375,7 | -2473,5 | -3314,7 | ||
assets | 941,4 | 930,4 | 978,6 | 941,4 | 1871,7 | 2850,4 | ||
liabilities | 3317,1 | 1028,1 | 1819,9 | 3317,1 | 4345,2 | 6165,1 | ||
3.1.2-Debt instruments | 915,4 | 1499,2 | -216,2 | 915,4 | 2414,6 | 2198,4 | ||
assets | 1200,5 | 1375,9 | 1602,3 | 1200,5 | 2576,4 | 4178,6 | ||
liabilities | 285,1 | -123,4 | 1818,5 | 285,1 | 161,7 | 1980,2 | ||
3.2-Portfolio investment | 1868,7 | 370,9 | -3699,3 | 1868,7 | 2239,7 | -1459,7 | ||
assets | 1577,5 | 3126,0 | 1539,9 | 1577,5 | 4703,5 | 6243,4 | ||
liabilities | -291,2 | 2755,0 | 5239,2 | -291,2 | 2463,8 | 7703,0 | ||
3.2.1-Equity and investment fund shares | 745,4 | 1499,8 | 654,3 | 745,4 | 2245,2 | 2899,6 | ||
assets | 1105,5 | 2064,5 | 1108,5 | 1105,5 | 3170,0 | 4278,4 | ||
liabilities | 360,1 | 564,7 | 454,1 | 360,1 | 924,7 | 1378,8 | ||
3.2.2-Debt securities | 1123,3 | -1128,9 | -4353,7 | 1123,3 | -5,6 | -4359,2 | ||
assets | 472,0 | 1061,5 | 431,4 | 472,0 | 1533,6 | 1965,0 | ||
liabilities | -651,2 | 2190,4 | 4785,1 | -651,2 | 1539,1 | 6324,2 | ||
3.3-Financial derivatives (other than reserves) and employee stock options | -305,5 | -654,0 | 102,4 | -305,5 | -959,5 | -857,1 | ||
assets | -2247,4 | -1907,2 | -1365,9 | -2247,4 | -4154,6 | -5520,4 | ||
liabilities | -1941,9 | -1253,2 | -1468,3 | -1941,9 | -3195,1 | -4663,3 | ||
3.4-Other investment | 2134,8 | 2404,3 | 3877,9 | 2134,8 | 4539,1 | 8417,0 | ||
assets | 6019,1 | 753,9 | 4854,1 | 6019,1 | 6773,0 | 11627,1 | ||
liabilities | 3884,3 | -1650,4 | 976,2 | 3884,3 | 2233,9 | 3210,1 | ||
3.4.1-Other equity | 6,2 | 0,0 | 2,6 | 6,2 | 6,2 | 8,8 | ||
assets | 6,2 | 0,0 | 2,6 | 6,2 | 6,2 | 8,8 | ||
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
3.4.2-Currency and deposits | 2187,7 | 2023,9 | 4213,3 | 2187,7 | 4211,5 | 8424,8 | ||
assets | 3559,3 | 694,7 | 3158,1 | 3559,3 | 4254,0 | 7412,1 | ||
liabilities | 1371,7 | -1329,2 | -1055,2 | 1371,7 | 42,5 | -1012,7 | ||
3.4.3-Loans | -272,5 | 213,4 | -352,7 | -272,5 | -59,2 | -411,9 | ||
assets | 735,5 | -129,2 | -297,9 | 735,5 | 606,3 | 308,4 | ||
liabilities | 1008,1 | -342,5 | 54,8 | 1008,1 | 665,5 | 720,3 | ||
3.4.4-Insurance, pension, and standardized guarantee schemes | -167,7 | 24,8 | -579,1 | -167,7 | -142,9 | -722,0 | ||
assets | -0,1 | 0,0 | 0,0 | -0,1 | -0,0 | 0,0 | ||
liabilities | 167,6 | -24,8 | 579,2 | 167,6 | 142,8 | 722,0 | ||
3.4.5-Trade credits and advances | 473,8 | -4,5 | 1024,7 | 473,8 | 469,3 | 1494,0 | ||
assets | 1575,9 | 266,7 | 1958,2 | 1575,9 | 1842,6 | 3800,8 | ||
liabilities | 1102,2 | 271,1 | 933,6 | 1102,2 | 1373,3 | 2306,8 | ||
3.4.6-Other accounts receivable/payable | -92,6 | 146,7 | -430,8 | -92,6 | 54,1 | -376,7 | ||
assets | 142,2 | -78,4 | 33,0 | 142,2 | 63,9 | 96,9 | ||
liabilities | 234,8 | -225,1 | 463,9 | 234,8 | 9,8 | 473,6 | ||
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||
3.5-Reserve assets | 2260,4 | -1142,5 | -593,5 | 2260,4 | 1117,8 | 524,4 | ||
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 4514,2 | 1574,6 | 360,9 | 4514,2 | 6088,7 | 6449,7 | ||
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4315,1 | 1799,0 | -1199,6 | 4315,1 | 6114,0 | 4914,5 | ||
4.5-Net errors and omissions | -199,1 | 224,4 | -1560,5 | -199,1 | 25,3 | -1535,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system