Balance of payments in USD - quarterly
QUARTERLY BALANCE OF PAYMENTS 2024
(preliminary data - 13.9.2024)
millions of USD | I. Q 2024 | II. Q 2024 | III. Q 2024 | IV. Q 2024 | I. Q 2024 | I.-II. Q 2024 | I.-III. Q 2024 | I.-IV. Q 2024 |
---|---|---|---|---|---|---|---|---|
1-Current account | 4340,6 | -159,0 | 4340,6 | 4181,5 | ||||
credit | 64907,7 | 66450,3 | 64907,7 | 131357,9 | ||||
debit | 60567,1 | 66609,3 | 60567,1 | 127176,4 | ||||
1.A-Goods and services | 6951,3 | 6559,3 | 6951,3 | 13510,6 | ||||
credit | 58577,3 | 60589,2 | 58577,3 | 119166,5 | ||||
debit | 51626,0 | 54029,9 | 51626,0 | 105655,9 | ||||
1.A.a-Goods | 5717,0 | 5149,5 | 5717,0 | 10866,5 | ||||
exports | 49057,3 | 50348,6 | 49057,3 | 99405,9 | ||||
imports | 43340,3 | 45199,2 | 43340,3 | 88539,4 | ||||
1.A.b-Services | 1234,3 | 1409,9 | 1234,3 | 2644,1 | ||||
credit | 9520,0 | 10240,5 | 9520,0 | 19760,6 | ||||
debit | 8285,8 | 8830,7 | 8285,8 | 17116,4 | ||||
1.A.b.1-Manufacturing services on physical inputs owned by others | 549,7 | 509,4 | 549,7 | 1059,1 | ||||
credit | 671,2 | 640,0 | 671,2 | 1311,2 | ||||
debit | 121,5 | 130,6 | 121,5 | 252,1 | ||||
1.A.b.2-Maintenance and repair services n.i.e. | 59,9 | 69,7 | 59,9 | 129,6 | ||||
credit | 238,4 | 268,4 | 238,4 | 506,8 | ||||
debit | 178,5 | 198,7 | 178,5 | 377,2 | ||||
1.A.b.3-Transport | 203,3 | 283,9 | 203,3 | 487,2 | ||||
credit | 2167,9 | 2289,4 | 2167,9 | 4457,3 | ||||
debit | 1964,6 | 2005,5 | 1964,6 | 3970,1 | ||||
1.A.b.4-Travel | 50,7 | 95,8 | 50,7 | 146,5 | ||||
credit | 1955,4 | 2110,4 | 1955,4 | 4065,8 | ||||
debit | 1904,7 | 2014,6 | 1904,7 | 3919,3 | ||||
1.A.b.5-Construction | 104,3 | 177,5 | 104,3 | 281,9 | ||||
credit | 123,0 | 212,6 | 123,0 | 335,6 | ||||
debit | 18,7 | 35,1 | 18,7 | 53,7 | ||||
1.A.b.6-Insurance and pension services | -208,4 | -255,1 | -208,4 | -463,5 | ||||
credit | 75,1 | 93,7 | 75,1 | 168,7 | ||||
debit | 283,5 | 348,8 | 283,5 | 632,2 | ||||
1.A.b.7-Financial services | -83,7 | -67,4 | -83,7 | -151,0 | ||||
credit | 171,8 | 194,5 | 171,8 | 366,3 | ||||
debit | 255,4 | 261,9 | 255,4 | 517,3 | ||||
1.A.b.8-Charges for the use of intellectual property n.i.e. | -240,3 | -229,1 | -240,3 | -469,3 | ||||
credit | 198,0 | 276,0 | 198,0 | 474,0 | ||||
debit | 438,2 | 505,1 | 438,2 | 943,3 | ||||
1.A.b.9-Telecommunications, computer, and information services | 749,1 | 760,2 | 749,1 | 1509,2 | ||||
credit | 1828,2 | 1899,8 | 1828,2 | 3728,0 | ||||
debit | 1079,1 | 1139,7 | 1079,1 | 2218,8 | ||||
1.A.b.10-Other business services | 184,2 | 195,6 | 184,2 | 379,8 | ||||
credit | 2031,3 | 2193,7 | 2031,3 | 4224,9 | ||||
debit | 1847,1 | 1998,0 | 1847,1 | 3845,1 | ||||
1.A.b.11-Personal, cultural, and recreational services | -122,1 | -118,4 | -122,1 | -240,5 | ||||
credit | 55,0 | 55,3 | 55,0 | 110,3 | ||||
debit | 177,1 | 173,7 | 177,1 | 350,8 | ||||
1.A.b.12-Government goods and services n.i.e. | -12,7 | -12,3 | -12,7 | -25,0 | ||||
credit | 4,6 | 6,7 | 4,6 | 11,3 | ||||
debit | 17,3 | 19,0 | 17,3 | 36,4 | ||||
1.a.b.13-Services not allocated | 0,2 | 0,0 | 0,2 | 0,2 | ||||
credit | 0,2 | 0,0 | 0,2 | 0,2 | ||||
debit | 0,0 | 0,0 | 0,0 | 0,0 | ||||
1.B-Primary income | -2803,0 | -5915,4 | -2803,0 | -8718,3 | ||||
credit | 4200,1 | 4753,3 | 4200,1 | 8953,3 | ||||
debit | 7003,0 | 10668,7 | 7003,0 | 17671,7 | ||||
1.B.1-Compensation of employees | 81,6 | 308,0 | 81,6 | 389,5 | ||||
credit | 1024,5 | 1020,1 | 1024,5 | 2044,5 | ||||
debit | 942,9 | 712,1 | 942,9 | 1655,0 | ||||
1.B.2-Investment income | -2819,8 | -6135,6 | -2819,8 | -8955,4 | ||||
credit | 3164,0 | 3729,5 | 3164,0 | 6893,5 | ||||
debit | 5983,8 | 9865,1 | 5983,8 | 15848,9 | ||||
1.B.2.1-Direct investment | -3320,4 | -6659,5 | -3320,4 | -9979,9 | ||||
credit | 1376,8 | 1495,0 | 1376,8 | 2871,8 | ||||
debit | 4697,3 | 8154,5 | 4697,3 | 12851,8 | ||||
1.B.2.2-Portfolio investment | -96,8 | -495,6 | -96,8 | -592,4 | ||||
credit | 181,3 | 267,8 | 181,3 | 449,1 | ||||
debit | 278,1 | 763,4 | 278,1 | 1041,5 | ||||
1.B.2.3-Other investment | -220,1 | -185,3 | -220,1 | -405,5 | ||||
credit | 788,3 | 761,9 | 788,3 | 1550,1 | ||||
debit | 1008,4 | 947,2 | 1008,4 | 1955,6 | ||||
1.B.2.4-Reserve assets (Credit) | 817,6 | 1204,8 | 817,6 | 2022,4 | ||||
1.B.3-Other primary income | -64,7 | -87,8 | -64,7 | -152,5 | ||||
credit | 11,6 | 3,7 | 11,6 | 15,3 | ||||
debit | 76,3 | 91,5 | 76,3 | 167,8 | ||||
1.C-Secondary income | 192,2 | -803,0 | 192,2 | -610,8 | ||||
credit | 2130,3 | 1107,8 | 2130,3 | 3238,1 | ||||
debit | 1938,0 | 1910,8 | 1938,0 | 3848,8 | ||||
2-Capital account | 173,6 | 2027,9 | 173,6 | 2201,5 | ||||
credit | 2440,7 | 4873,5 | 2440,7 | 7314,2 | ||||
debit | 2267,1 | 2845,6 | 2267,1 | 5112,7 | ||||
3-Financial account | 4315,1 | 2216,0 | 4315,1 | 6531,1 | ||||
assets | 9936,6 | 2830,1 | 9936,6 | 12766,6 | ||||
liabilities | 5621,5 | 614,1 | 5621,5 | 6235,6 | ||||
3.1-Direct investment | -1643,4 | 1058,9 | -1643,4 | -584,4 | ||||
assets | 2326,9 | 2269,1 | 2326,9 | 4596,0 | ||||
liabilities | 3970,3 | 1210,2 | 3970,3 | 5180,4 | ||||
3.1.1.1-Equity other than reinvestment of earnings | -183,1 | -340,4 | -183,1 | -523,4 | ||||
assets | 185,0 | -35,8 | 185,0 | 149,2 | ||||
liabilities | 368,1 | 304,6 | 368,1 | 672,7 | ||||
3.1.1.2-Reinvestment of earnings | -2375,7 | -97,8 | -2375,7 | -2473,5 | ||||
assets | 941,4 | 930,4 | 941,4 | 1871,7 | ||||
liabilities | 3317,1 | 1028,1 | 3317,1 | 4345,2 | ||||
3.1.2-Debt instruments | 915,4 | 1497,1 | 915,4 | 2412,5 | ||||
assets | 1200,5 | 1374,5 | 1200,5 | 2575,0 | ||||
liabilities | 285,1 | -122,5 | 285,1 | 162,6 | ||||
3.2-Portfolio investment | 1868,7 | 370,9 | 1868,7 | 2239,7 | ||||
assets | 1577,5 | 3126,0 | 1577,5 | 4703,5 | ||||
liabilities | -291,2 | 2755,0 | -291,2 | 2463,8 | ||||
3.2.1-Equity and investment fund shares | 745,4 | 1499,8 | 745,4 | 2245,2 | ||||
assets | 1105,5 | 2064,5 | 1105,5 | 3170,0 | ||||
liabilities | 360,1 | 564,7 | 360,1 | 924,7 | ||||
3.2.2-Debt securities | 1123,3 | -1128,9 | 1123,3 | -5,6 | ||||
assets | 472,0 | 1061,5 | 472,0 | 1533,6 | ||||
liabilities | -651,2 | 2190,4 | -651,2 | 1539,1 | ||||
3.3-Financial derivatives (other than reserves) and employee stock options | -305,5 | -653,6 | -305,5 | -959,0 | ||||
assets | -2247,4 | -1906,2 | -2247,4 | -4153,6 | ||||
liabilities | -1941,9 | -1252,6 | -1941,9 | -3194,5 | ||||
3.4-Other investment | 2134,8 | 2582,2 | 2134,8 | 4717,0 | ||||
assets | 6019,1 | 483,7 | 6019,1 | 6502,9 | ||||
liabilities | 3884,3 | -2098,5 | 3884,3 | 1785,8 | ||||
3.4.1-Other equity | 6,2 | 0,0 | 6,2 | 6,2 | ||||
assets | 6,2 | 0,0 | 6,2 | 6,2 | ||||
liabilities | 0,0 | 0,0 | 0,0 | 0,0 | ||||
3.4.2-Currency and deposits | 2187,7 | 2021,8 | 2187,7 | 4209,4 | ||||
assets | 3559,3 | 692,6 | 3559,3 | 4251,9 | ||||
liabilities | 1371,7 | -1329,2 | 1371,7 | 42,5 | ||||
3.4.3-Loans | -272,5 | 456,9 | -272,5 | 184,4 | ||||
assets | 735,5 | -153,8 | 735,5 | 581,7 | ||||
liabilities | 1008,1 | -610,7 | 1008,1 | 397,3 | ||||
3.4.4-Insurance, pension, and standardized guarantee schemes | -167,7 | 137,8 | -167,7 | -29,9 | ||||
assets | -0,1 | 0,1 | -0,1 | 0,0 | ||||
liabilities | 167,6 | -137,7 | 167,6 | 29,9 | ||||
3.4.5-Trade credits and advances | 473,8 | -181,0 | 473,8 | 292,8 | ||||
assets | 1575,9 | 23,2 | 1575,9 | 1599,1 | ||||
liabilities | 1102,2 | 204,2 | 1102,2 | 1306,3 | ||||
3.4.6-Other accounts receivable/payable | -92,6 | 146,7 | -92,6 | 54,1 | ||||
assets | 142,2 | -78,4 | 142,2 | 63,9 | ||||
liabilities | 234,8 | -225,1 | 234,8 | 9,8 | ||||
3.4.7-Special drawing rights (Net incurrence of liabilities) | 0,0 | 0,0 | 0,0 | 0,0 | ||||
3.5-Reserve assets | 2260,4 | -1142,5 | 2260,4 | 1117,8 | ||||
4.3-Net lending (+) / net borrowing (-) (balance from current and capital account) | 4514,2 | 1868,9 | 4514,2 | 6383,1 | ||||
4.4-Net lending (+) / net borrowing (-) (balance from financial account) | 4315,1 | 2216,0 | 4315,1 | 6531,1 | ||||
4.5-Net errors and omissions | -199,1 | 347,1 | -199,1 | 148,0 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system