External debt in CZK - quarterly - 2023
QUARTERLY EXTERNAL DEBT 2023
millions of CZK | 31.3.2023 | 30.6.2023 | 30.9.2023 | 31.12.2023 |
---|---|---|---|---|
Gross External Debt Position | 4490219,4 | 4520596,1 | 4596201,1 | 4699309,7 |
Short-term | 2395747,1 | 2394828,3 | 2406440,1 | 2399406,9 |
by instruments | ||||
Currency and deposits | 1055441,2 | 1038223,4 | 1076678,7 | 1210108,8 |
Debt securities | 229466,4 | 248312,1 | 232627,3 | 94815,4 |
of which: FDI Debt securities | 3315,9 | 10749,8 | 10012,5 | 10012,5 |
Loans | 644702,4 | 583329 | 546587,1 | 529759,1 |
of which: FDI loans | 379050,7 | 337494,6 | 301641,8 | 324274 |
Trade credits and advances | 409776,1 | 476297,9 | 497652,6 | 512620,6 |
of which: FDI Trade credits and advances | 187646 | 246299,2 | 278364,2 | 278528,1 |
Other debt liabilities | 56361,1 | 48665,9 | 52894,5 | 52103 |
by debtor | ||||
Central bank | 198022,5 | 150222,5 | 183633,6 | 123008 |
Deposit-taking corporations, except Central bank | 1111635,3 | 1134857,1 | 1130998,4 | 1194717,4 |
General government | 74842,6 | 73981,4 | 65674,5 | 21790,3 |
Other sectors | 1011246,8 | 1035767,2 | 1026133,7 | 1059891,3 |
of which: FDI | 570012,6 | 594543,6 | 590018,5 | 612814,5 |
Long-term | 2094472,3 | 2125767,8 | 2189761 | 2299902,8 |
by instruments | ||||
Loans | 937955,4 | 816159,4 | 791640,4 | 860335,9 |
of which: FDI Loans | 575522,6 | 459028,8 | 433506,4 | 481048 |
Currency and deposits | 157620,2 | 179793,4 | 184421,4 | 205493,9 |
Debt securities | 942952,1 | 976773,9 | 1033183,5 | 1092346,7 |
of which: FDI Debt securities | 4300,7 | 16280,2 | 14695,8 | 14709,9 |
Trade credits and advances | 6661,7 | 100049,5 | 128639,3 | 92287 |
of which: FDI Trade credits and advances | 2310,9 | 96157 | 125106,1 | 89107 |
Other debt liabilities | 49282,8 | 52991,5 | 51876,5 | 49439,3 |
by debtor | ||||
Central bank | 83408,6 | 83569,3 | 86430,5 | 86155 |
Deposit-taking corporations, except Central bank | 313509,5 | 361918,1 | 398261,8 | 429840,3 |
General government | 708586,3 | 727575,3 | 753655,1 | 787860,6 |
Other sectors | 988967,9 | 952705 | 951413,7 | 996046,8 |
of which: FDI | 582134,2 | 571466 | 573308,3 | 584864,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system