External debt in CZK - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023


(preliminary data - 22.3.2024)

millions of CZK 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gros external debt position 4333816 4392908,6 4454820,2 4622201,2
Short-term 2395747,1 2394828,3 2406440,1 2399664,1
by instruments        
Currency and deposits 866491,9 897342,9 910898,6 1099851,2
Debt securities 229466,4 248312,1 232627,3 94815,4
Loans 833651,7 724209,6 712367,1 640016,7
of which: FDI Loans 379050,7 337494,6 301641,8 324274
Trade credits and advances 409776,1 476297,9 497652,6 512877,7
   of which: FDI Trade credits and advances 187646 246299,2 278364,2 278528,1
Other debt liabilities 56361,1 48665,9 52894,5 52103
by debtor        
Central Bank 198022,5 150222,5 183633,6 123008
Deposit-Taking Corporations, except the Central Bank 1111635,3 1134857,1 1130998,4 1194717,4
General Government 74842,6 73981,4 65674,5 21790,3
Other Sectors 1011246,8 1035767,2 1026133,7 1060148,4
   of which: FDI 570012,6 594543,6 590018,5 612814,5
Long-term 1938068,9 1998080,3 2048380 2222537,1
by instruments        
Loans 937955,4 816159,4 791521,4 860335,9
   of which: FDI Loans 575522,6 459028,8 433506,4 481048
Currency and deposits 157620,2 179793,4 184421,4 205493,9
Debt securities 786548,7 849086,5 891921,5 1014981,9
Trade credits and advances 6661,7 100049,5 128639,3 92287
   of which: FDI Trade credits and advances 2310,9 96157 125106,1 89107
Other debt liabilities 49282,8 52991,5 51876,5 49438,4
by debtor        
Central Bank 83408,6 83569,3 86430,5 86155
Deposit-Taking Corporations, except the Central Bank 313509,5 361918,1 398261,8 429840,3
General Government 552182,9 599887,9 612274,1 710495,8
Other Sectors 988967,9 952705 951413,7 996045,9
   of which: FDI 582134,2 571466 573308,3 584864,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system