External debt in EUR - quarterly - 2022

QUARTERLY EXTERNAL DEBT 2022



millions of EUR 31.3.2022 30.6.2022 30.9.2022 31.12.2022
Gross External Debt Position 198307,6 196059,5 188962,1 193343,1
Short-term 118646,7 120857,1 111182,4 106852,5
by instruments        
Currency and deposits 53180,7 62313,4 51307,3 44025,5
Debt securities 21337,6 10291,5 7648,1 12128,1
    of which: FDI Debt securities 80,4 98,1 118 137,5
Loans 22776,3 27437,7 30208,7 29519,2
    of which: FDI loans 14468,3 15475,5 15648,4 15619,4
Trade credits and advances 19500,2 19065,8 20317,8 19582,3
    of which: FDI Trade credits and advances 8647,9 8510,1 8140,9 8554,6
Other debt liabilities 1851,9 1748,7 1700,4 1597,5
by debtor        
Central bank 11605 14160,1 14753,7 10184,6
Deposit-taking corporations, except Central bank 64305,2 59565,8 45198,9 47096,9
General government 652,6 4602 7097,2 6050,2
Other sectors 42084 42529,3 44132,5 43520,8
    of which: FDI 23196,5 24083,7 23907,2 24311,5
Long-term 79660,9 75202,4 77779,8 86490,6
by instruments        
Loans 34246,2 34789,6 35595,1 40625,2
    of which: FDI Loans 21882,9 22185,4 22639,9 25017
Currency and deposits 5183,5 4705,7 5601,2 6670,3
Debt securities 38261,7 33781,5 34584,3 37130,4
    of which: FDI Debt securities 156,4 161,9 171 178,3
Trade credits and advances 349,8 323,9 304,7 289,4
    of which: FDI Trade credits and advances 100,3 95,1 93,2 89,8
Other debt liabilities 1619,7 1601,6 1694,5 1775,3
by debtor        
Central bank 3575,5 3683 3755,7 3581,8
Deposit-taking corporations, except Central bank 8859,3 9101,4 10056,2 12365,1
General government 27774,5 23640,8 25072,3 27929,3
Other sectors 39451,6 38777,2 38895,6 42614,4
    of which: FDI 22139,6 22442,3 22904,2 25285,1

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system