External debt in EUR - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023



millions of EUR 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gross External Debt Position 194493,5 194519,5 193719,4 194564,6
Short-term 103039,7 101004,4 99401,5 97270,5
by instruments        
Currency and deposits 44931,5 43751,5 44235,1 48928,7
Debt securities 9769,4 10152,2 9284,4 3461
    of which: FDI Debt securities 141,9 141,1 138,3 31,1
Loans 27535,9 26627 26215,8 24664,2
    of which: FDI loans 16226,8 16267,3 16152,3 16353,4
Trade credits and advances 18403,5 18422,9 17493,1 18100,1
    of which: FDI Trade credits and advances 8905,1 8705,2 8416,9 8592
Other debt liabilities 2399,4 2050,8 2173,2 2116,4
by debtor        
Central bank 8430,1 6330,5 7544,5 4975
Deposit-taking corporations, except Central bank 47323,8 47823,7 46466,8 48315,3
General government 3228,2 3143 2765,1 921,6
Other sectors 44057,7 43707,2 42625,1 43058,5
    of which: FDI 25273,8 25113,7 24707,5 24976,5
Long-term 91453,8 93515,1 94317,9 97294,1
by instruments        
Loans 42177,7 42717,8 42309,2 43117
    of which: FDI Loans 26748,5 27668,1 27595,4 27776,7
Currency and deposits 6710,1 7576,6 7576,9 8311,3
Debt securities 40163,2 40704 42035,7 43619,7
    of which: FDI Debt securities 203,6 228,1 191,5 34,8
Trade credits and advances 304,7 283,5 264,8 246,6
    of which: FDI Trade credits and advances 98,4 99,1 99 100,1
Other debt liabilities 2098 2233,1 2131,3 1999,6
by debtor        
Central bank 3550,8 3521,7 3551 3484,5
Deposit-taking corporations, except Central bank 13346,5 15251,5 16362,4 17384,9
General government 30186,5 30681 30984,3 31882,8
Other sectors 44369,9 44060,9 43420,2 44541,9
    of which: FDI 27050,5 27995,2 27885,9 27911,7

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system