External debt in EUR - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023



millions of EUR 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gross External Debt Position 191154,5 190501,3 188833,2 190063,1
Short-term 101990,1 100919,9 98867,7 97043,8
by instruments        
Currency and deposits 44931,5 43751,5 44234,9 48942,7
Debt securities 9768,7 10464,1 9557,4 3834,8
    of which: FDI Debt securities 141,2 453 411,4 405
Loans 27445,8 24581,9 22456,3 21426,1
    of which: FDI loans 16136,7 14222,3 12392,8 13115,2
Trade credits and advances 17444,7 20071,6 20445,9 20732,9
    of which: FDI Trade credits and advances 7988,3 10379,2 11436,5 11265
Other debt liabilities 2399,4 2050,8 2173,2 2107,3
by debtor        
Central bank 8430,1 6330,5 7544,5 4975
Deposit-taking corporations, except Central bank 47323,8 47823,7 46466,7 48320,2
General government 3186,1 3117,6 2698,2 881,3
Other sectors 43050,1 43648 42158,3 42867,2
    of which: FDI 24266,2 25054,5 24240,7 24785,2
Long-term 89164,4 89581,4 89965,5 93019,3
by instruments        
Loans 39930 34393,6 32524,3 34796,2
    of which: FDI Loans 24500,7 19343,8 17810,5 19455,9
Currency and deposits 6710,1 7576,6 7576,9 8311,2
Debt securities 40142,7 41162 42448 44179,8
    of which: FDI Debt securities 183,1 686,1 603,8 594,9
Trade credits and advances 283,6 4216,2 5285,1 3732,5
    of which: FDI Trade credits and advances 98,4 4052,1 5139,9 3603,9
Other debt liabilities 2098 2233,1 2131,3 1999,6
by debtor        
Central bank 3550,8 3521,7 3551 3484,5
Deposit-taking corporations, except Central bank 13346,5 15251,5 16362,4 17384,8
General government 30165,4 30660,6 30963,6 31864,9
Other sectors 42101,7 40147,7 39088,5 40285
    of which: FDI 24782,2 24082 23554,2 23654,8

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system