External debt in EUR - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023


(preliminary data - 22.3.2024)

millions of EUR 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gros external debt position 184496,2 185120,5 183024,7 186944,4
Short-term 101990,1 100919,9 98867,7 97054,2
by instruments        
Currency and deposits 36887,7 37814,7 37423,9 44483,4
Debt securities 9768,7 10464,1 9557,4 3834,8
Loans 35489,6 30518,7 29267,3 25885,4
of which: FDI Loans 16136,7 14222,3 12392,8 13115,2
Trade credits and advances 17444,7 20071,6 20445,9 20743,3
   of which: FDI Trade credits and advances 7988,3 10379,2 11436,5 11265
Other debt liabilities 2399,4 2050,8 2173,2 2107,3
by debtor        
Central Bank 8430,1 6330,5 7544,5 4975
Deposit-Taking Corporations, except the Central Bank 47323,8 47823,7 46466,7 48320,2
General Government 3186,1 3117,6 2698,2 881,3
Other Sectors 43050,1 43648 42158,3 42877,6
   of which: FDI 24266,2 25054,5 24240,7 24785,2
Long-term 82506,1 84200,6 84156,9 89890,3
by instruments        
Loans 39930 34393,6 32519,4 34796,2
   of which: FDI Loans 24500,7 19343,8 17810,5 19455,9
Currency and deposits 6710,1 7576,6 7576,9 8311,2
Debt securities 33484,4 35781,1 36644,3 41050,8
Trade credits and advances 283,6 4216,2 5285,1 3732,5
   of which: FDI Trade credits and advances 98,4 4052,1 5139,9 3603,9
Other debt liabilities 2098 2233,1 2131,3 1999,5
by debtor        
Central Bank 3550,8 3521,7 3551 3484,5
Deposit-Taking Corporations, except the Central Bank 13346,5 15251,5 16362,4 17384,8
General Government 23507,1 25279,7 25155,1 28735,9
Other Sectors 42101,7 40147,7 39088,5 40285
   of which: FDI 24782,2 24082 23554,2 23654,8

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system