External debt in USD - quarterly - 2022

QUARTERLY EXTERNAL DEBT 2022



millions of USD 31.3.2022 30.6.2022 30.9.2022 31.12.2022
Gross External Debt Position 220176,2 203623,4 184227 206158
Short-term 131730,6 125519,7 108396,3 113934,7
by instruments        
Currency and deposits 59045,2 64717,4 50021,6 46943,5
Debt securities 23690,7 10688,5 7456,4 12932
    of which: FDI Debt securities 89,2 101,9 115 146,6
Loans 25288 28496,2 29451,7 31475,7
    of which: FDI loans 16063,8 16072,5 15256,2 16654,6
Trade credits and advances 21650,6 19801,4 19808,7 20880,2
    of which: FDI Trade credits and advances 9601,6 8838,4 7936,9 9121,6
Other debt liabilities 2056,1 1816,2 1657,8 1703,3
by debtor        
Central bank 12884,7 14706,4 14384 10859,7
Deposit-taking corporations, except Central bank 71396,5 61863,8 44066,3 50218,5
General government 724,5 4779,5 6919,4 6451,2
Other sectors 46724,8 44170 43026,6 46405,4
    of which: FDI 25754,6 25012,8 23308,1 25922,8
Long-term 88445,6 78103,6 75830,7 92223,3
by instruments        
Loans 38022,7 36131,8 34703,1 43317,9
    of which: FDI Loans 24296,1 23041,3 22072,6 26675,1
Currency and deposits 5755,1 4887,3 5460,9 7112,4
Debt securities 42481 35084,7 33717,7 39591,5
    of which: FDI Debt securities 173,6 168,1 166,7 190,2
Trade credits and advances 388,3 336,4 297 308,6
    of which: FDI Trade credits and advances 111,4 98,8 90,9 95,7
Other debt liabilities 1798,3 1663,4 1652 1892,9
by debtor        
Central bank 3969,8 3825,1 3661,6 3819,2
Deposit-taking corporations, except Central bank 9836,2 9452,5 9804,2 13184,7
General government 30837,4 24552,9 24444 29780,5
Other sectors 43802,2 40273,2 37920,9 45438,9
    of which: FDI 24581,1 23308,2 22330,2 26961

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system