External debt in USD - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023



millions of USD 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gross External Debt Position 207899,8 207072,3 200122 210015,6
Short-term 110924,5 109698,5 104778,2 107231,3
by instruments        
Currency and deposits 48867,5 47557,3 46879,4 54080,7
Debt securities 10624,4 11374,3 10128,8 4237,4
    of which: FDI Debt securities 153,5 492,4 435,9 447,5
Loans 29850,1 26720,2 23798,8 23675,3
    of which: FDI loans 17550,3 15459,4 13133,7 14492
Trade credits and advances 18972,9 21817,5 21668,2 22909,4
    of which: FDI Trade credits and advances 8688,1 11282,1 12120,2 12447,6
Other debt liabilities 2609,6 2229,2 2303,1 2328,5
by debtor        
Central bank 9168,6 6881,2 7995,5 5497,3
Deposit-taking corporations, except Central bank 51469,4 51983,7 49244,5 53392,8
General government 3465,3 3388,8 2859,5 973,8
Other sectors 46821,3 47444,8 44678,6 47367,3
    of which: FDI 26391,9 27233,9 25689,8 27387,1
Long-term 96975,3 97373,8 95343,8 102784,4
by instruments        
Loans 43427,9 37385,3 34468,6 38449
    of which: FDI Loans 26647 21026,5 18875,2 21498,4
Currency and deposits 7297,9 8235,7 8029,8 9183,7
Debt securities 43659,2 44742,5 44985,6 48817,8
    of which: FDI Debt securities 199,1 745,7 639,9 657,4
Trade credits and advances 308,4 4582,9 5601 4124,4
    of which: FDI Trade credits and advances 107 4404,6 5447,2 3982,3
Other debt liabilities 2281,8 2427,4 2258,7 2209,5
by debtor        
Central bank 3861,9 3828 3763,2 3850,3
Deposit-taking corporations, except Central bank 14515,7 16578,2 17340,6 19209,9
General government 32808 33327,6 32814,7 35210,1
Other sectors 45789,8 43640 41425,2 44514,1
    of which: FDI 26953,2 26176,8 24962,3 26138

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system