External debt in USD - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023


(preliminary data - 22.3.2024)

millions of USD 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gros external debt position 200658,2 201223,4 193966,1 206569,6
Short-term 110924,5 109698,5 104778,2 107242,8
by instruments        
Currency and deposits 40119,1 41104,1 39661,2 49153,2
Debt securities 10624,4 11374,3 10128,8 4237,4
Loans 38598,6 33173,4 31017 28602,8
of which: FDI Loans 17550,3 15459,4 13133,7 14492
Trade credits and advances 18972,9 21817,5 21668,2 22920,9
   of which: FDI Trade credits and advances 8688,1 11282,1 12120,2 12447,6
Other debt liabilities 2609,6 2229,2 2303,1 2328,5
by debtor        
Central Bank 9168,6 6881,2 7995,5 5497,3
Deposit-Taking Corporations, except the Central Bank 51469,4 51983,7 49244,5 53392,8
General Government 3465,3 3388,8 2859,5 973,8
Other Sectors 46821,3 47444,8 44678,6 47378,8
   of which: FDI 26391,9 27233,9 25689,8 27387,1
Long-term 89733,7 91524,9 89188 99326,8
by instruments        
Loans 43427,9 37385,3 34463,4 38449
   of which: FDI Loans 26647 21026,5 18875,2 21498,4
Currency and deposits 7297,9 8235,7 8029,8 9183,7
Debt securities 36417,7 38893,6 38834,9 45360,3
Trade credits and advances 308,4 4582,9 5601 4124,4
   of which: FDI Trade credits and advances 107 4404,6 5447,2 3982,3
Other debt liabilities 2281,8 2427,4 2258,7 2209,4
by debtor        
Central Bank 3861,9 3828 3763,2 3850,3
Deposit-Taking Corporations, except the Central Bank 14515,7 16578,2 17340,6 19209,9
General Government 25566,4 27478,7 26658,9 31752,6
Other Sectors 45789,8 43640 41425,2 44514
   of which: FDI 26953,2 26176,8 24962,3 26138

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system