External debt in USD - quarterly - 2023

QUARTERLY EXTERNAL DEBT 2023



millions of USD 31.3.2023 30.6.2023 30.9.2023 31.12.2023
Gross External Debt Position 211531,2 211440 205300,2 214989,7
Short-term 112066,1 109790,4 105343,9 107481,8
by instruments        
Currency and deposits 48867,5 47557,3 46879,5 54065,2
Debt securities 10625,2 11035,3 9839,4 3824,3
    of which: FDI Debt securities 154,3 153,4 146,6 34,4
Loans 29948,1 28943,2 27783 27253,4
    of which: FDI loans 17648,3 17682,4 17117,9 18070,2
Trade credits and advances 20015,7 20025,4 18538,9 20000,3
    of which: FDI Trade credits and advances 9685,2 9462,4 8920 9493,9
Other debt liabilities 2609,6 2229,2 2303,1 2338,6
by debtor        
Central bank 9168,6 6881,2 7995,5 5497,3
Deposit-taking corporations, except Central bank 51469,4 51983,7 49244,6 53387,4
General government 3510,9 3416,4 2930,4 1018,4
Other sectors 47917,2 47509,1 45173,3 47578,7
    of which: FDI 27487,8 27298,2 26184,5 27598,5
Long-term 99465,2 101649,6 99956,4 107507,9
by instruments        
Loans 45872,5 46433,7 44838,5 47643,3
    of which: FDI Loans 29091,7 30074,8 29245 30692,7
Currency and deposits 7297,9 8235,7 8029,8 9183,8
Debt securities 43681,6 44244,7 44548,6 48198,9
    of which: FDI Debt securities 221,4 247,9 202,9 38,5
Trade credits and advances 331,4 308,2 280,7 272,5
    of which: FDI Trade credits and advances 107 107,7 105 110,6
Other debt liabilities 2281,8 2427,4 2258,7 2209,5
by debtor        
Central bank 3861,9 3828 3763,2 3850,3
Deposit-taking corporations, except Central bank 14515,7 16578,2 17340,6 19210
General government 32830,9 33349,8 32836,6 35229,8
Other sectors 48256,8 47893,6 46015,9 49217,8
    of which: FDI 29420,1 30430,4 29552,9 30841,8

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system