External debt in CZK - quarterly
QUARTERLY EXTERNAL DEBT 2024
(preliminary data - 24.3.2025)
millions of CZK | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
Gross External Debt Position | 4981977,3 | 4982605,7 | 5178113,4 | 5270989,7 |
Short-term | 2476987,9 | 2504854,6 | 2569348,9 | 2621248,2 |
by instruments | ||||
Currency and deposits | 1251546 | 1214554,9 | 1193181,9 | 1097991,5 |
Debt securities | 34582,7 | 94804,9 | 123560,8 | 277310,3 |
of which: FDI Debt securities | 769,9 | 761,1 | 761,1 | 761,1 |
Loans | 653091,1 | 585599,7 | 597423,6 | 639582,2 |
of which: FDI loans | 435513,3 | 374086,9 | 398786,3 | 441437,6 |
Trade credits and advances | 479678,6 | 557148,5 | 595446,8 | 549940,4 |
of which: FDI Trade credits and advances | 215323,8 | 287749,2 | 294466,8 | 279318,8 |
Other debt liabilities | 58089,4 | 52746,6 | 59735,8 | 56423,8 |
by debtor | ||||
Central bank | 156573 | 93482,6 | 83803,8 | 51979,6 |
Deposit-taking corporations, except Central bank | 1148138,5 | 1223676,6 | 1228436,5 | 1335292,7 |
General government | 32791,7 | 40999,4 | 61562,8 | 41194,5 |
Other sectors | 1139484,8 | 1146696 | 1195545,8 | 1192781,4 |
of which: FDI | 651607 | 662597,2 | 694014,2 | 721517,5 |
Long-term | 2504989,4 | 2477751,1 | 2608764,5 | 2649741,5 |
by instruments | ||||
Loans | 1106119,8 | 1031540,9 | 1038662,7 | 1143271,2 |
of which: FDI Loans | 708474,5 | 639575,4 | 632258,5 | 671838,3 |
Currency and deposits | 213866,7 | 213805 | 214019 | 216149,1 |
Debt securities | 1126036,6 | 1104079,4 | 1216101,3 | 1187371,9 |
of which: FDI Debt securities | 912,6 | 2432,7 | 2424,8 | 2364,2 |
Trade credits and advances | 6470,3 | 76369,4 | 83325,3 | 42526,1 |
of which: FDI Trade credits and advances | 2503,5 | 72947,7 | 76294,1 | 34526,1 |
Other debt liabilities | 52496 | 51956,4 | 56656,1 | 60423,2 |
by debtor | ||||
Central bank | 89030,6 | 88255,7 | 87475,1 | 90712,3 |
Deposit-taking corporations, except Central bank | 468832,7 | 470513,3 | 508893 | 515645,3 |
General government | 794970,3 | 756505,9 | 812704,7 | 794978,6 |
Other sectors | 1152155,9 | 1162476,2 | 1199691,6 | 1248405,4 |
of which: FDI | 711890,6 | 714955,8 | 710977,4 | 708728,6 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system