External debt in EUR - quarterly
QUARTERLY EXTERNAL DEBT 2024
(preliminary data - 20.12.2024)
millions of EUR | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
Gross External Debt Position | 194347 | 195722,6 | 201555,4 | |
Short-term | 97475 | 99231,8 | 100562,5 | |
by instruments | ||||
Currency and deposits | 49458,4 | 48524 | 47386,1 | |
Debt securities | 1731,9 | 4157,3 | 5274,5 | |
of which: FDI Debt securities | 395,7 | 400 | 397,6 | |
Loans | 21840,2 | 20828,1 | 21314 | |
of which: FDI loans | 13241,9 | 12377,8 | 13345,3 | |
Trade credits and advances | 22143,3 | 23615,1 | 24215,5 | |
of which: FDI Trade credits and advances | 11717,7 | 12881 | 12834,2 | |
Other debt liabilities | 2301,2 | 2107,3 | 2372,4 | |
by debtor | ||||
Central bank | 6187,4 | 3734,8 | 3328,2 | |
Deposit-taking corporations, except Central bank | 45377,6 | 48888,4 | 48786,2 | |
General government | 1274,8 | 1609,1 | 2411,6 | |
Other sectors | 44635,2 | 44999,5 | 46036,4 | |
of which: FDI | 25355,3 | 25658,8 | 26577,1 | |
Long-term | 96872 | 96490,8 | 100993 | |
by instruments | ||||
Loans | 35888,1 | 35795,6 | 35293,2 | |
of which: FDI Loans | 20174 | 20135,7 | 19153,7 | |
Currency and deposits | 8451,6 | 8541,9 | 8499,6 | |
Debt securities | 45046,2 | 44602 | 48785,1 | |
of which: FDI Debt securities | 583,7 | 588,9 | 585,1 | |
Trade credits and advances | 5410,3 | 5475,5 | 6165,1 | |
of which: FDI Trade credits and advances | 5283,9 | 5369,6 | 5917,7 | |
Other debt liabilities | 2075,9 | 2075,8 | 2250 | |
by debtor | ||||
Central bank | 3518,3 | 3526 | 3474 | |
Deposit-taking corporations, except Central bank | 18528,6 | 18798 | 20210,2 | |
General government | 31385,3 | 30193,2 | 32243,9 | |
Other sectors | 43439,9 | 43973,7 | 45064,8 | |
of which: FDI | 26041,5 | 26094,3 | 25656,5 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system