International reserves - data series
International reserves of the Czech National Bank
(Structure of CNB international reserves - current data)
End of period | in millions USD | in millions CZK | in millions EUR |
---|---|---|---|
31.10.2024 | 149.416,0 | 3.478.104,6 | 137.338,8 |
30.09.2024 | 154.580,3 | 3.477.282,9 | 138.097,0 |
31.08.2024 | 152.834,1 | 3.450.535,9 | 137.856,0 |
31.07.2024 | 149.519,8 | 3.515.061,0 | 138.062,1 |
30.06.2024 | 146.623,4 | 3.428.935,5 | 136.993,0 |
31.05.2024 | 148.034,7 | 3.370.010,7 | 136.410,1 |
30.04.2024 | 146.219,6 | 3.429.287,5 | 136.380,5 |
31.03.2024 | 149.066,2 | 3.490.086,6 | 137.920,8 |
29.02.2024 | 146.067,6 | 3.421.925,1 | 134.934,0 |
31.01.2024 | 145.898,8 | 3.346.188,0 | 134.466,1 |
31.12.2023 | 148.378,9 | 3.320.125,3 | 134.282,1 |
30.11.2023 | 142.509,8 | 3.165.569,7 | 130.324,0 |
31.10.2023 | 136.156,2 | 3.149.972,9 | 128.256,2 |
30.09.2023 | 138.373,4 | 3.178.021,1 | 130.567,8 |
31.08.2023 | 141.130,6 | 3.123.219,8 | 129.728,8 |
31.07.2023 | 143.260,8 | 3.108.043,6 | 129.989,3 |
30.06.2023 | 141.473,2 | 3.088.501,0 | 130.151,7 |
31.05.2023 | 135.991,0 | 3.021.585,1 | 127.251,4 |
30.04.2023 | 139.611,2 | 2.989.214,3 | 127.173,6 |
31.03.2023 | 141.149,2 | 3.048.539,8 | 129.780,3 |
28.02.2023 | 135.177,9 | 2.990.540,2 | 127.284,1 |
31.01.2023 | 142.714,1 | 3.134.144,7 | 131.742,1 |
31.12.2022 | 139.982,3 | 3.165.840,4 | 131.281,0 |
30.11.2022 | 137.230,4 | 3.215.856,6 | 132.122,3 |
31.10.2022 | 131.869,9 | 3.256.790,3 | 133.011,7 |
30.09.2022 | 132.612,4 | 3.339.313,4 | 136.020,9 |
31.08.2022 | 141.532,3 | 3.471.504,1 | 141.434,3 |
31.07.2022 | 149.050,2 | 3.597.326,5 | 146.173,4 |
30.06.2022 | 154.633,3 | 3.683.519,4 | 148.889,2 |
31.05.2022 | 167.555,7 | 3.865.509,5 | 156.435,0 |
30.04.2022 | 169.101,1 | 3.947.497,2 | 160.434,8 |
31.03.2022 | 173.691,2 | 3.814.780,0 | 156.439,6 |
28.02.2022 | 175.389,0 | 3.915.559,7 | 156.653,7 |
31.01.2022 | 174.283,7 | 3.806.355,2 | 156.222,3 |
31.12.2021 | 173.613,0 | 3.810.979,5 | 153.297,6 |
30.11.2021 | 170.361,0 | 3.827.159,6 | 149.937,7 |
31.10.2021 | 172.789,7 | 3.812.603,8 | 148.379,2 |
30.09.2021 | 169.166,4 | 3.725.045,1 | 146.108,8 |
31.08.2021 | 171.182,3 | 3.692.231,4 | 144.651,6 |
31.07.2021 | 167.766,1 | 3.597.743,8 | 141.088,0 |
30.06.2021 | 167.058,5 | 3.581.566,4 | 140.536,3 |
31.05.2021 | 169.593,2 | 3.537.374,8 | 138.993,1 |
30.04.2021 | 167.483,7 | 3.588.840,5 | 138.645,6 |
31.03.2021 | 163.643,7 | 3.648.435,7 | 139.546,2 |
28.02.2021 | 165.744,2 | 3.582.062,9 | 136.746,1 |
31.01.2021 | 164.429,6 | 3.525.699,0 | 135.499,6 |
31.12.2020 | 166.121,4 | 3.552.838,3 | 135.372,0 |
30.11.2020 | 162.550,7 | 3.553.520,4 | 135.682,3 |
31.10.2020 | 157.201,7 | 3.662.171,7 | 134.391,6 |
30.09.2020 | 157.387,3 | 3.657.524,5 | 134.418,4 |
31.08.2020 | 159.778,2 | 3.507.611,6 | 133.827,2 |
31.07.2020 | 157.927,8 | 3.488.782,5 | 133.286,8 |
30.06.2020 | 151.410,5 | 3.615.531,9 | 135.210,6 |
31.05.2020 | 150.512,2 | 3.637.578,4 | 135.150,6 |
30.04.2020 | 146.891,2 | 3.659.793,5 | 135.072,7 |
31.03.2020 | 144.914,6 | 3.614.603,7 | 132.281,9 |
29.02.2020 | 146.629,7 | 3.390.665,5 | 133.543,3 |
31.01.2020 | 148.019,5 | 3.376.324,0 | 133.928,0 |
31.12.2019 | 149.855,1 | 3.389.872,8 | 133.407,0 |
30.11.2019 | 146.580,2 | 3.405.498,0 | 133.470,4 |
31.10.2019 | 147.261,4 | 3.368.015,8 | 132.027,3 |
30.09.2019 | 143.791,1 | 3.408.854,5 | 132.049,4 |
31.08.2019 | 144.672,8 | 3.397.496,9 | 131.101,6 |
31.07.2019 | 145.019,9 | 3.337.488,2 | 130.065,8 |
30.06.2019 | 146.668,1 | 3.279.938,4 | 128.903,1 |
31.05.2019 | 143.012,3 | 3.311.163,6 | 128.255,2 |
30.04.2019 | 143.516,9 | 3.281.369,5 | 127.878,8 |
31.03.2019 | 143.038,9 | 3.285.318,4 | 127.337,9 |
28.02.2019 | 143.535,1 | 3.218.774,2 | 125.733,4 |
31.01.2019 | 144.033,5 | 3.230.239,1 | 125.397,5 |
31.12.2018 | 142.512,3 | 3.201.681,0 | 124.458,0 |
30.11.2018 | 141.372,0 | 3.230.066,8 | 124.448,7 |
31.10.2018 | 140.740,5 | 3.223.239,0 | 124.353,4 |
30.09.2018 | 144.172,4 | 3.167.035,4 | 123.159,1 |
31.08.2018 | 144.511,5 | 3.192.115,1 | 124.037,9 |
31.07.2018 | 144.905,2 | 3.160.962,5 | 123.475,1 |
30.06.2018 | 144.182,0 | 3.217.852,9 | 123.668,4 |
31.05.2018 | 144.861,8 | 3.194.203,6 | 123.854,3 |
30.04.2018 | 147.513,5 | 3.119.026,3 | 122.123,2 |
31.03.2018 | 149.726,2 | 3.090.497,6 | 121.529,6 |
28.02.2018 | 150.372,6 | 3.130.156,8 | 123.137,6 |
31.01.2018 | 152.085,4 | 3.085.964,2 | 122.119,7 |
31.12.2017 | 147.973,8 | 3.150.509,7 | 123.355,9 |
30.11.2017 | 145.625,6 | 3.133.717,7 | 122.915,0 |
31.10.2017 | 144.407,8 | 3.185.636,9 | 124.099,6 |
30.09.2017 | 146.758,5 | 3.229.126,8 | 124.316,7 |
31.08.2017 | 146.847,2 | 3.241.357,9 | 124.166,2 |
31.07.2017 | 145.823,0 | 3.243.102,8 | 124.352,1 |
30.06.2017 | 142.361,1 | 3.267.473,1 | 124.736,5 |
31.05.2017 | 139.157,8 | 3.276.471,1 | 124.014,8 |
30.04.2017 | 136.232,0 | 3.355.256,9 | 124.638,1 |
31.03.2017 | 131.446,1 | 3.323.219,5 | 122.945,6 |
28.02.2017 | 111.857,3 | 2.852.025,4 | 105.552,4 |
31.01.2017 | 103.910,3 | 2.610.226,2 | 96.603,5 |
31.12.2016 | 85.726,1 | 2.197.930,8 | 81.344,6 |
30.11.2016 | 85.431,1 | 2.174.647,5 | 80.363,9 |
31.10.2016 | 85.915,6 | 2.120.998,6 | 78.482,8 |
30.09.2016 | 81.916,9 | 1.983.209,3 | 73.397,8 |
31.08.2016 | 78.562,4 | 1.907.965,6 | 70.587,0 |
31.07.2016 | 76.005,3 | 1.848.753,6 | 68.396,4 |
30.06.2016 | 74.876,4 | 1.829.454,1 | 67.432,9 |
31.05.2016 | 75.241,7 | 1.822.580,0 | 67.453,0 |
30.04.2016 | 74.863,1 | 1.775.302,7 | 65.654,7 |
31.03.2016 | 73.272,1 | 1.740.725,7 | 64.340,3 |
29.02.2016 | 70.291,9 | 1.746.611,9 | 64.557,8 |
31.01.2016 | 67.891,6 | 1.680.996,2 | 62.201,5 |
31.12.2015 | 64.491,0 | 1.600.925,7 | 59.238,7 |
30.11.2015 | 62.265,5 | 1.590.572,2 | 58.844,7 |
31.10.2015 | 62.800,1 | 1.544.505,9 | 57.013,9 |
30.09.2015 | 63.011,8 | 1.529.044,3 | 56.256,2 |
31.08.2015 | 61.319,3 | 1.477.672,1 | 54.667,9 |
31.07.2015 | 56.419,2 | 1.390.621,4 | 51.447,3 |
30.06.2015 | 57.068,0 | 1.389.433,5 | 50.997,7 |
31.05.2015 | 54.525,2 | 1.361.929,5 | 49.687,3 |
30.04.2015 | 54.705,1 | 1.338.085,8 | 48.781,8 |
31.03.2015 | 52.432,4 | 1.341.536,1 | 48.730,0 |
28.02.2015 | 53.867,4 | 1.314.417,9 | 47.919,0 |
31.01.2015 | 52.701,3 | 1.295.660,8 | 46.614,9 |
31.12.2014 | 54.492,8 | 1.244.287,8 | 44.879,6 |
30.11.2014 | 54.704,0 | 1.211.857,0 | 43.820,5 |
31.10.2014 | 54.672,3 | 1.212.413,8 | 43.659,1 |
30.09.2014 | 54.821,7 | 1.198.019,4 | 43.564,3 |
31.08.2014 | 57.049,6 | 1.199.296,5 | 43.256,9 |
31.07.2014 | 57.452,0 | 1.183.912,5 | 42.942,1 |
30.06.2014 | 59.101,9 | 1.187.948,7 | 43.276,8 |
31.05.2014 | 58.050,8 | 1.171.813,9 | 42.658,0 |
30.04.2014 | 58.421,3 | 1.158.377,6 | 42.191,9 |
31.03.2014 | 57.504,0 | 1.144.387,3 | 41.705,1 |
28.02.2014 | 57.256,4 | 1.133.161,0 | 41.447,0 |
31.01.2014 | 56.076,1 | 1.140.924,7 | 41.488,2 |
31.12.2013 | 56.216,9 | 1.118.379,5 | 40.779,6 |
30.11.2013 | 55.621,3 | 1.119.266,9 | 40.864,1 |
31.10.2013 | 47.462,2 | 894.757,4 | 34.788,4 |
30.09.2013 | 45.983,5 | 876.169,7 | 34.045,8 |
31.08.2013 | 44.997,6 | 874.979,0 | 33.999,6 |
31.07.2013 | 45.091,2 | 879.504,5 | 34.010,2 |
30.06.2013 | 43.880,7 | 870.636,3 | 33.550,5 |
31.05.2013 | 43.698,2 | 863.869,8 | 33.600,5 |
30.04.2013 | 45.155,0 | 891.043,4 | 34.543,3 |
31.03.2013 | 44.647,9 | 896.171,9 | 34.823,1 |
28.02.2013 | 45.565,9 | 889.674,7 | 34.705,5 |
31.01.2013 | 46.186,9 | 873.070,1 | 34.077,7 |
31.12.2012 | 45.078,8 | 858.977,0 | 34.167,7 |
30.11.2012 | 44.598,1 | 867.387,5 | 34.338,4 |
31.10.2012 | 44.150,9 | 851.671,7 | 33.978,5 |
30.09.2012 | 40.688,7 | 785.943,6 | 31.608,4 |
31.08.2012 | 40.223,8 | 792.409,7 | 31.900,6 |
31.07.2012 | 39.333,0 | 808.686,2 | 32.020,8 |
30.06.2012 | 39.922,5 | 812.862,8 | 31.702,9 |
31.05.2012 | 39.253,6 | 813.217,7 | 31.648,9 |
30.04.2012 | 43.537,0 | 819.278,6 | 32.949,1 |
31.03.2012 | 43.175,9 | 799.661,3 | 32.335,7 |
29.02.2012 | 43.147,4 | 797.321,0 | 32.098,3 |
31.01.2012 | 40.799,8 | 779.725,3 | 30.959,9 |
Note: Last month - preliminary data.
Since 31 March 2000 bullion is valued at the market rate valid as at the day under review.
The time series is available in the ARAD system
The size of the international reserves is calculated using the structure stipulated by the International Monetary Fund (Guidelines for a Data Template on International Reserves and Foreign Currency Liquidity). The international reserves are reported on a gross basis, i.e. including repo operations with securities. The international reserves net of repo operations are reported in the Quarterly information on the CNB’s international reserves.