International investment position in CZK - quarterly - 2022
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2022
millions of CZK | 31.3.2022 | 30.6.2022 | 30.9.2022 | 31.12.2022 |
---|---|---|---|---|
0-Net International Investment Position | -1129740,1 | -1297268,6 | -1630485,4 | -1424247,2 |
assets | 9451481,7 | 9775358,5 | 9816299,3 | 8472788,8 |
liabilities | 10581221,8 | 11072627,1 | 11446784,7 | 9897036 |
1-Direct investment | -3214504,1 | -3274708,6 | -3341091,7 | -3291338,3 |
assets | 1937074,2 | 1997713 | 2028543,1 | 2006941,7 |
liabilities | 5151578,3 | 5272421,6 | 5369634,8 | 5298280,1 |
1.1-Equity and investment fund shares | -2922120,9 | -2951793,5 | -3010497,6 | -2884166,2 |
assets | 1123935 | 1169574,1 | 1209917,5 | 1218091,8 |
liabilities | 4046055,8 | 4121367,6 | 4220415,1 | 4102258 |
1.1.1-Direct investor in direct investment enterprises | -2922120,9 | -2951793,5 | -3010497,6 | -2884166,2 |
assets | 1123935 | 1169574,1 | 1209917,5 | 1218091,8 |
liabilities | 4046055,8 | 4121367,6 | 4220415,1 | 4102258 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -292383,3 | -322915,1 | -330594,1 | -407172,1 |
assets | 813139,3 | 828138,9 | 818625,6 | 788849,9 |
liabilities | 1105522,5 | 1151054 | 1149219,7 | 1196022 |
1.2.1-Direct investor in direct investment enterprises | -526374,7 | -562219,4 | -542796,8 | -616618,3 |
assets | 201647,2 | 204288,2 | 229472,2 | 213120,8 |
liabilities | 728021,9 | 766507,7 | 772269 | 829739,1 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 252997,4 | 233164,8 | 230384,4 | 253083,2 |
assets | 312165,9 | 294154,6 | 289613,7 | 306793,6 |
liabilities | 59168,5 | 60989,8 | 59229,3 | 53710,4 |
1.2.3-Between fellow enterprises | -19006 | 6139,6 | -18181,7 | -43637 |
assets | 299326,2 | 329696,1 | 299539,7 | 268935,5 |
liabilities | 318332,1 | 323556,5 | 317721,4 | 312572,5 |
2-Portfolio investment | -722020,3 | -421949,7 | -366296,9 | -472214,2 |
assets | 948073,5 | 897233,4 | 879055,3 | 894106,6 |
liabilities | 1670093,8 | 1319183,1 | 1245352,2 | 1366320,8 |
2.1-Equity and investment fund shares | 397549,2 | 350947,8 | 362295,9 | 403791,4 |
assets | 620086,9 | 586199,5 | 577938,1 | 589859,2 |
liabilities | 222537,7 | 235251,7 | 215642,1 | 186067,7 |
2.2-Debt securities | -1119569,5 | -772897,6 | -728592,8 | -876005,6 |
assets | 327986,6 | 311033,9 | 301117,3 | 304247,4 |
liabilities | 1447556,1 | 1083931,4 | 1029710,1 | 1180253 |
3-Financial derivatives (other than reserves) and employee stock options | -109861 | -207671,8 | -284703,9 | -22496,7 |
assets | 1367036,9 | 1657824,1 | 2087003,2 | 923743,8 |
liabilities | 1476897,9 | 1865495,9 | 2371707,2 | 946240,5 |
4-Other investment | -898134,7 | -1076457,9 | -977706,4 | -804038,4 |
assets | 1384517 | 1539068,6 | 1482384,2 | 1482156,3 |
liabilities | 2282651,7 | 2615526,5 | 2460090,6 | 2286194,6 |
4.1-Other equity | 21391,6 | 21784,3 | 22110,9 | 20926,7 |
assets | 21391,6 | 21784,3 | 22110,9 | 20926,7 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -915864,7 | -1029037,5 | -823876,2 | -645127 |
assets | 507345,6 | 629016,9 | 573228,8 | 577402,6 |
liabilities | 1423210,2 | 1658054,4 | 1397104,9 | 1222529,6 |
4.3-Loans | 9292,5 | -89780,5 | -130091,6 | -181320,1 |
assets | 426174,3 | 426877,2 | 453212,5 | 443890,1 |
liabilities | 416881,8 | 516657,7 | 583304,1 | 625210,2 |
4.4-Insurance, pension, and standardized guarantee schemes | 13905,1 | 13980,6 | 12260,5 | 11713,2 |
assets | 48533,5 | 48668,3 | 49097,8 | 45019,8 |
liabilities | 34628,4 | 34687,8 | 36837,3 | 33306,6 |
4.5-Trade credits and advances | 83907,7 | 114622,6 | 53154,6 | 97404,5 |
assets | 354624,1 | 381433,1 | 357289,8 | 368149,8 |
liabilities | 270716,4 | 266810,5 | 304135,2 | 270745,4 |
4.6-Other accounts receivable or payable | -23578,8 | -16910,5 | -19062,9 | -21259,6 |
assets | 26448 | 31288,7 | 27444,4 | 26767,3 |
liabilities | 50026,8 | 48199,2 | 46507,3 | 48026,9 |
4.7-Special drawing rights (Net incurrence of liabilities) | -87188,1 | -91116,9 | -92201,7 | -86376 |
5-Reserve assets | 3814780 | 3683519,4 | 3339313,4 | 3165840,4 |
5.1-Monetary gold | 14877,9 | 15627,3 | 15568,4 | 15785 |
5.2-Special drawing rights | 77388,4 | 80878,3 | 81853,9 | 76708,8 |
5.3-Reserve position in the IMF | 16496,9 | 17240,3 | 17606,1 | 16915,1 |
5.4-Other reserve assets | 3706016,9 | 3569773,5 | 3224285 | 3056431,4 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system