International investment position in CZK - quarterly - 2023
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2023
millions of CZK | 31.3.2023 | 30.6.2023 | 30.9.2023 | 31.12.2023 |
---|---|---|---|---|
0-Net International Investment Position | -1447890,7 | -1283140,5 | -1135396 | -1022088,7 |
assets | 8162263,8 | 7976303,4 | 8215218,3 | 8476549,2 |
liabilities | 9610154,5 | 9259443,9 | 9350614,2 | 9498637,9 |
1-Direct investment | -3395821 | -3376568,7 | -3310361,2 | -3297616,8 |
assets | 1947932,2 | 2008931,5 | 2114553,1 | 2231174,5 |
liabilities | 5343753,2 | 5385500,2 | 5424914,3 | 5528791,3 |
1.1-Equity and investment fund shares | -2997979,7 | -2966967,7 | -2915011 | -2868252,1 |
assets | 1193626,7 | 1252522,9 | 1346576,6 | 1462859,7 |
liabilities | 4191606,4 | 4219490,6 | 4261587,5 | 4331111,8 |
1.1.1-Direct investor in direct investment enterprises | -2997979,7 | -2966967,7 | -2915011 | -2866825,4 |
assets | 1193626,7 | 1252522,9 | 1346576,6 | 1462859,7 |
liabilities | 4191606,4 | 4219490,6 | 4261587,5 | 4329685,2 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | -1426,7 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 1426,7 |
1.2-Debt instruments | -397841,3 | -409601 | -395350,2 | -429364,7 |
assets | 754305,5 | 756408,6 | 767976,6 | 768314,8 |
liabilities | 1152146,8 | 1166009,6 | 1163326,8 | 1197679,5 |
1.2.1-Direct investor in direct investment enterprises | -547243,1 | -559283,6 | -501720,3 | -560792,6 |
assets | 212346,4 | 198777,7 | 232503,5 | 175670,5 |
liabilities | 759589,5 | 758061,3 | 734223,7 | 736463,1 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 182148,9 | 204040,1 | 158655,1 | 194163,3 |
assets | 247821,5 | 275496,5 | 241853,8 | 287288,9 |
liabilities | 65672,6 | 71456,4 | 83198,7 | 93125,6 |
1.2.3-Between fellow enterprises | -32747,1 | -54357,5 | -52285 | -62735,4 |
assets | 294137,5 | 282134,3 | 293619,3 | 305355,4 |
liabilities | 326884,6 | 336491,9 | 345904,3 | 368090,8 |
2-Portfolio investment | -465394,3 | -432647,5 | -432001,2 | -291258,7 |
assets | 920341,3 | 975185,9 | 1032530 | 1108475,2 |
liabilities | 1385735,6 | 1407833,3 | 1464531,2 | 1399733,9 |
2.1-Equity and investment fund shares | 390413 | 450043,8 | 480875,2 | 525155 |
assets | 611346,7 | 659821,1 | 704303,8 | 762449,2 |
liabilities | 220933,7 | 209777,3 | 223428,7 | 237294,2 |
2.2-Debt securities | -855807,3 | -882691,2 | -912876,4 | -816413,7 |
assets | 308994,5 | 315364,8 | 328226,2 | 346026 |
liabilities | 1164801,9 | 1198056,1 | 1241102,5 | 1162439,7 |
3-Financial derivatives (other than reserves) and employee stock options | 40786,1 | 36132,1 | 38588,5 | 20525,4 |
assets | 748181,2 | 345712,1 | 307985,4 | 251447,5 |
liabilities | 707395,1 | 309579,9 | 269396,9 | 230922,2 |
4-Other investment | -676001,3 | -598557,4 | -609643,1 | -773863,9 |
assets | 1497269,4 | 1557973 | 1582128,7 | 1565326,7 |
liabilities | 2173270,7 | 2156530,4 | 2191771,8 | 2339190,5 |
4.1-Other equity | 19497,3 | 19691,2 | 20348,9 | 20480,1 |
assets | 19497,3 | 19691,2 | 20348,9 | 20480,1 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -670361,1 | -618439,7 | -642755,7 | -812497,3 |
assets | 542700,4 | 599577,2 | 618344,4 | 603105,4 |
liabilities | 1213061,5 | 1218016,9 | 1261100,1 | 1415602,6 |
4.3-Loans | -68776,3 | -18831,7 | 8251,7 | 16646,4 |
assets | 475899,6 | 500564,1 | 524900,4 | 515264,4 |
liabilities | 544675,9 | 519395,7 | 516648,8 | 498618 |
4.4-Insurance, pension, and standardized guarantee schemes | 4160 | 1116,5 | 1937,1 | 2177,1 |
assets | 43892,7 | 44600,7 | 44491,8 | 42238,3 |
liabilities | 39732,7 | 43484,2 | 42554,7 | 40061,1 |
4.5-Trade credits and advances | 159104,4 | 131134,1 | 125227,9 | 122678,2 |
assets | 385585,3 | 365025,3 | 348049,4 | 359950,8 |
liabilities | 226480,9 | 233891,2 | 222821,5 | 237272,6 |
4.6-Other accounts receivable or payable | -36217,1 | -29658,5 | -36222,5 | -37193,5 |
assets | 29694,1 | 28514,6 | 25993,8 | 24287,8 |
liabilities | 65911,2 | 58173,1 | 62216,3 | 61481,2 |
4.7-Special drawing rights (Net incurrence of liabilities) | -83408,6 | -83569,3 | -86430,5 | -86155 |
5-Reserve assets | 3048539,8 | 3088501 | 3178021,1 | 3320125,3 |
5.1-Monetary gold | 18490,2 | 26048,5 | 35363,1 | 45510,1 |
5.2-Special drawing rights | 74116,4 | 74312,6 | 76925,9 | 76755,5 |
5.3-Reserve position in the IMF | 16938,5 | 17186,6 | 17775,1 | 17718,4 |
5.4-Other reserve assets | 2938994,6 | 2970953,2 | 3047957 | 3180141,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system