International investment position in CZK - quarterly - 2023
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2023
millions of CZK | 31.3.2023 | 30.6.2023 | 30.9.2023 | 31.12.2023 |
---|---|---|---|---|
0-Net International Investment Position | -1399952 | -1267530 | -1206122,4 | -1104479,5 |
assets | 8298481,5 | 8118098,7 | 8315254,3 | 8536947,2 |
liabilities | 9698433,5 | 9385628,7 | 9521376,7 | 9641426,7 |
1-Direct investment | -3353226,3 | -3367657,3 | -3390324,1 | -3388453,1 |
assets | 2077324 | 2142941,8 | 2203218,9 | 2278785,3 |
liabilities | 5430550,3 | 5510599,1 | 5593542,9 | 5667238,4 |
1.1-Equity and investment fund shares | -2929595,6 | -2928742,9 | -2932682,6 | -2902583,8 |
assets | 1271857,3 | 1321582 | 1380738,1 | 1456994,5 |
liabilities | 4201452,8 | 4250324,9 | 4313420,7 | 4359578,3 |
1.1.1-Direct investor in direct investment enterprises | -2929595,6 | -2928742,9 | -2932682,6 | -2902583,8 |
assets | 1271857,3 | 1321582 | 1380738,1 | 1456994,5 |
liabilities | 4201452,8 | 4250324,9 | 4313420,7 | 4359578,3 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -423630,8 | -438914,4 | -457641,5 | -485869,4 |
assets | 805466,7 | 821359,8 | 822480,7 | 821790,8 |
liabilities | 1229097,5 | 1260274,3 | 1280122,2 | 1307660,1 |
1.2.1-Direct investor in direct investment enterprises | -604594,4 | -602504,8 | -608227,7 | -640374,1 |
assets | 210418,6 | 222109,4 | 211188,3 | 186931,8 |
liabilities | 815013 | 824614,3 | 819416 | 827305,8 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 221566,1 | 217443,3 | 216502,9 | 239190 |
assets | 288761,3 | 285389,8 | 290685,5 | 305368,3 |
liabilities | 67195,2 | 67946,5 | 74182,6 | 66178,3 |
1.2.3-Between fellow enterprises | -40602,4 | -53852,9 | -65916,7 | -84685,3 |
assets | 306286,8 | 313860,6 | 320606,9 | 329490,7 |
liabilities | 346889,3 | 367713,5 | 386523,6 | 414176 |
2-Portfolio investment | -465394,3 | -432647,5 | -432001,2 | -291258,7 |
assets | 920341,3 | 975185,9 | 1032530 | 1108475,2 |
liabilities | 1385735,6 | 1407833,3 | 1464531,2 | 1399733,9 |
2.1-Equity and investment fund shares | 390413 | 450043,8 | 480875,2 | 525155 |
assets | 611346,7 | 659821,1 | 704303,8 | 762449,2 |
liabilities | 220933,7 | 209777,3 | 223428,7 | 237294,2 |
2.2-Debt securities | -855807,3 | -882691,2 | -912876,4 | -816413,7 |
assets | 308994,5 | 315364,8 | 328226,2 | 346026 |
liabilities | 1164801,9 | 1198056,1 | 1241102,5 | 1162439,7 |
3-Financial derivatives (other than reserves) and employee stock options | 40786,1 | 36132,1 | 38588,5 | 17890,5 |
assets | 748181,2 | 345712,1 | 307985,4 | 251835,5 |
liabilities | 707395,1 | 309579,9 | 269396,9 | 233945 |
4-Other investment | -670657,2 | -591858,3 | -600406,7 | -762783,4 |
assets | 1504095,3 | 1565758 | 1593499 | 1577726 |
liabilities | 2174752,5 | 2157616,3 | 2193905,7 | 2340509,4 |
4.1-Other equity | 19497,3 | 19691,2 | 20348,9 | 20480,1 |
assets | 19497,3 | 19691,2 | 20348,9 | 20480,1 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -670361,1 | -618439,7 | -642758,4 | -812723,5 |
assets | 542700,4 | 599577,2 | 618344,4 | 602534,7 |
liabilities | 1213061,5 | 1218016,9 | 1261102,8 | 1415258,2 |
4.3-Loans | -65201,9 | -15069,8 | 15866,5 | 24728,1 |
assets | 479474 | 504325,9 | 532515,2 | 523346,1 |
liabilities | 544675,9 | 519395,7 | 516648,8 | 498618 |
4.4-Insurance, pension, and standardized guarantee schemes | 4160 | 1116,5 | 1937,1 | 2177,1 |
assets | 43892,7 | 44600,7 | 44491,8 | 42238,3 |
liabilities | 39732,7 | 43484,2 | 42554,7 | 40061,1 |
4.5-Trade credits and advances | 160874 | 134071,4 | 126852,2 | 126105,5 |
assets | 388836,8 | 369048,4 | 351804,9 | 364815,9 |
liabilities | 227962,7 | 234977 | 224952,7 | 238710,4 |
4.6-Other accounts receivable or payable | -36217,1 | -29658,5 | -36222,5 | -37395,7 |
assets | 29694,1 | 28514,6 | 25993,8 | 24311 |
liabilities | 65911,2 | 58173,1 | 62216,3 | 61706,7 |
4.7-Special drawing rights (Net incurrence of liabilities) | -83408,6 | -83569,3 | -86430,5 | -86155 |
5-Reserve assets | 3048539,8 | 3088501 | 3178021,1 | 3320125,3 |
5.1-Monetary gold | 18490,2 | 26048,5 | 35363,1 | 45510,1 |
5.2-Special drawing rights | 74116,4 | 74312,6 | 76925,9 | 76755,5 |
5.3-Reserve position in the IMF | 16938,5 | 17186,6 | 17775,1 | 17718,4 |
5.4-Other reserve assets | 2938994,6 | 2970953,2 | 3047957 | 3180141,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system