International investment position in CZK - quarterly - 2023

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2023


(preliminary data - 22.3.2024)

millions of CZK 31.3.2023 30.6.2023 30.9.2023 31.12.2023
0-Net International Investment Position -1312331,4 -1175814,3 -1014934,6 -966681,7
          assets 8141419,8 7955942,1 8194298,6 8454847,7
          liabilities 9453751,1 9131756,5 9209233,2 9421529,4
1-Direct investment -3395821 -3376568,7 -3310361,2 -3297616,8
          assets 1947932,2 2008931,5 2114553,1 2231174,5
          liabilities 5343753,2 5385500,2 5424914,3 5528791,3
1.1-Equity and investment fund shares -2997979,7 -2966967,7 -2915011 -2868252,1
          assets 1193626,7 1252522,9 1346576,6 1462859,7
          liabilities 4191606,4 4219490,6 4261587,5 4331111,8
1.1.1-Direct investor in direct investment enterprises -2997979,7 -2966967,7 -2915011 -2866825,4
          assets 1193626,7 1252522,9 1346576,6 1462859,7
          liabilities 4191606,4 4219490,6 4261587,5 4329685,2
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 -1426,7
          assets 0 0 0 0
          liabilities 0 0 0 1426,7
1.2-Debt instruments -397841,3 -409601 -395350,2 -429364,7
          assets 754305,5 756408,6 767976,6 768314,8
          liabilities 1152146,8 1166009,6 1163326,8 1197679,5
1.2.1-Direct investor in direct investment enterprises -547243,1 -559283,6 -501720,3 -560792,6
          assets 212346,4 198777,7 232503,5 175670,5
          liabilities 759589,5 758061,3 734223,7 736463,1
1.2.2-Direct investment enterprises in direct investor (reverse investment) 182148,9 204040,1 158655,1 194163,3
          assets 247821,5 275496,5 241853,8 287288,9
          liabilities 65672,6 71456,4 83198,7 93125,6
1.2.3-Between fellow enterprises -32747,1 -54357,5 -52285 -62735,4
          assets 294137,5 282134,3 293619,3 305355,4
          liabilities 326884,6 336491,9 345904,3 368090,8
2-Portfolio investment -308990,9 -304960 -290739,2 -213893,9
          assets 920341,3 975185,9 1032530 1108475,2
          liabilities 1229332,2 1280145,9 1323269,2 1322369,1
2.1-Equity and investment fund shares 390413 450043,8 480875,2 525155
          aktiva 611346,7 659821,1 704303,8 762449,2
          liabilities 220933,7 209777,3 223428,7 237294,2
2.2-Debt securities -699403,9 -755003,8 -771614,4 -739048,9
          assets 308994,5 315364,8 328226,2 346026
          liabilities 1008398,5 1070368,6 1099840,5 1085074,9
3-Financial derivatives (other than reserves) and employee stock options 40786,1 36132,1 38588,5 20525,4
          assets 748181,2 345712,1 307985,4 251447,5
          liabilities 707395,1 309579,9 269396,9 230922,2
4-Other investment -696845,4 -618918,7 -630443,8 -795821,6
          assets 1476425,3 1537611,7 1561209 1543625,2
          liabilities 2173270,7 2156530,4 2191652,8 2339446,8
4.1-Other equity 19497,3 19692,3 20350 20481,2
          assets 19497,3 19692,3 20350 20481,2
          liabilities 0 0 0 0
4.2-Currency and deposits -484768,1 -480242,9 -479775,8 -705908,6
          assets 539344,1 596893,4 615544,3 599436,4
          liabilities 1024112,1 1077136,3 1095320,1 1305345,1
4.3-Loans -259681,4 -161858,9 -159998 -96314,9
          assets 473943,8 498417,4 522311,8 512560,6
          liabilities 733625,2 660276,3 682309,8 608875,5
4.4-Insurance, pension, and standardized guarantee schemes 4160 1116,5 1937,1 2162,8
          assets 43892,7 44600,7 44491,8 42223,1
          liabilities 39732,7 43484,2 42554,7 40060,3
4.5-Trade credits and advances 143572,4 115602,1 109695,9 106889
          assets 370053,3 349493,3 332517,4 344418,7
          liabilities 226480,9 233891,2 222821,5 237529,7
4.6-Other accounts receivable or payable -36217,1 -29658,5 -36222,5 -36976
          assets 29694,1 28514,6 25993,8 24505,2
          liabilities 65911,2 58173,1 62216,3 61481,2
4.7-Special drawing rights (Net incurrence of liabilities) -83408,6 -83569,3 -86430,5 -86155
5-Reserve assets 3048539,8 3088501 3178021,1 3320125,3
5.1-Monetary gold 18490,2 26048,5 35363,1 45510,1
5.2-Special drawing rights 74116,4 74312,6 76925,9 76755,5
5.3-Reserve position in the IMF 16938,5 17186,6 17775,1 17718,4
5.4-Other reserve assets 2938994,6 2970953,2 3047957 3180141,2

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system