International investment position in EUR - quarterly - 2023

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2023


(preliminary data - 22.3.2024)

millions of EUR 31.3.2023 30.6.2023 30.9.2023 31.12.2023
0-Net International Investment Position -55867,7 -49549,7 -41698,2 -39097,3
          assets 346590,9 335269,4 336659,8 341955,4
          liabilities 402458,5 384819,1 378358 381052,8
1-Direct investment -144564,5 -142291,1 -136005 -133371,8
          assets 82926 84657,9 86875,6 90239,6
          liabilities 227490,6 226949 222880,6 223611,4
1.1-Equity and investment fund shares -127627,9 -125030,2 -119762,2 -116006,2
          assets 50814,2 52782,3 55323,6 59165,2
          liabilities 178442,2 177812,5 175085,8 175171,4
1.1.1-Direct investor in direct investment enterprises -127627,9 -125030,2 -119762,2 -115948,4
          assets 50814,2 52782,3 55323,6 59165,2
          liabilities 178442,2 177812,5 175085,8 175113,7
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
          assets 0 0 0 0
          liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 -57,7
          assets 0 0 0 0
          liabilities 0 0 0 57,7
1.2-Debt instruments -16936,6 -17260,9 -16242,8 -17365,6
          assets 32111,8 31875,6 31552 31074,4
          liabilities 49048,4 49136,5 47794,9 48440
1.2.1-Direct investor in direct investment enterprises -23296,9 -23568,6 -20613 -22681,2
          assets 9039,9 8376,6 9552,3 7105
          liabilities 32336,7 31945,3 30165,3 29786,2
1.2.2-Direct investment enterprises in direct investor (reverse investment) 7754,3 8598,4 6518,3 7852,9
          assets 10550,1 11609,6 9936,5 11619,4
          liabilities 2795,8 3011,2 3418,2 3766,5
1.2.3-Between fellow enterprises -1394,1 -2290,7 -2148,1 -2537,3
          assets 12521,8 11889,4 12063,2 12350,1
          liabilities 13915,9 14180 14211,4 14887,4
2-Portfolio investment -13154,1 -12851,2 -11944,9 -8650,9
          assets 39180,1 41095,1 42421,1 44832,2
          liabilities 52334,3 53946,3 54366 53483,1
2.1-Equity and investment fund shares 16620,4 18965,2 19756,6 21239,8
          aktiva 26025,8 27805,4 28936,1 30837,2
          liabilities 9405,4 8840,2 9179,5 9597,3
2.2-Debt securities -29774,5 -31816,4 -31701,5 -29890,8
          assets 13154,3 13289,7 13485,1 13995
          liabilities 42928,8 45106,1 45186,5 43885,7
3-Financial derivatives (other than reserves) and employee stock options 1736,3 1522,6 1585,4 830,1
          assets 31851,1 14568,6 12653,5 10169,8
          liabilities 30114,7 13045,9 11068,1 9339,6
4-Other investment -29665,6 -26081,7 -25901,6 -32186,9
          assets 62853,4 64796,1 64141,7 62431,8
          liabilities 92519 90877,8 90043,3 94618,7
4.1-Other equity 830 829,8 836,1 828,4
          assets 830 829,8 836,1 828,4
          liabilities 0 0 0 0
4.2-Currency and deposits -20637,2 -20237,8 -19711,4 -28550,4
          assets 22960,6 25153,5 25289,4 24244,1
          liabilities 43597,8 45391,3 45000,8 52794,5
4.3-Loans -11055 -6820,9 -6573,5 -3895,4
          assets 20176,4 21003,7 21459 20730,5
          liabilities 31231,4 27824,5 28032,4 24625,9
4.4-Insurance, pension, and standardized guarantee schemes 177,1 47 79,6 87,5
          assets 1868,6 1879,5 1827,9 1707,7
          liabilities 1691,5 1832,5 1748,3 1620,2
4.5-Trade credits and advances 6112,1 4871,6 4506,8 4323,1
          assets 15753,7 14727,9 13661,4 13930
          liabilities 9641,6 9856,4 9154,5 9606,9
4.6-Other accounts receivable or payable -1541,8 -1249,8 -1488,2 -1495,5
          assets 1264,1 1201,6 1067,9 991,1
          liabilities 2805,9 2451,5 2556,1 2486,6
4.7-Special drawing rights (Net incurrence of liabilities) -3550,8 -3521,7 -3551 -3484,5
5-Reserve assets 129780,3 130151,7 130567,8 134282,1
5.1-Monetary gold 787,2 1097,7 1452,9 1840,7
5.2-Special drawing rights 3155,2 3131,6 3160,5 3104,4
5.3-Reserve position in the IMF 721,1 724,3 730,3 716,6
5.4-Other reserve assets 125116,8 125198,2 125224,2 128620,5

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system