International investment position in USD - quarterly - 2022
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2022
millions of USD | 31.3.2022 | 30.6.2022 | 30.9.2022 | 31.12.2022 |
---|---|---|---|---|
0-Net International Investment Position | -51438,3 | -54459 | -64750,6 | -62975,2 |
assets | 430336,6 | 410367,3 | 389829,6 | 374636,9 |
liabilities | 481774,9 | 464826,3 | 454580,2 | 437612,1 |
1-Direct investment | -146360 | -137471,5 | -132683 | -145531,4 |
assets | 88197,2 | 83863,5 | 80558,5 | 88739,9 |
liabilities | 234557,1 | 221335 | 213241,5 | 234271,3 |
1.1-Equity and investment fund shares | -133047,4 | -123915,6 | -119554,3 | -127527,7 |
assets | 51174 | 49098,4 | 48048,8 | 53859,7 |
liabilities | 184221,5 | 173014 | 167603,2 | 181387,4 |
1.1.1-Direct investor in direct investment enterprises | -133047,4 | -123915,6 | -119554,3 | -127527,7 |
assets | 51174 | 49098,4 | 48048,8 | 53859,7 |
liabilities | 184221,5 | 173014 | 167603,2 | 181387,4 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -13312,5 | -13555,9 | -13128,7 | -18003,7 |
assets | 37023,1 | 34765,1 | 32509,7 | 34880,2 |
liabilities | 50335,7 | 48321 | 45638,4 | 52883,9 |
1.2.1-Direct investor in direct investment enterprises | -23966,4 | -23601,8 | -21555,8 | -27264,7 |
assets | 9181,2 | 8576 | 9112,9 | 9423,5 |
liabilities | 33147,7 | 32177,8 | 30668,7 | 36688,1 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 11519,3 | 9788,2 | 9149,1 | 11190,4 |
assets | 14213,3 | 12348,5 | 11501,3 | 13565,3 |
liabilities | 2694 | 2560,3 | 2352,1 | 2374,9 |
1.2.3-Between fellow enterprises | -865,4 | 257,7 | -722 | -1929,5 |
assets | 13628,7 | 13840,6 | 11895,5 | 11891,4 |
liabilities | 14494 | 13582,8 | 12617,5 | 13820,9 |
2-Portfolio investment | -32874,4 | -17713,4 | -14546,6 | -20879,7 |
assets | 43166,8 | 37665,6 | 34909,5 | 39534,2 |
liabilities | 76041,2 | 55379 | 49456 | 60413,9 |
2.1-Equity and investment fund shares | 18100,9 | 14732,7 | 14387,7 | 17854,2 |
assets | 28233,3 | 24608,5 | 22951,4 | 26081,5 |
liabilities | 10132,4 | 9875,8 | 8563,7 | 8227,3 |
2.2-Debt securities | -50975,3 | -32446,1 | -28934,2 | -38733,9 |
assets | 14933,6 | 13057,1 | 11958,1 | 13452,8 |
liabilities | 65908,9 | 45503,2 | 40892,3 | 52186,6 |
3-Financial derivatives (other than reserves) and employee stock options | -5002,1 | -8718 | -11306,3 | -994,7 |
assets | 62242,7 | 69595,1 | 82880,1 | 40844,7 |
liabilities | 67244,8 | 78313,1 | 94186,4 | 41839,4 |
4-Other investment | -40893,1 | -45189,5 | -38827,1 | -35551,8 |
assets | 63038,6 | 64609,7 | 58869,2 | 65535,7 |
liabilities | 103931,7 | 109799,2 | 97696,3 | 101087,5 |
4.1-Other equity | 974 | 914,5 | 878,1 | 925,3 |
assets | 974 | 914,5 | 878,1 | 925,3 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -41700,3 | -43198,8 | -32718,2 | -28525,2 |
assets | 23100 | 26406 | 22764,3 | 25530,7 |
liabilities | 64800,4 | 69604,7 | 55482,5 | 54056 |
4.3-Loans | 423,1 | -3769 | -5166,3 | -8017,3 |
assets | 19404,2 | 17920,2 | 17998,2 | 19627,3 |
liabilities | 18981,1 | 21689,2 | 23164,5 | 27644,6 |
4.4-Insurance, pension, and standardized guarantee schemes | 633,1 | 586,9 | 486,9 | 517,9 |
assets | 2209,8 | 2043,1 | 1949,8 | 1990,6 |
liabilities | 1576,7 | 1456,2 | 1462,9 | 1472,7 |
4.5-Trade credits and advances | 3820,4 | 4811,8 | 2110,9 | 4306,9 |
assets | 16146,4 | 16012,5 | 14188,9 | 16278,3 |
liabilities | 12326 | 11200,6 | 12078 | 11971,4 |
4.6-Other accounts receivable or payable | -1073,6 | -709,9 | -757 | -940 |
assets | 1204,2 | 1313,5 | 1089,9 | 1183,6 |
liabilities | 2277,8 | 2023,4 | 1846,9 | 2123,6 |
4.7-Special drawing rights (Net incurrence of liabilities) | -3969,8 | -3825,1 | -3661,6 | -3819,2 |
5-Reserve assets | 173691,2 | 154633,3 | 132612,4 | 139982,3 |
5.1-Monetary gold | 677,4 | 656 | 618,3 | 698 |
5.2-Special drawing rights | 3523,6 | 3395,3 | 3250,6 | 3391,8 |
5.3-Reserve position in the IMF | 751,1 | 723,7 | 699,2 | 747,9 |
5.4-Other reserve assets | 168739,1 | 149858,3 | 128044,4 | 135144,7 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system