International investment position in USD - quarterly - 2023

QUARTERLY INTERNATIONAL INVESTMENT POSITION 2023



millions of USD 31.3.2023 30.6.2023 30.9.2023 31.12.2023
0-Net International Investment Position -67038,2 -58776,1 -49436 -45677,9
    assets 377917,6 365365,9 357696,6 378823,3
    liabilities 444955,8 424142 407132,6 424501,2
1-Direct investment -157228,5 -154668,5 -144135,5 -147372,9
    assets 90190,4 92022 92069,2 99712,8
    liabilities 247418,9 246690,5 236204,7 247085,8
1.1-Equity and investment fund shares -138808,2 -135906,2 -126921,7 -128184,3
    assets 55265,6 57373,6 58630,9 65376,3
    liabilities 194073,8 193279,8 185552,6 193560,6
1.1.1-Direct investor in direct investment enterprises -138808,2 -135906,2 -126921,7 -128120,5
    assets 55265,6 57373,6 58630,9 65376,3
    liabilities 194073,8 193279,8 185552,6 193496,8
1.1.2-Direct investment enterprises in direct investor (reverse investment) 0 0 0 0
    assets 0 0 0 0
    liabilities 0 0 0 0
1.1.3-Between fellow enterprises 0 0 0 -63,8
    assets 0 0 0 0
    liabilities 0 0 0 63,8
1.2-Debt instruments -18420,3 -18762,4 -17213,8 -19188,6
    assets 34924,8 34648,4 33438,3 34336,6
    liabilities 53345,1 53410,7 50652,1 53525,2
1.2.1-Direct investor in direct investment enterprises -25337,7 -25618,8 -21845,3 -25062,2
    assets 9831,8 9105,3 10123,4 7850,8
    liabilities 35169,4 34724,1 31968,6 32913,1
1.2.2-Direct investment enterprises in direct investor (reverse investment) 8433,6 9346,3 6908 8677,3
    assets 11474,3 12619,5 10530,5 12839,2
    liabilities 3040,7 3273,2 3622,5 4161,9
1.2.3-Between fellow enterprises -1516,2 -2489,9 -2276,5 -2803,7
    assets 13618,7 12923,6 12784,4 13646,6
    liabilities 15134,9 15413,5 15060,9 16450,3
2-Portfolio investment -21548 -19818 -18809,6 -13016,6
    assets 42612,3 44669,8 44957,1 49538,6
    liabilities 64160,4 64487,8 63766,8 62555,1
2.1-Equity and investment fund shares 18076,4 20614,9 20937,7 23469,6
    assets 28305,7 30224 30665,9 34074,4
    liabilities 10229,4 9609,1 9728,2 10604,9
2.2-Debt securities -39624,4 -40432,9 -39747,3 -36486,1
    assets 14306,6 14445,7 14291,2 15464,2
    liabilities 53931 54878,7 54038,5 51950,3
3-Financial derivatives (other than reserves) and employee stock options 1888,4 1655,1 1680,2 917,3
    assets 34641,2 15835,8 13409,9 11237,4
    liabilities 32752,8 14180,7 11729,7 10320,1
4-Other investment -31299,3 -27417,8 -26544,3 -34584,5
    assets 69324,4 71365,2 68887 69955,6
    liabilities 100623,7 98782,9 95431,4 104540,2
4.1-Other equity 902,7 902 886 915,3
    assets 902,7 902 886 915,3
    liabilities 0 0 0 0
4.2-Currency and deposits -31038,1 -28328,5 -27986,1 -36311,1
    assets 25127,3 27464,5 26923,2 26953,2
    liabilities 56165,5 55793 54909,2 63264,3
4.3-Loans -3184,4 -862,6 359,3 743,9
    assets 22034,4 22929 22854,5 23027,5
    liabilities 25218,8 23791,7 22495,3 22283,6
4.4-Insurance, pension, and standardized guarantee schemes 192,6 51,1 84,3 97,3
    assets 2032,3 2043 1937,2 1887,7
    liabilities 1839,6 1991,9 1852,9 1790,4
4.5-Trade credits and advances 7366,6 6006,8 5452,5 5482,6
    assets 17852,8 16720,5 15154,3 16086,5
    liabilities 10486,2 10713,7 9701,8 10603,9
4.6-Other accounts receivable or payable -1676,9 -1358,6 -1577,2 -1662,2
    assets 1374,9 1306,2 1131,8 1085,4
    liabilities 3051,7 2664,7 2708,9 2747,6
4.7-Special drawing rights (Net incurrence of liabilities) -3861,9 -3828 -3763,2 -3850,3
5-Reserve assets 141149,2 141473,2 138373,4 148378,9
5.1-Monetary gold 856,1 1193,2 1539,7 2033,9
5.2-Special drawing rights 3431,6 3404 3349,4 3430,3
5.3-Reserve position in the IMF 784,3 787,3 773,9 791,8
5.4-Other reserve assets 136077,2 136088,7 132710,3 142122,9

Note: Figures may not add up due to rounding.



The time series is available in the ARAD system