International investment position in CZK - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024
(preliminary data - 24.3.2025)
millions of CZK | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
0-Net International Investment Position | -871694 | -856953,5 | -804214,9 | -575472,6 |
assets | 9037028,5 | 9063500,3 | 9342923,1 | 9765012,3 |
liabilities | 9908722,5 | 9920453,8 | 10147138 | 10340484,9 |
1-Direct investment | -3442129,8 | -3430184,4 | -3451385,5 | -3439822,7 |
assets | 2390443,5 | 2441641,9 | 2491764,9 | 2589753,2 |
liabilities | 5832573,3 | 5871826,3 | 5943150,5 | 6029575,9 |
1.1-Equity and investment fund shares | -2961089,1 | -2976763,9 | -2966508,9 | -2987172,4 |
assets | 1507986,6 | 1517509,4 | 1571650 | 1612157,4 |
liabilities | 4469075,8 | 4494273,4 | 4538158,9 | 4599329,8 |
1.1.1-Direct investor in direct investment enterprises | -2961089,1 | -2976763,9 | -2966508,9 | -2987172,4 |
assets | 1507986,6 | 1517509,4 | 1571650 | 1612157,4 |
liabilities | 4469075,8 | 4494273,4 | 4538158,9 | 4599329,8 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -481040,7 | -453420,5 | -484876,7 | -452650,3 |
assets | 882456,9 | 924132,5 | 920114,9 | 977595,8 |
liabilities | 1363497,6 | 1377552,9 | 1404991,6 | 1430246,1 |
1.2.1-Direct investor in direct investment enterprises | -667133,6 | -659108,5 | -694872,8 | -664301,2 |
assets | 193633,4 | 210440,9 | 201019,2 | 240741,8 |
liabilities | 860767,1 | 869549,4 | 895892 | 905043 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 241777,2 | 242692,2 | 268803,2 | 294948,6 |
assets | 319643,1 | 321118 | 349930,2 | 371987,6 |
liabilities | 77865,9 | 78425,9 | 81127 | 77039 |
1.2.3-Between fellow enterprises | -55684,2 | -37004,2 | -58807 | -83297,6 |
assets | 369180,4 | 392573,5 | 369165,5 | 364866,4 |
liabilities | 424864,6 | 429577,6 | 427972,5 | 448164,1 |
2-Portfolio investment | -222381,4 | -190410,9 | -293601,7 | -364927 |
assets | 1185741 | 1269762,2 | 1306702,8 | 1385624,9 |
liabilities | 1408122,4 | 1460173,1 | 1600304,6 | 1750551,9 |
2.1-Equity and investment fund shares | 571829,8 | 616515,4 | 638564,1 | 685290,5 |
assets | 821015,5 | 880998 | 902392,4 | 974285,6 |
liabilities | 249185,6 | 264482,5 | 263828,3 | 288995 |
2.2-Debt securities | -794211,2 | -806926,3 | -932165,8 | -1050217,5 |
assets | 364725,6 | 388764,2 | 404310,4 | 411339,4 |
liabilities | 1158936,7 | 1195690,6 | 1336476,2 | 1461556,9 |
3-Financial derivatives (other than reserves) and employee stock options | 18677,1 | -4338,3 | -6966 | -25087,4 |
assets | 227160,9 | 174753,9 | 160071,5 | 156083 |
liabilities | 208483,8 | 179092,1 | 167037,4 | 181170,3 |
4-Other investment | -715946,5 | -660955,4 | -529544,5 | -291160,6 |
assets | 1743596,5 | 1748406,9 | 1907101,1 | 2088026,1 |
liabilities | 2459543 | 2409362,2 | 2436645,6 | 2379186,7 |
4.1-Other equity | 21312,4 | 21073,4 | 21401,1 | 21714,1 |
assets | 21312,4 | 21073,4 | 21401,1 | 21714,1 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -775548,6 | -730582,1 | -620453 | -510106 |
assets | 689864,2 | 697777,8 | 786747,9 | 804034,5 |
liabilities | 1465412,8 | 1428359,9 | 1407200,9 | 1314140,6 |
4.3-Loans | 23746,5 | 27545,9 | 21689,2 | 30163,9 |
assets | 549939,1 | 542768,6 | 539255,6 | 609029,3 |
liabilities | 526192,6 | 515222,6 | 517566,5 | 578865,3 |
4.4-Insurance, pension, and standardized guarantee schemes | 1168,3 | 524,7 | 8790,3 | 8521,7 |
assets | 44372,9 | 43183,5 | 52375,6 | 55615,4 |
liabilities | 43204,6 | 42658,8 | 43585,2 | 47093,7 |
4.5-Trade credits and advances | 142510,6 | 145274,5 | 173227,7 | 293347,4 |
assets | 410832,2 | 418095,6 | 481238,9 | 571968,9 |
liabilities | 268321,6 | 272821,1 | 308011,2 | 278621,5 |
4.6-Other accounts receivable or payable | -40105,2 | -36536 | -46724,7 | -44089,5 |
assets | 27275,7 | 25508,1 | 26081,9 | 25663,9 |
liabilities | 67380,8 | 62044,1 | 72806,6 | 69753,3 |
4.7-Special drawing rights (Net incurrence of liabilities) | -89030,6 | -88255,7 | -87475,1 | -90712,3 |
5-Reserve assets | 3490086,6 | 3428935,5 | 3477282,9 | 3545525,2 |
5.1-Monetary gold | 58520,1 | 72072,3 | 89627,1 | 104152,2 |
5.2-Special drawing rights | 79395,9 | 78781,1 | 78158,1 | 81116,1 |
5.3-Reserve position in the IMF | 18371,8 | 17489,1 | 17177,1 | 18065,6 |
5.4-Other reserve assets | 3333798,8 | 3260593 | 3292320,6 | 3342191,2 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system