International investment position in EUR - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024
(preliminary data - 20.12.2024)
millions of EUR | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
0-Net International Investment Position | -30201,2 | -29751,6 | -25974,9 | |
assets | 357294,8 | 361622,5 | 371913,1 | |
liabilities | 387496,1 | 391374,2 | 397888 | |
1-Direct investment | -131147,6 | -131825,1 | -129619,4 | |
assets | 95312,7 | 97858,3 | 101850,6 | |
liabilities | 226460,4 | 229683,4 | 231470 | |
1.1-Equity and investment fund shares | -115257,7 | -117338,4 | -116967,4 | |
assets | 59805,8 | 60591,9 | 62269 | |
liabilities | 175063,6 | 177930,4 | 179236,4 | |
1.1.1-Direct investor in direct investment enterprises | -115201,4 | -117281,4 | -116910,7 | |
assets | 59805,8 | 60591,9 | 62269 | |
liabilities | 175007,2 | 177873,4 | 179179,7 | |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | |
assets | 0 | 0 | 0 | |
liabilities | 0 | 0 | 0 | |
1.1.3-Between fellow enterprises | -56,4 | -57 | -56,7 | |
assets | 0 | 0 | 0 | |
liabilities | 56,4 | 57 | 56,7 | |
1.2-Debt instruments | -15889,9 | -14486,7 | -12652,1 | |
assets | 35506,9 | 37266,4 | 39581,6 | |
liabilities | 51396,8 | 51753,1 | 52233,6 | |
1.2.1-Direct investor in direct investment enterprises | -24105,7 | -23776 | -23145,9 | |
assets | 9304,9 | 10025,9 | 11394,4 | |
liabilities | 33410,6 | 33801,9 | 34540,2 | |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 8755,3 | 9196,5 | 10425,6 | |
assets | 12420,1 | 12564,9 | 13688,7 | |
liabilities | 3664,8 | 3368,3 | 3263,1 | |
1.2.3-Between fellow enterprises | -539,5 | 92,8 | 68,2 | |
assets | 13781,9 | 14675,7 | 14498,5 | |
liabilities | 14321,4 | 14582,9 | 14430,3 | |
2-Portfolio investment | -8788 | -7607,3 | -11660,1 | |
assets | 46858 | 50729,6 | 51894,5 | |
liabilities | 55646 | 58336,9 | 63554,6 | |
2.1-Equity and investment fund shares | 22597,5 | 24631,1 | 25360 | |
assets | 32444,8 | 35197,7 | 35837,7 | |
liabilities | 9847,3 | 10566,6 | 10477,7 | |
2.2-Debt securities | -31385,5 | -32238,4 | -37020,1 | |
assets | 14413,2 | 15531,9 | 16056,8 | |
liabilities | 45798,7 | 47770,3 | 53076,9 | |
3-Financial derivatives (other than reserves) and employee stock options | 724,5 | -187,2 | -289,2 | |
assets | 8962,7 | 6967,4 | 6329,3 | |
liabilities | 8238,2 | 7154,6 | 6618,5 | |
4-Other investment | -28910,9 | -27125 | -22503,2 | |
assets | 68240,6 | 69074,2 | 73741,7 | |
liabilities | 97151,5 | 96199,2 | 96244,9 | |
4.1-Other equity | 842,2 | 841,9 | 849,9 | |
assets | 842,2 | 841,9 | 849,9 | |
liabilities | 0 | 0 | 0 | |
4.2-Currency and deposits | -30648 | -29188,3 | -25037,3 | |
assets | 27262 | 27877,7 | 30848,3 | |
liabilities | 57910 | 57065,9 | 55885,7 | |
4.3-Loans | 619 | 777,7 | 369,1 | |
assets | 21413 | 21361,9 | 21003,2 | |
liabilities | 20794 | 20584,2 | 20634,1 | |
4.4-Insurance, pension, and standardized guarantee schemes | 46,2 | 21 | 346,7 | |
assets | 1753,5 | 1725,3 | 2077,6 | |
liabilities | 1707,4 | 1704,3 | 1730,9 | |
4.5-Trade credits and advances | 5339,9 | 5408,4 | 6298,1 | |
assets | 15892 | 16248,4 | 17926,8 | |
liabilities | 10552,1 | 10840 | 11628,7 | |
4.6-Other accounts receivable or payable | -1591,8 | -1459,7 | -1855,6 | |
assets | 1077,9 | 1019,1 | 1035,8 | |
liabilities | 2669,7 | 2478,8 | 2891,4 | |
4.7-Special drawing rights (Net incurrence of liabilities) | -3518,3 | -3526 | -3474 | |
5-Reserve assets | 137920,8 | 136993 | 138097 | |
5.1-Monetary gold | 2312,6 | 2879,4 | 3559,5 | |
5.2-Special drawing rights | 3137,6 | 3147,5 | 3104 | |
5.3-Reserve position in the IMF | 726 | 698,7 | 682,2 | |
5.4-Other reserve assets | 131744,7 | 130267,4 | 130751,4 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system