International investment position in EUR - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024
(preliminary data - 24.3.2025)
millions of EUR | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
0-Net International Investment Position | -34447,5 | -34237,1 | -31938,6 | -22849,8 |
assets | 357124,2 | 362105,5 | 371045,4 | 387731,3 |
liabilities | 391571,7 | 396342,5 | 402984 | 410581,1 |
1-Direct investment | -136025,7 | -137042,9 | -137068,5 | -136582,2 |
assets | 94465,3 | 97548,6 | 98958,1 | 102829,2 |
liabilities | 230490,9 | 234591,5 | 236026,6 | 239411,4 |
1.1-Equity and investment fund shares | -117016 | -118927,8 | -117812,1 | -118609,2 |
assets | 59592,4 | 60627,6 | 62416,6 | 64012,6 |
liabilities | 176608,4 | 179555,5 | 180228,7 | 182621,8 |
1.1.1-Direct investor in direct investment enterprises | -117016 | -118927,8 | -117812,1 | -118609,2 |
assets | 59592,4 | 60627,6 | 62416,6 | 64012,6 |
liabilities | 176608,4 | 179555,5 | 180228,7 | 182621,8 |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.1.3-Between fellow enterprises | 0 | 0 | 0 | 0 |
assets | 0 | 0 | 0 | 0 |
liabilities | 0 | 0 | 0 | 0 |
1.2-Debt instruments | -19009,7 | -18115,1 | -19256,4 | -17973 |
assets | 34872,8 | 36921 | 36541,5 | 38816,6 |
liabilities | 53882,5 | 55036,1 | 55797,9 | 56789,6 |
1.2.1-Direct investor in direct investment enterprises | -26363,7 | -26332,7 | -27596,2 | -26376,9 |
assets | 7652 | 8407,5 | 7983,3 | 9558,9 |
liabilities | 34015,7 | 34740,3 | 35579,5 | 35935,8 |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 9554,5 | 9696,1 | 10675,3 | 11711,3 |
assets | 12631,6 | 12829,3 | 13897,1 | 14770,2 |
liabilities | 3077,1 | 3133,3 | 3221,9 | 3058,9 |
1.2.3-Between fellow enterprises | -2200,5 | -1478,4 | -2335,5 | -3307,4 |
assets | 14589,2 | 15684,1 | 14661,1 | 14487,4 |
liabilities | 16789,8 | 17162,5 | 16996,5 | 17794,9 |
2-Portfolio investment | -8788 | -7607,3 | -11660,1 | -14489,9 |
assets | 46858 | 50729,6 | 51894,5 | 55017,9 |
liabilities | 55646 | 58336,9 | 63554,6 | 69507,7 |
2.1-Equity and investment fund shares | 22597,5 | 24631,1 | 25360 | 27210,3 |
assets | 32444,8 | 35197,7 | 35837,7 | 38685,2 |
liabilities | 9847,3 | 10566,6 | 10477,7 | 11474,9 |
2.2-Debt securities | -31385,5 | -32238,4 | -37020,1 | -41700,1 |
assets | 14413,2 | 15531,9 | 16056,8 | 16332,7 |
liabilities | 45798,7 | 47770,3 | 53076,9 | 58032,8 |
3-Financial derivatives (other than reserves) and employee stock options | 738,1 | -173,3 | -276,6 | -996,1 |
assets | 8976,9 | 6981,8 | 6357,1 | 6197,5 |
liabilities | 8238,8 | 7155,1 | 6633,7 | 7193,6 |
4-Other investment | -28292,7 | -26406,5 | -21030,4 | -11560,9 |
assets | 68903,2 | 69852,5 | 75738,7 | 82907,5 |
liabilities | 97195,9 | 96259 | 96769,1 | 94468,4 |
4.1-Other equity | 842,2 | 841,9 | 849,9 | 862,2 |
assets | 842,2 | 841,9 | 849,9 | 862,2 |
liabilities | 0 | 0 | 0 | 0 |
4.2-Currency and deposits | -30648 | -29188,3 | -24640,7 | -20254,4 |
assets | 27262 | 27877,7 | 31245 | 31925,1 |
liabilities | 57910 | 57065,9 | 55885,7 | 52179,5 |
4.3-Loans | 938,4 | 1100,5 | 861,4 | 1197,7 |
assets | 21732,4 | 21684,7 | 21416 | 24182,2 |
liabilities | 20794 | 20584,2 | 20554,7 | 22984,5 |
4.4-Insurance, pension, and standardized guarantee schemes | 46,2 | 21 | 349,1 | 338,4 |
assets | 1753,5 | 1725,3 | 2080 | 2208,3 |
liabilities | 1707,4 | 1704,3 | 1730,9 | 1869,9 |
4.5-Trade credits and advances | 5631,7 | 5804 | 6879,6 | 11647,7 |
assets | 16235,2 | 16703,8 | 19111,9 | 22710,7 |
liabilities | 10603,5 | 10899,8 | 12232,4 | 11063 |
4.6-Other accounts receivable or payable | -1584,9 | -1459,7 | -1855,6 | -1750,6 |
assets | 1077,9 | 1019,1 | 1035,8 | 1019 |
liabilities | 2662,7 | 2478,8 | 2891,4 | 2769,6 |
4.7-Special drawing rights (Net incurrence of liabilities) | -3518,3 | -3526 | -3474 | -3601,8 |
5-Reserve assets | 137920,8 | 136993 | 138097 | 140779,2 |
5.1-Monetary gold | 2312,6 | 2879,4 | 3559,5 | 4135,5 |
5.2-Special drawing rights | 3137,6 | 3147,5 | 3104 | 3220,8 |
5.3-Reserve position in the IMF | 726 | 698,7 | 682,2 | 717,3 |
5.4-Other reserve assets | 131744,7 | 130267,4 | 130751,4 | 132705,6 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system