International investment position in USD - quarterly
QUARTERLY INTERNATIONAL INVESTMENT POSITION 2024
(preliminary data - 20.12.2024)
millions of USD | 31.3.2024 | 30.6.2024 | 30.9.2024 | 31.12.2024 |
---|---|---|---|---|
0-Net International Investment Position | -32641,8 | -31843,1 | -29075,3 | |
assets | 386167,8 | 387044,1 | 416304,6 | |
liabilities | 418809,5 | 418887,2 | 445379,9 | |
1-Direct investment | -141745,6 | -141092,2 | -145090,8 | |
assets | 103014,9 | 104737,6 | 114007,5 | |
liabilities | 244760,6 | 245829,8 | 259098,2 | |
1.1-Equity and investment fund shares | -124571,7 | -125587,2 | -130928,6 | |
assets | 64638,7 | 64851,4 | 69701,5 | |
liabilities | 189210,4 | 190438,6 | 200630 | |
1.1.1-Direct investor in direct investment enterprises | -124510,8 | -125526,2 | -130865,1 | |
assets | 64638,7 | 64851,4 | 69701,5 | |
liabilities | 189149,5 | 190377,6 | 200566,6 | |
1.1.2-Direct investment enterprises in direct investor (reverse investment) | 0 | 0 | 0 | |
assets | 0 | 0 | 0 | |
liabilities | 0 | 0 | 0 | |
1.1.3-Between fellow enterprises | -60,9 | -61 | -63,4 | |
assets | 0 | 0 | 0 | |
liabilities | 60,9 | 61 | 63,4 | |
1.2-Debt instruments | -17173,9 | -15505,1 | -14162,2 | |
assets | 38376,2 | 39886,2 | 44306 | |
liabilities | 55550,1 | 55391,3 | 58468,2 | |
1.2.1-Direct investor in direct investment enterprises | -26053,7 | -25447,4 | -25908,6 | |
assets | 10056,8 | 10730,7 | 12754,4 | |
liabilities | 36110,5 | 36178,1 | 38662,9 | |
1.2.2-Direct investment enterprises in direct investor (reverse investment) | 9462,9 | 9843 | 11670 | |
assets | 13423,8 | 13448,1 | 15322,6 | |
liabilities | 3960,9 | 3605,1 | 3652,6 | |
1.2.3-Between fellow enterprises | -583,1 | 99,3 | 76,3 | |
assets | 14895,6 | 15707,3 | 16229 | |
liabilities | 15478,7 | 15608,1 | 16152,7 | |
2-Portfolio investment | -9498,2 | -8142,1 | -13051,9 | |
assets | 50644,6 | 54295,8 | 58088,6 | |
liabilities | 60142,8 | 62437,9 | 71140,5 | |
2.1-Equity and investment fund shares | 24423,6 | 26362,6 | 28386,9 | |
assets | 35066,6 | 37672 | 40115,2 | |
liabilities | 10643 | 11309,4 | 11728,3 | |
2.2-Debt securities | -33921,8 | -34504,7 | -41438,8 | |
assets | 15577,9 | 16623,8 | 17973,3 | |
liabilities | 49499,7 | 51128,5 | 59412,1 | |
3-Financial derivatives (other than reserves) and employee stock options | 783 | -200,4 | -323,7 | |
assets | 9686,9 | 7457,2 | 7084,8 | |
liabilities | 8903,9 | 7657,5 | 7408,5 | |
4-Other investment | -31247,1 | -29031,9 | -25189,2 | |
assets | 73755,1 | 73930 | 82543,5 | |
liabilities | 105002,3 | 102961,9 | 107732,7 | |
4.1-Other equity | 910,3 | 901,1 | 951,4 | |
assets | 910,3 | 901,1 | 951,4 | |
liabilities | 0 | 0 | 0 | |
4.2-Currency and deposits | -33124,7 | -31240,1 | -28025,8 | |
assets | 29465 | 29837,4 | 34530,4 | |
liabilities | 62589,7 | 61077,6 | 62556,2 | |
4.3-Loans | 669 | 832,3 | 413,1 | |
assets | 23143,4 | 22863,6 | 23510,1 | |
liabilities | 22474,4 | 22031,2 | 23097 | |
4.4-Insurance, pension, and standardized guarantee schemes | 49,9 | 22,4 | 388,1 | |
assets | 1895,2 | 1846,6 | 2325,6 | |
liabilities | 1845,3 | 1824,1 | 1937,6 | |
4.5-Trade credits and advances | 5771,4 | 5788,6 | 7049,8 | |
assets | 17176,2 | 17390,6 | 20066,5 | |
liabilities | 11404,8 | 11602 | 13016,7 | |
4.6-Other accounts receivable or payable | -1720,5 | -1562,3 | -2077,1 | |
assets | 1165 | 1090,7 | 1159,5 | |
liabilities | 2885,4 | 2653 | 3236,6 | |
4.7-Special drawing rights (Net incurrence of liabilities) | -3802,6 | -3773,9 | -3888,6 | |
5-Reserve assets | 149066,2 | 146623,4 | 154580,3 | |
5.1-Monetary gold | 2499,5 | 3081,9 | 3984,3 | |
5.2-Special drawing rights | 3391,1 | 3368,7 | 3474,5 | |
5.3-Reserve position in the IMF | 784,7 | 747,8 | 763,6 | |
5.4-Other reserve assets | 142390,9 | 139425 | 146357,9 |
Note: Figures may not add up due to rounding.
The time series is available in the ARAD system