Pillar 2 - Data on supervision
Pillar 2 data*)
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|---|---|---|
Banks | ||||||||
Supervisory actions | on-site inspections | 7 | 9 | 9 | 6 | 4 | 5 | 5 |
overall-assessments performed | 0 | 0 | 0 | 3 | 2 | 3 | 4 | |
Supervisory measures | institutions for which § 26 Act No. 21/1992 measures have been taken | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Investment firms | ||||||||
Supervisory actions | on-site inspections | 9 | 3 | 4 | 6 | 3 | 6 | 4 |
overall-assessments performed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Supervisory measures | institutions for which § 136 Act No. 256/2004 measures have been taken | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
*) Due to differences in national regulations as well as in supervisory practices and approaches across the Member States (see part IV.B.3 'Supervisory Review' of the framework for Supervisory Disclosure) the figures provided in this table might not allow for a meaningful comparison between countries and any conclusions without carefully considering these differences can be misleading.